Published: at ~
< MLS Games
Atlanta United
February
G1: Sa 2/24 @ 0p Columbus Crew L 1-0 0p
March
G2: Sa 3/9 v 0p NE Revolution W 4-1 3p
G3: Su 3/17 v 1p Orlando City W 2-0 6p
G4: Sa 3/23 @ 7p Toronto FC L 2-0 6p
G5: Su 3/31 v 5p Chicago Fire W 3-0 9p
April
G6: Sa 4/6 @ 4p NYCFC D 1-1 10p
G7: Su 4/14 v 12p Phila. Union D 2-2 11p
G8: Sa 4/20 v 12p FC Cincinnati L 2-1 11p
G9: Sa 4/27 @ 9p Chicago Fire D 0-0 12p
May
G10: Sa 5/4 v 17p Minnesota L 2-1 12p
G11: Sa 5/11 v 14p D.C. United L 3-2 12p
G12: We 5/15 @ 24p FC Cincinnati L 1-0 12p
G13: Sa 5/18 @ 14p Nashville SC D 1-1 13p
G14: Sa 5/25 v 21p LAFC L 1-0 13p
G15: We 5/29 @ 34p Inter Miami CF W 3-1 16p
June
G16: Su 6/2 v 22p Charlotte FC L 3-2 16p
G17: Sa 6/15 v 22p Houston Dynamo D 2-2 17p
G18: We 6/19 @ 19p D.C. United W 1-0 20p
G19: Sa 6/22 @ 18p St. Louis City D 1-1 21p
G20: Sa 6/29 v 24p Toronto FC W 2-1 24p
July
G21: We 7/3 @ 19p NE Revolution L 2-1 24p
G22: Sa 7/6 @ 40p Real Salt Lake L 5-2 24p
G23: Sa 7/13 @ 23p CF Montréal L 1-0 24p
G24: We 7/17 v 36p NYCFC D 2-2 25p
G25: Sa 7/20 v 43p Columbus Crew W 2-1 28p
August
G26: Sa 8/24 @ 49p LA Galaxy L 2-0 28p
G27: Sa 8/31 @ 38p Charlotte FC W 1-0 31p
September
G28: Sa 9/14 v 26p Nashville SC L 2-0 31p
G29: We 9/18 v 62p Inter Miami CF D 2-2 32p
G30: Sa 9/21 @ 43p NY Red Bulls D 2-2 33p
G31: Sa 9/28 @ 36p Phila. Union D 1-1 34p
October
G32: We 10/2 v 37p CF Montréal L 2-1 34p
G33: Sa 10/5 v 47p NY Red Bulls W 2-1 37p
G34: Sa 10/19 @ 52p Orlando City @
plaintextsports.com
Built by CodeIsTheEnd