Published: at ~
< MLS Games
Minnesota United FC
MLS Cup Playoffs
R1: Tu 10/29 @ 3 Real Salt Lake W 0-0/Pen
R1: Sa 11/2 v 3 Real Salt Lake W 1-1/Pen
CSF: Su 11/24 @ 2 LA Galaxy L 6-2
Regular Season
February
G1: Sa 2/24 @ 0p Austin FC W 2-1 3p
March
G2: Sa 3/2 v 3p Columbus Crew D 1-1 4p
G3: Sa 3/9 @ 1p Orlando City W 3-2 7p
G4: Sa 3/16 v 4p LAFC W 2-0 10p
G5: Sa 3/30 @ 6p Phila. Union L 2-0 10p
April
G6: Sa 4/6 v 10p Real Salt Lake D 1-1 11p
G7: Sa 4/13 v 10p Houston Dynamo L 2-1 11p
G8: Su 4/21 @ 11p Charlotte FC W 3-0 14p
G9: Sa 4/27 v 11p Sporting KC W 2-1 17p
May
G10: Sa 5/4 @ 12p Atlanta United W 2-1 20p
G11: We 5/15 v 20p LA Galaxy D 2-2 21p
G12: Sa 5/18 v 13p Portland W 2-1 24p
G13: Sa 5/25 @ 21p Colorado D 3-3 25p
G14: We 5/29 @ 24p LAFC L 2-0 25p
June
G15: Sa 6/1 v 11p Sporting KC W 3-1 28p
G16: Sa 6/8 v 13p FC Dallas D 1-1 29p
G17: Sa 6/15 @ 18p Seattle L 2-0 29p
G18: We 6/19 @ 17p FC Dallas L 5-3 29p
G19: Sa 6/22 v 24p Austin FC L 1-0 29p
G20: Sa 6/29 @ 27p Portland L 3-2 29p
July
G21: We 7/3 v 28p Vancouver L 3-1 29p
G22: Su 7/7 @ 40p LA Galaxy L 2-1 29p
G23: Sa 7/13 @ 30p Houston Dynamo D 1-1 30p
G24: We 7/17 v 23p D.C. United L 3-2 30p
G25: Sa 7/20 v 14p SJ Earthquakes W 2-0 33p
August
G26: Sa 8/24 v 37p Seattle L 3-2 33p
G27: Sa 8/31 @ 17p SJ Earthquakes W 2-1 36p
September
G28: Sa 9/14 @ 28p St. Louis City W 3-1 39p
G29: We 9/18 v 52p FC Cincinnati L 2-1 39p
G30: Sa 9/21 @ 31p Sporting KC W 2-0 42p
G31: Sa 9/28 v 50p Colorado W 3-0 45p
October
G32: We 10/2 @ 52p Real Salt Lake D 0-0 46p
G33: Sa 10/5 @ 47p Vancouver W 1-0 49p
G34: Sa 10/19 v 37p St. Louis City W 4-1 52p
plaintextsports.com
Built by CodeIsTheEnd