Published: at ~
< MLS Games
Austin FC
February
G1: Sa 2/24 v 0p Minnesota L 2-1 0p
March
G2: Sa 3/2 @ 0p Seattle D 0-0 1p
G3: Sa 3/9 v 4p St. Louis City D 2-2 2p
G4: Sa 3/16 v 2p Phila. Union D 2-2 3p
G5: Sa 3/23 @ 1p Orlando City L 2-0 3p
G6: Sa 3/30 v 3p FC Dallas W 2-1 6p
April
G7: Sa 4/6 v 3p SJ Earthquakes W 4-3 9p
G8: Su 4/14 @ 8p St. Louis City L 1-0 9p
G9: Sa 4/20 @ 13p Houston Dynamo W 1-0 12p
G10: Sa 4/27 v 18p LA Galaxy W 2-0 15p
May
G11: Sa 5/4 @ 17p Vancouver D 0-0 16p
G12: Sa 5/11 @ 8p FC Dallas L 2-1 16p
G13: We 5/15 v 17p Houston Dynamo W 1-0 19p
G14: Sa 5/18 v 11p Sporting KC W 3-2 22p
G15: Sa 5/25 @ 10p SJ Earthquakes D 1-1 23p
G16: We 5/29 v 16p Portland L 2-0 23p
June
G17: Sa 6/1 @ 30p Real Salt Lake L 5-1 23p
G18: Sa 6/15 @ 22p Colorado L 2-0 23p
G19: We 6/19 v 33p LAFC D 1-1 24p
G20: Sa 6/22 @ 29p Minnesota W 1-0 27p
G21: Sa 6/29 @ 14p Sporting KC L 2-0 27p
July
G22: Sa 7/6 v 35p NYCFC W 2-1 30p
G23: Sa 7/13 v 31p Seattle L 1-0 30p
G24: We 7/17 @ 26p FC Dallas L 3-1 30p
G25: Sa 7/20 v 36p Charlotte FC D 2-2 31p
August
G26: Sa 8/24 @ 26p Nashville SC W 2-0 34p
G27: Sa 8/31 v 38p Vancouver L 1-0 34p
September
G28: Sa 9/14 @ 33p Toronto FC L 2-1 34p
G29: We 9/18 @ 48p LAFC D 1-1 35p
G30: Sa 9/21 v 45p Houston Dynamo L 1-0 35p
G31: Sa 9/28 v 51p Real Salt Lake D 2-2 36p
October
G32: We 10/2 @ 45p Portland W 1-0 39p
G33: Sa 10/5 @ 61p LA Galaxy L 2-1 39p
G34: Sa 10/19 v 50p Colorado @
plaintextsports.com
Built by CodeIsTheEnd