Published: at ~
< MLS Games
Nashville SC
February
G1: Su 2/25 v 0p NY Red Bulls D 0-0 1p
March
G2: Sa 3/2 @ 0p Colorado D 1-1 2p
G3: Su 3/10 v 4p LA Galaxy D 2-2 3p
G4: Sa 3/16 v 4p Charlotte FC W 2-1 6p
G5: Sa 3/23 @ 4p LAFC L 5-0 6p
G6: Sa 3/30 v 10p Columbus Crew D 2-2 7p
April
G7: Sa 4/6 v 9p Phila. Union L 2-1 7p
G8: Sa 4/20 @ 15p Inter Miami CF L 3-1 7p
G9: Sa 4/27 v 3p SJ Earthquakes D 1-1 8p
May
G10: Sa 5/4 v 12p CF Montréal W 4-1 11p
G11: Sa 5/11 @ 14p Charlotte FC L 1-0 11p
G12: We 5/15 v 19p Toronto FC W 2-0 14p
G13: Sa 5/18 v 12p Atlanta United D 1-1 15p
G14: Sa 5/25 @ 12p CF Montréal D 0-0 16p
G15: We 5/29 @ 33p FC Cincinnati W 2-0 19p
June
G16: Sa 6/1 v 7p NE Revolution L 2-1 19p
G17: Sa 6/15 @ 29p NY Red Bulls D 0-0 20p
G18: We 6/19 @ 24p Toronto FC W 2-1 23p
G19: Sa 6/22 v 29p NYCFC W 1-0 26p
G20: Sa 6/29 v 41p Inter Miami CF L 2-1 26p
July
G21: We 7/3 @ 33p Columbus Crew L 2-0 26p
G22: Su 7/7 @ 30p Portland L 4-1 26p
G23: Sa 7/13 @ 20p D.C. United L 2-1 26p
G24: We 7/17 v 30p Orlando City L 3-0 26p
G25: Sa 7/20 @ 24p Phila. Union L 3-0 26p
August
G26: Sa 8/24 v 31p Austin FC L 2-0 26p
G27: Sa 8/31 @ 34p Orlando City L 3-0 26p
September
G28: Sa 9/14 @ 31p Atlanta United W 2-0 29p
G29: We 9/18 v 29p Chicago Fire W 1-0 32p
G30: Sa 9/21 v 55p FC Cincinnati D 2-2 33p
G31: Sa 9/28 @ 28p NE Revolution L 1-0 33p
October
G32: We 10/2 v 34p D.C. United L 4-3 33p
G33: Su 10/6 @ 47p NYCFC L 3-1 33p
G34: Sa 10/19 @ 30p Chicago Fire @
plaintextsports.com
Built by CodeIsTheEnd