Published: at ~
< MLS Games
New York Red Bulls
MLS Cup Playoffs
R1: Tu 10/29 @ 2 Columbus Crew W 1-0
R1: Su 11/3 v 2 Columbus Crew W 2-2/Pen
Regular Season
February
G1: Su 2/25 @ 0p Nashville SC D 0-0 1p
March
G2: Sa 3/2 @ 1p Houston Dynamo W 2-1 4p
G3: Sa 3/9 v 3p FC Dallas W 2-1 7p
G4: Sa 3/16 @ 7p Columbus Crew L 3-0 7p
G5: Sa 3/23 v 10p Inter Miami CF W 4-0 10p
G6: Sa 3/30 @ 4p Orlando City D 1-1 11p
April
G7: Sa 4/6 @ 12p FC Cincinnati W 2-1 14p
G8: Sa 4/13 v 8p Chicago Fire D 0-0 15p
G9: Sa 4/20 @ 11p LAFC D 2-2 16p
G10: Sa 4/27 v 16p Vancouver D 1-1 17p
May
G11: Sa 5/4 @ 21p Inter Miami CF L 6-2 17p
G12: Sa 5/11 v 7p NE Revolution W 4-2 20p
G13: We 5/15 @ 17p D.C. United W 4-1 23p
G14: Sa 5/18 @ 20p NYCFC L 2-1 23p
G15: We 5/29 v 22p Charlotte FC W 3-1 26p
June
G16: Sa 6/1 v 17p Orlando City W 1-0 29p
G17: Sa 6/8 @ 10p NE Revolution L 1-0 29p
G18: Sa 6/15 v 19p Nashville SC D 0-0 30p
G19: We 6/19 @ 18p CF Montréal D 2-2 31p
G20: Sa 6/22 v 24p Toronto FC W 3-0 34p
G21: Sa 6/29 v 19p D.C. United D 2-2 35p
July
G22: Sa 7/6 @ 20p Phila. Union D 0-0 36p
G23: Sa 7/13 @ 37p Colorado D 1-1 37p
G24: We 7/17 v 26p CF Montréal D 2-2 38p
G25: Sa 7/20 v 48p FC Cincinnati W 3-1 41p
August
G26: Sa 8/24 @ 37p Charlotte FC D 1-1 42p
G27: Sa 8/31 v 27p Phila. Union L 2-0 42p
September
G28: Sa 9/7 v 27p Sporting KC D 1-1 43p
G29: Sa 9/14 @ 26p Chicago Fire L 2-1 43p
G30: Sa 9/21 v 32p Atlanta United D 2-2 44p
G31: Sa 9/28 v 41p NYCFC L 5-1 44p
October
G32: We 10/2 @ 37p Toronto FC W 4-1 47p
G33: Sa 10/5 @ 34p Atlanta United L 2-1 47p
G34: Sa 10/19 v 63p Columbus Crew L 3-2 47p
plaintextsports.com
Built by CodeIsTheEnd