Published: at ~
< MLS Games
D.C. United
February
G1: Sa 2/24 v 0p NE Revolution W 3-1 3p
March
G2: Sa 3/2 @ 3p Portland D 2-2 4p
G3: Su 3/10 @ 4p FC Cincinnati D 0-0 5p
G4: Sa 3/16 v 7p Inter Miami CF L 3-1 5p
G5: Sa 3/23 @ 6p St. Louis City D 2-2 6p
G6: Sa 3/30 v 7p CF Montréal W 1-0 9p
April
G7: Sa 4/6 @ 11p Columbus Crew D 1-1 10p
G8: Sa 4/13 v 5p Orlando City L 3-2 10p
G9: Sa 4/20 @ 8p NYCFC L 2-0 10p
G10: Sa 4/27 v 6p Seattle W 2-1 13p
May
G11: Sa 5/4 v 13p Phila. Union D 2-2 14p
G12: Sa 5/11 @ 12p Atlanta United W 3-2 17p
G13: We 5/15 v 20p NY Red Bulls L 4-1 17p
G14: Sa 5/18 @ 28p Inter Miami CF L 1-0 17p
G15: Sa 5/25 v 10p Chicago Fire D 1-1 18p
G16: We 5/29 @ 13p CF Montréal L 4-2 18p
June
G17: Sa 6/1 v 23p Toronto FC D 2-2 19p
G18: Sa 6/15 @ 25p Charlotte FC L 1-0 19p
G19: We 6/19 v 17p Atlanta United L 1-0 19p
G20: Sa 6/22 v 24p Houston Dynamo L 4-1 19p
G21: Sa 6/29 @ 34p NY Red Bulls D 2-2 20p
July
G22: We 7/3 v 42p FC Cincinnati L 3-2 20p
G23: Sa 7/6 @ 24p Orlando City L 5-0 20p
G24: Sa 7/13 v 26p Nashville SC W 2-1 23p
G25: We 7/17 @ 30p Minnesota W 3-2 26p
August
G26: Sa 8/24 v 30p FC Dallas L 4-3 26p
G27: Sa 8/31 @ 33p Toronto FC W 3-1 29p
September
G28: Sa 9/7 @ 26p Chicago Fire W 2-1 32p
G29: Sa 9/14 v 39p NYCFC D 1-1 33p
G30: Su 9/22 @ 33p Phila. Union L 4-0 33p
G31: Sa 9/28 v 56p Columbus Crew D 2-2 34p
October
G32: We 10/2 @ 33p Nashville SC W 4-3 37p
G33: Sa 10/5 @ 31p NE Revolution W 2-1 40p
G34: Sa 10/19 v 48p Charlotte FC L 3-0 40p
plaintextsports.com
Built by CodeIsTheEnd