Published: at ~
< MLS Games
New England Revolution
February
G1: Sa 2/24 @ 0p D.C. United L 3-1 0p
March
G2: Su 3/3 v 1p Toronto FC L 1-0 0p
G3: Sa 3/9 @ 0p Atlanta United L 4-1 0p
G4: Su 3/17 v 5p FC Cincinnati L 2-1 0p
G5: Sa 3/23 v 4p Chicago Fire D 1-1 1p
April
G6: Sa 4/6 v 8p Charlotte FC W 1-0 4p
G7: Sa 4/13 @ 5p NYCFC L 2-0 4p
G8: Sa 4/20 @ 10p Toronto FC L 1-0 4p
G9: Sa 4/27 v 18p Inter Miami CF L 4-1 4p
May
G10: Sa 5/4 @ 10p Chicago Fire W 1-0 7p
G11: Sa 5/11 @ 17p NY Red Bulls L 4-2 7p
G12: Sa 5/18 v 14p Phila. Union L 3-0 7p
G13: Sa 5/25 v 23p NYCFC L 1-0 7p
June
G14: Sa 6/1 @ 19p Nashville SC W 2-1 10p
G15: Sa 6/8 v 29p NY Red Bulls W 1-0 13p
G16: Sa 6/15 v 25p Vancouver W 3-2 16p
G17: Sa 6/22 @ 39p FC Cincinnati W 2-1 19p
G18: Sa 6/29 v 30p Columbus Crew L 5-1 19p
July
G19: We 7/3 v 24p Atlanta United W 2-1 22p
G20: Sa 7/6 @ 28p Seattle L 2-0 22p
G21: Sa 7/13 v 27p Orlando City L 3-1 22p
G22: We 7/17 @ 21p Phila. Union L 5-1 22p
G23: Sa 7/20 v 29p FC Dallas D 1-1 23p
August
G24: Sa 8/24 @ 27p CF Montréal W 5-0 26p
G25: Sa 8/31 @ 44p Real Salt Lake L 2-0 26p
September
G26: Sa 9/7 v 27p St. Louis City D 2-2 27p
G27: Sa 9/14 @ 37p Orlando City L 3-0 27p
G28: We 9/18 v 30p CF Montréal D 2-2 28p
G29: Sa 9/21 @ 38p Charlotte FC L 4-0 28p
G30: Sa 9/28 v 33p Nashville SC W 1-0 31p
October
G31: We 10/2 @ 48p Houston Dynamo L 2-1 31p
G32: Sa 10/5 v 37p D.C. United L 2-1 31p
G33: Sa 10/12 @ 60p Columbus Crew L 4-0 31p
G34: Sa 10/19 @ 71p Inter Miami CF L 6-2 31p
plaintextsports.com
Built by CodeIsTheEnd