Published: at ~
< MLS Games
Real Salt Lake
February
G1: We 2/21 @ 0p Inter Miami CF L 2-0 0p
G2: Sa 2/24 @ 0p St. Louis City D 1-1 1p
March
G3: Sa 3/2 v 3p LAFC W 3-0 4p
G4: Sa 3/9 v 1p Colorado L 2-1 4p
G5: Sa 3/23 @ 7p Vancouver W 2-1 7p
G6: Sa 3/30 v 7p St. Louis City W 3-1 10p
April
G7: Sa 4/6 @ 10p Minnesota D 1-1 11p
G8: Sa 4/13 v 12p Columbus Crew D 0-0 12p
G9: Sa 4/20 @ 9p Chicago Fire W 4-0 15p
G10: Sa 4/27 @ 13p Phila. Union W 2-1 18p
May
G11: Sa 5/4 v 11p Sporting KC W 1-0 21p
G12: Sa 5/11 @ 19p LA Galaxy D 2-2 22p
G13: We 5/15 v 13p Seattle W 2-0 25p
G14: Sa 5/18 v 21p Colorado W 5-3 28p
G15: Sa 5/25 @ 12p FC Dallas D 3-3 29p
G16: We 5/29 @ 17p Seattle D 1-1 30p
June
G17: Sa 6/1 v 23p Austin FC W 5-1 33p
G18: Sa 6/15 @ 17p CF Montréal D 0-0 34p
G19: We 6/19 @ 14p Sporting KC W 4-3 37p
G20: Sa 6/22 v 34p LA Galaxy L 1-0 37p
July
G21: We 7/3 v 30p Houston Dynamo W 3-2 40p
G22: Sa 7/6 v 24p Atlanta United W 5-2 43p
G23: Sa 7/13 @ 33p Portland L 3-0 43p
G24: We 7/17 @ 43p LAFC D 1-1 44p
G25: Sa 7/20 @ 38p Colorado L 3-2 44p
August
G26: Sa 8/24 v 14p SJ Earthquakes L 2-0 44p
G27: Sa 8/31 v 26p NE Revolution W 2-0 47p
September
G28: Sa 9/14 @ 41p Houston Dynamo L 4-1 47p
G29: We 9/18 v 34p FC Dallas W 3-2 50p
G30: Sa 9/21 v 43p Portland D 3-3 51p
G31: Sa 9/28 @ 35p Austin FC D 2-2 52p
October
G32: We 10/2 v 45p Minnesota D 0-0 53p
G33: Sa 10/5 @ 21p SJ Earthquakes W 1-0 56p
G34: Sa 10/19 v 47p Vancouver @
plaintextsports.com
Built by CodeIsTheEnd