Published: at ~
< MLS Games
Los Angeles Football Club
MLS Cup Playoffs
R1: Su 10/27 v 8 Vancouver W 2-1
R1: Su 11/3 @ 8 Vancouver L 3-0
R1: Fr 11/8 v 8 Vancouver @
Regular Season
February
G1: Sa 2/24 v 0p Seattle W 2-1 3p
March
G2: Sa 3/2 @ 1p Real Salt Lake L 3-0 3p
G3: Sa 3/9 v 2p Sporting KC D 0-0 4p
G4: Sa 3/16 @ 7p Minnesota L 2-0 4p
G5: Sa 3/23 v 6p Nashville SC W 5-0 7p
G6: Sa 3/30 @ 5p Colorado L 3-2 7p
April
G7: Sa 4/6 v 12p LA Galaxy W 2-1 10p
G8: Sa 4/13 @ 8p Portland D 2-2 11p
G9: Sa 4/20 v 15p NY Red Bulls D 2-2 12p
G10: Sa 4/27 v 10p Portland W 3-2 15p
May
G11: Sa 5/4 @ 4p SJ Earthquakes L 3-1 15p
G12: Sa 5/11 v 18p Vancouver W 3-0 18p
G13: We 5/15 @ 16p St. Louis City W 2-0 21p
G14: Sa 5/25 @ 13p Atlanta United W 1-0 24p
G15: We 5/29 v 25p Minnesota W 2-0 27p
June
G16: Sa 6/1 v 13p FC Dallas W 1-0 30p
G17: Sa 6/15 @ 17p Orlando City W 3-1 33p
G18: We 6/19 @ 23p Austin FC D 1-1 34p
G19: Sa 6/22 v 11p SJ Earthquakes W 6-2 37p
G20: Sa 6/29 v 31p Colorado W 3-0 40p
July
G21: Th 7/4 @ 40p LA Galaxy W 2-1 43p
G22: Sa 7/13 v 39p Columbus Crew L 5-1 43p
G23: We 7/17 v 43p Real Salt Lake D 1-1 44p
G24: Sa 7/20 @ 37p Seattle W 3-0 47p
August
G25: Sa 8/31 v 37p Houston Dynamo L 2-0 47p
September
G26: Sa 9/7 @ 40p Houston Dynamo D 0-0 48p
G27: Sa 9/14 @ 52p LA Galaxy L 4-2 48p
G28: We 9/18 v 34p Austin FC D 1-1 49p
G29: Sa 9/21 @ 34p FC Dallas L 3-1 49p
G30: Sa 9/28 @ 56p FC Cincinnati W 2-1 52p
October
G31: We 10/2 v 34p St. Louis City W 1-0 55p
G32: Sa 10/5 @ 31p Sporting KC W 3-0 58p
G33: Su 10/13 @ 47p Vancouver W 2-1 61p
G34: Sa 10/19 v 21p SJ Earthquakes W 3-1 64p
plaintextsports.com
Built by CodeIsTheEnd