Published: at ~
< MLS Games
Chicago Fire FC
February
G1: Sa 2/24 @ 0p Phila. Union D 2-2 1p
March
G2: Sa 3/2 v 1p FC Cincinnati L 2-1 1p
G3: Sa 3/9 @ 4p Columbus Crew L 2-1 1p
G4: Sa 3/16 v 7p CF Montréal W 4-3 4p
G5: Sa 3/23 @ 0p NE Revolution D 1-1 5p
G6: Su 3/31 @ 6p Atlanta United L 3-0 5p
April
G7: Sa 4/6 v 10p Houston Dynamo W 2-1 8p
G8: Sa 4/13 @ 14p NY Red Bulls D 0-0 9p
G9: Sa 4/20 v 12p Real Salt Lake L 4-0 9p
G10: Sa 4/27 v 11p Atlanta United D 0-0 10p
May
G11: Sa 5/4 v 4p NE Revolution L 1-0 10p
G12: Sa 5/11 @ 13p St. Louis City L 3-1 10p
G13: We 5/15 v 17p Charlotte FC L 1-0 10p
G14: Sa 5/18 v 18p Columbus Crew L 3-1 10p
G15: Sa 5/25 @ 17p D.C. United D 1-1 11p
G16: We 5/29 v 16p Orlando City D 1-1 12p
June
G17: Sa 6/1 v 28p LA Galaxy W 2-1 15p
G18: Sa 6/15 @ 24p Toronto FC W 4-1 18p
G19: Sa 6/22 @ 18p Orlando City L 4-2 18p
G20: Sa 6/29 @ 25p Seattle L 2-1 18p
July
G21: We 7/3 v 20p Phila. Union W 4-3 21p
G22: Su 7/7 @ 11p SJ Earthquakes L 1-0 21p
G23: Sa 7/13 v 35p NYCFC D 0-0 22p
G24: We 7/17 @ 48p FC Cincinnati W 1-0 25p
G25: Sa 7/20 @ 50p Inter Miami CF L 2-1 25p
August
G26: Sa 8/24 @ 38p NYCFC D 2-2 26p
G27: Sa 8/31 v 56p Inter Miami CF L 4-1 26p
September
G28: Sa 9/7 v 29p D.C. United L 2-1 26p
G29: Sa 9/14 v 43p NY Red Bulls W 2-1 29p
G30: We 9/18 @ 29p Nashville SC L 1-0 29p
G31: Sa 9/21 @ 31p CF Montréal L 2-0 29p
G32: Sa 9/28 v 36p Toronto FC D 1-1 30p
October
G33: We 10/2 @ 42p Charlotte FC L 4-3 30p
G34: Sa 10/19 v 33p Nashville SC L 3-0 30p
plaintextsports.com
Built by CodeIsTheEnd