Published: at ~
< MLB Scores
Toronto Blue Jays
89-73
AL Wild Card:
G1: 10/3 @ Twins L 3-1 0-1 G2: 10/4 @ Twins L 2-0 0-2
Regular Season:
March (1 game, 1-0):
G1: 3/30 @ Cardinals W 10-9 1-0
April (27 games, 17-10):
G2: 4/1 @ Cardinals L 4-1 1-1 G3: 4/2 @ Cardinals L 9-4 1-2
G4: 4/3 @ Royals L 9-5 1-3 G5: 4/4 @ Royals W 4-1 2-3 G6: 4/5 @ Royals W 3-0 3-3 G7: 4/6 @ Royals W 6-3 4-3
G8: 4/7 @ Angels W 4-3 5-3 G9: 4/8 @ Angels L 9-5 5-4 G10: 4/9 @ Angels W 12-11/10 6-4
G11: 4/11 v Tigers W 9-3 7-4 G12: 4/12 v Tigers W 4-3/10 8-4 G13: 4/13 v Tigers L 3-1 8-5
G14: 4/14 v Rays W 6-3 9-5 G15: 4/15 v Rays W 5-2 10-5 G16: 4/16 v Rays L 8-1 10-6
G17: 4/17 @ Astros L 9-2 10-7 G18: 4/18 @ Astros W 4-2 11-7 G19: 4/19 @ Astros L 8-1 11-8
G20: 4/21 @ Yankees W 6-1 12-8 G21: 4/22 @ Yankees L 3-2 12-9 G22: 4/23 @ Yankees W 5-1 13-9
G23: 4/24 v White Sox W 5-2 14-9 G24: 4/25 v White Sox W 7-0 15-9 G25: 4/26 v White Sox W 8-0 16-9
G26: 4/28 v Mariners W 3-2 17-9 G27: 4/29 v Mariners W 1-0/10 18-9 G28: 4/30 v Mariners L 10-8/10 18-10
May (28 games, 11-17):
G29: 5/1 @ Red Sox L 6-5 18-11 G30: 5/2 @ Red Sox L 7-6 18-12 G31: 5/3 @ Red Sox L 8-3 18-13 G32: 5/4 @ Red Sox L 11-5 18-14
G33: 5/5 @ Pirates W 4-0 19-14 G34: 5/6 @ Pirates W 8-2 20-14 G35: 5/7 @ Pirates W 10-1 21-14
G36: 5/9 @ Phillies L 8-4 21-15 G37: 5/10 @ Phillies L 2-1/10 21-16
G38: 5/12 v Braves W 3-0 22-16 G39: 5/13 v Braves W 5-2 23-16 G40: 5/14 v Braves W 6-5 24-16
G41: 5/15 v Yankees L 7-4 24-17 G42: 5/16 v Yankees L 6-3 24-18 G43: 5/17 v Yankees W 3-0/10 25-18 G44: 5/18 v Yankees L 4-2 25-19
G45: 5/19 v Orioles L 6-2 25-20 G46: 5/20 v Orioles L 6-5/10 25-21 G47: 5/21 v Orioles L 8-3/11 25-22
G48: 5/22 @ Rays L 6-4 25-23 G49: 5/23 @ Rays W 20-1 26-23 G50: 5/24 @ Rays L 7-3 26-24 G51: 5/25 @ Rays L 6-3 26-25
G52: 5/26 @ Twins W 3-1 27-25 G53: 5/27 @ Twins L 9-7 27-26 G54: 5/28 @ Twins W 3-0 28-26
G55: 5/30 v Brewers W 7-2 29-26 G56: 5/31 v Brewers L 4-2 29-27
June (27 games, 16-11):
G57: 6/1 v Brewers W 3-1 30-27
G58: 6/2 @ Mets W 3-0 31-27 G59: 6/3 @ Mets W 2-1 32-27 G60: 6/4 @ Mets W 6-4 33-27
G61: 6/5 v Astros L 11-4 33-28 G62: 6/6 v Astros W 5-1 34-28 G63: 6/7 v Astros W 3-2 35-28 G64: 6/8 v Astros W 3-2 36-28
G65: 6/9 v Twins L 3-2/10 36-29 G66: 6/10 v Twins L 9-4 36-30 G67: 6/11 v Twins W 7-6 37-30
G68: 6/13 @ Orioles L 11-6 37-31 G69: 6/14 @ Orioles W 3-1 38-31 G70: 6/15 @ Orioles L 4-2 38-32
G71: 6/16 @ Rangers W 2-1 39-32 G72: 6/17 @ Rangers L 4-2 39-33 G73: 6/18 @ Rangers L 11-7 39-34
G74: 6/19 @ Marlins L 11-0 39-35 G75: 6/20 @ Marlins W 2-0 40-35 G76: 6/21 @ Marlins W 6-3 41-35
G77: 6/23 v Athletics L 5-4 41-36 G78: 6/24 v Athletics W 7-3 42-36 G79: 6/25 v Athletics W 12-1 43-36
G80: 6/27 v Giants L 3-0 43-37 G81: 6/28 v Giants W 6-1 44-37 G82: 6/29 v Giants W 2-1 45-37
G83: 6/30 v Red Sox L 5-0 45-38
July (25 games, 14-10):
G84: 7/1 v Red Sox L 7-6 45-39 G85: 7/2 v Red Sox L 5-4 45-40
G86: 7/4 @ White Sox W 4-3 46-40 G87: 7/5 @ White Sox postponed G88: 7/6 @ White Sox W 6-2/11 47-40 G87: 7/6 @ White Sox W 5-4 48-40
G89: 7/7 @ Tigers W 12-2 49-40 G90: 7/8 @ Tigers L 2-0 49-41 G91: 7/9 @ Tigers W 4-3/10 50-41
G92: 7/14 v Diamondbacks W 7-2 51-41 G93: 7/15 v Diamondbacks W 5-2 52-41 G94: 7/16 v Diamondbacks W 7-5 53-41
G95: 7/18 v Padres L 9-1 53-42 G96: 7/19 v Padres L 2-0 53-43 G97: 7/20 v Padres W 4-0 54-43
G98: 7/21 @ Mariners L 3-2 54-44 G99: 7/22 @ Mariners L 9-8 54-45 G100: 7/23 @ Mariners W 4-3 55-45
G101: 7/24 @ Dodgers W 6-3/11 56-45 G102: 7/25 @ Dodgers L 8-7/10 56-46 G103: 7/26 @ Dodgers W 8-1 57-46
G104: 7/28 v Angels W 4-1 58-46 G105: 7/29 v Angels W 6-1 59-46 G106: 7/30 v Angels L 3-2/10 59-47
G107: 7/31 v Orioles L 4-2 59-48
August (27 games, 14-13):
G108: 8/1 v Orioles L 13-3 59-49 G109: 8/2 v Orioles W 4-1 60-49 G110: 8/3 v Orioles L 6-1 60-50
G111: 8/4 @ Red Sox W 7-3 61-50 G112: 8/5 @ Red Sox W 5-4 62-50 G113: 8/6 @ Red Sox W 13-1 63-50
G114: 8/7 @ Guardians W 3-1 64-50 G115: 8/8 @ Guardians L 1-0 64-51 G116: 8/9 @ Guardians W 1-0 65-51 G117: 8/10 @ Guardians L 4-3 65-52
G118: 8/11 v Cubs L 6-2 65-53 G119: 8/12 v Cubs L 5-4 65-54 G120: 8/13 v Cubs W 11-4 66-54
G121: 8/15 v Phillies W 2-1 67-54 G122: 8/16 v Phillies L 9-4 67-55
G123: 8/18 @ Reds L 1-0 67-56 G124: 8/19 @ Reds W 4-3 68-56 G125: 8/20 @ Reds W 10-3 69-56
G126: 8/22 @ Orioles W 6-3/10 70-56 G127: 8/23 @ Orioles L 7-0 70-57 G128: 8/24 @ Orioles L 5-3 70-58
G129: 8/25 v Guardians L 5-2 70-59 G130: 8/26 v Guardians W 8-3 71-59 G131: 8/27 v Guardians L 10-7/11 71-60
G132: 8/28 v Nationals W 6-3 72-60 G133: 8/29 v Nationals L 5-4 72-61 G134: 8/30 v Nationals W 7-0 73-61
September (27 games, 16-11):
G135: 9/1 @ Rockies W 13-9 74-61 G136: 9/2 @ Rockies L 8-7 74-62 G137: 9/3 @ Rockies W 7-5 75-62
G138: 9/4 @ Athletics W 6-5/10 76-62 G139: 9/5 @ Athletics W 7-1 77-62 G140: 9/6 @ Athletics L 5-2 77-63
G141: 9/8 v Royals W 5-4 78-63 G142: 9/9 v Royals W 5-1 79-63 G143: 9/10 v Royals W 5-2 80-63
G144: 9/11 v Rangers L 10-4 80-64 G145: 9/12 v Rangers L 6-3 80-65 G146: 9/13 v Rangers L 10-0 80-66 G147: 9/14 v Rangers L 9-2 80-67
G148: 9/15 v Red Sox W 3-0 81-67 G149: 9/16 v Red Sox W 4-3/13 82-67 G150: 9/17 v Red Sox W 3-2 83-67
G151: 9/19 @ Yankees W 7-1 84-67 G152: 9/20 @ Yankees W 6-1 85-67 G153: 9/21 @ Yankees L 5-3 85-68
G154: 9/22 @ Rays W 6-2 86-68 G155: 9/23 @ Rays L 7-6 86-69 G156: 9/24 @ Rays W 9-5 87-69
G157: 9/26 v Yankees L 2-0 87-70 G158: 9/27 v Yankees L 6-0 87-71 G159: 9/28 v Yankees W 6-0 88-71
G160: 9/29 v Rays W 11-4 89-71 G161: 9/30 v Rays L 7-5/10 89-72
October (1 game, 0-1):
G162: 10/1 v Rays L 12-8 89-73
plaintextsports.com
Built by CodeIsTheEnd