Published: at ~
< MLB Scores
Atlanta Braves
104-58
NL Divisional Series:
G1: 10/7 v Phillies L 3-0 0-1 G2: 10/9 v Phillies W 5-4 1-1 G3: 10/11 @ Phillies L 10-2 1-2 G4: 10/12 @ Phillies L 3-1 1-3
Regular Season:
March (1 game, 1-0):
G1: 3/30 @ Nationals W 7-2 1-0
April (28 games, 17-9):
G2: 4/1 @ Nationals W 7-1 2-0 G3: 4/2 @ Nationals L 4-1 2-1
G4: 4/3 @ Cardinals W 8-4 3-1 G5: 4/4 @ Cardinals W 4-1 4-1 G6: 4/5 @ Cardinals W 5-2 5-1
G7: 4/6 v Padres W 7-6 6-1 G8: 4/7 v Padres L 5-4 6-2 G9: 4/8 v Padres L 4-1 6-3 G10: 4/9 v Padres L 10-2 6-4
G11: 4/10 v Reds W 5-4/10 7-4 G12: 4/11 v Reds W 7-6 8-4 G13: 4/12 v Reds W 5-4 9-4
G14: 4/14 @ Royals W 10-3 10-4 G15: 4/15 @ Royals W 9-3 11-4 G16: 4/16 @ Royals W 5-4 12-4
G17: 4/17 @ Padres W 2-0 13-4 G18: 4/18 @ Padres W 8-1 14-4 G19: 4/19 @ Padres L 1-0 14-5
G20: 4/21 v Astros L 6-4 14-6 G21: 4/22 v Astros L 6-3 14-7 G22: 4/23 v Astros L 5-2 14-8
G23: 4/24 v Marlins W 11-0 15-8 G24: 4/25 v Marlins W 7-4 16-8 G25: 4/26 v Marlins W 6-4 17-8 G26: 4/27 v Marlins L 5-4 17-9
G27: 4/28 @ Mets W 4-0/5 18-9 G28: 4/29 @ Mets postponed G29: 4/30 @ Mets postponed
May (29 games, 15-14):
G30: 5/1 @ Mets W 9-8 19-9 G29: 5/1 @ Mets L 5-3 19-10
G31: 5/2 @ Marlins W 6-0 20-10 G32: 5/3 @ Marlins W 14-6 21-10 G33: 5/4 @ Marlins W 6-3 22-10
G34: 5/5 v Orioles L 9-4 22-11 G35: 5/6 v Orioles W 5-4 23-11 G36: 5/7 v Orioles W 3-2/12 24-11
G37: 5/9 v Red Sox W 9-3 25-11 G38: 5/10 v Red Sox L 5-2 25-12
G39: 5/12 @ Blue Jays L 3-0 25-13 G40: 5/13 @ Blue Jays L 5-2 25-14 G41: 5/14 @ Blue Jays L 6-5 25-15
G42: 5/15 @ Rangers W 12-0 26-15 G43: 5/16 @ Rangers L 7-4 26-16 G44: 5/17 @ Rangers W 6-5 27-16
G45: 5/19 v Mariners W 6-2 28-16 G46: 5/20 v Mariners L 7-3 28-17 G47: 5/21 v Mariners W 3-2 29-17
G48: 5/22 v Dodgers L 8-6 29-18 G49: 5/23 v Dodgers L 8-1 29-19 G50: 5/24 v Dodgers W 4-3 30-19
G51: 5/25 v Phillies W 8-5 31-19 G52: 5/26 v Phillies L 6-4 31-20 G53: 5/27 v Phillies L 2-1 31-21 G54: 5/28 v Phillies W 11-4 32-21
G55: 5/29 @ Athletics L 7-2 32-22 G56: 5/30 @ Athletics L 2-1 32-23 G57: 5/31 @ Athletics W 4-2 33-23
June (27 games, 21-4):
G58: 6/2 @ Diamondbacks L 3-2 33-24 G59: 6/3 @ Diamondbacks W 5-2 34-24 G60: 6/4 @ Diamondbacks W 8-5 35-24
G61: 6/6 v Mets W 6-4 36-24 G62: 6/7 v Mets W 7-5 37-24 G63: 6/8 v Mets W 13-10/10 38-24
G64: 6/9 v Nationals W 3-2 39-24 G65: 6/10 v Nationals W 6-4 40-24 G66: 6/11 v Nationals L 6-2 40-25
G67: 6/12 @ Tigers L 6-5/10 40-26 G68: 6/13 @ Tigers postponed G69: 6/14 @ Tigers W 10-7 41-26 G68: 6/14 @ Tigers W 6-5 42-26
G70: 6/15 v Rockies W 8-3 43-26 G71: 6/16 v Rockies W 8-1 44-26 G72: 6/17 v Rockies W 10-2 45-26 G73: 6/18 v Rockies W 14-6 46-26
G74: 6/20 @ Phillies W 4-2 47-26 G75: 6/21 @ Phillies postponed G76: 6/22 @ Phillies W 5-1/10 48-26
G77: 6/23 @ Reds L 11-10 48-27 G78: 6/24 @ Reds W 7-6 49-27 G79: 6/25 @ Reds W 7-6 50-27
G80: 6/26 v Twins W 4-1 51-27 G81: 6/27 v Twins W 6-2 52-27 G82: 6/28 v Twins W 3-0 53-27
G83: 6/30 v Marlins W 16-4 54-27
July (23 games, 13-10):
G84: 7/1 v Marlins W 7-0 55-27 G85: 7/2 v Marlins W 6-3 56-27
G86: 7/3 @ Guardians W 4-2 57-27 G87: 7/4 @ Guardians L 6-5/10 57-28 G88: 7/5 @ Guardians W 8-1 58-28
G89: 7/7 @ Rays W 2-1 59-28 G90: 7/8 @ Rays W 6-1 60-28 G91: 7/9 @ Rays L 10-4 60-29
G92: 7/14 v White Sox W 9-0 61-29 G93: 7/15 v White Sox L 6-5 61-30 G94: 7/16 v White Sox L 8-1 61-31
G95: 7/18 v Diamondbacks L 16-13 61-32 G96: 7/19 v Diamondbacks L 5-3 61-33 G97: 7/20 v Diamondbacks W 7-5 62-33
G98: 7/21 @ Brewers W 6-4 63-33 G99: 7/22 @ Brewers L 4-3 63-34 G100: 7/23 @ Brewers W 4-2 64-34
G101: 7/25 @ Red Sox L 7-1 64-35 G102: 7/26 @ Red Sox L 5-3 64-36
G103: 7/28 v Brewers W 10-7 65-36 G104: 7/29 v Brewers W 11-5 66-36 G105: 7/30 v Brewers W 8-6 67-36
G106: 7/31 v Angels L 4-1 67-37
August (29 games, 21-8):
G107: 8/1 v Angels W 5-1 68-37 G108: 8/2 v Angels W 12-5 69-37
G109: 8/4 @ Cubs W 8-0 70-37 G110: 8/5 @ Cubs L 8-6 70-38 G111: 8/6 @ Cubs L 6-4 70-39
G112: 8/7 @ Pirates L 7-6 70-40 G113: 8/8 @ Pirates W 8-6 71-40 G114: 8/9 @ Pirates W 6-5 72-40 G115: 8/10 @ Pirates L 7-5 72-41
G116: 8/11 @ Mets W 7-0 73-41 G28: 8/12 @ Mets W 21-3 74-41 G117: 8/12 @ Mets W 6-0 75-41 G118: 8/13 @ Mets L 7-6 75-42
G119: 8/14 v Yankees W 11-3 76-42 G120: 8/15 v Yankees W 5-0 77-42 G121: 8/16 v Yankees W 2-0 78-42
G122: 8/18 v Giants W 4-0 79-42 G123: 8/19 v Giants W 6-5 80-42 G124: 8/20 v Giants L 4-3 80-43
G125: 8/21 v Mets L 10-4 80-44 G126: 8/22 v Mets W 3-2 81-44 G127: 8/23 v Mets W 7-0 82-44
G128: 8/25 @ Giants W 5-1 83-44 G129: 8/26 @ Giants W 7-3 84-44 G130: 8/27 @ Giants L 8-5 84-45
G131: 8/28 @ Rockies W 14-4 85-45 G132: 8/29 @ Rockies W 3-1 86-45 G133: 8/30 @ Rockies W 7-3 87-45
G134: 8/31 @ Dodgers W 8-7 88-45
September (29 games, 16-12):
G135: 9/1 @ Dodgers W 6-3 89-45 G136: 9/2 @ Dodgers W 4-2/10 90-45 G137: 9/3 @ Dodgers L 3-1 90-46
G138: 9/5 v Cardinals L 10-6 90-47 G139: 9/6 v Cardinals L 11-6 90-48 G140: 9/7 v Cardinals W 8-5 91-48
G141: 9/8 v Pirates W 8-2 92-48 G142: 9/9 v Pirates L 8-4 92-49 G143: 9/10 v Pirates W 5-2 93-49
G75: 9/11 @ Phillies W 10-8/10 94-49 G144: 9/11 @ Phillies L 7-5 94-50 G145: 9/12 @ Phillies W 7-6/10 95-50 G146: 9/13 @ Phillies W 4-1 96-50
G147: 9/15 @ Marlins L 9-6 96-51 G148: 9/16 @ Marlins L 11-5 96-52 G149: 9/17 @ Marlins L 16-2 96-53
G150: 9/18 v Phillies L 7-1 96-54 G151: 9/19 v Phillies W 9-3 97-54 G152: 9/20 v Phillies L 6-5/10 97-55
G153: 9/21 @ Nationals W 10-3 98-55 G154: 9/22 @ Nationals W 9-6 99-55 G155: 9/23 @ Nationals postponed G156: 9/24 @ Nationals L 3-2 99-56 G155: 9/24 @ Nationals W 8-5 100-56
G157: 9/26 v Cubs W 7-6 101-56 G158: 9/27 v Cubs W 6-5/10 102-56 G159: 9/28 v Cubs W 5-3 103-56
G160: 9/29 v Nationals L 10-6 103-57 G161: 9/30 v Nationals W 5-3 104-57
October (1 game, 0-1):
G162: 10/1 v Nationals L 10-9 104-58
plaintextsports.com
Built by CodeIsTheEnd