Published: at ~
< MLB Scores
Texas Rangers
90-72
2023 World Series Champions
<|<| <| | |<| |>| | | |<| | |>| | |>| | | |>|>| | | | | | | | | | | | | | |.|´|‾|`|.| | | | | | | `|_|_|_|´
World Series:
G1: 10/27 v Diamondbacks W 6-5/11 1-0 G2: 10/28 v Diamondbacks L 9-1 1-1 G3: 10/30 @ Diamondbacks W 3-1 2-1 G4: 10/31 @ Diamondbacks W 11-7 3-1 G5: 11/1 @ Diamondbacks W 5-0 4-1
AL Championship Series:
G1: 10/15 @ Astros W 2-0 1-0 G2: 10/16 @ Astros W 5-4 2-0 G3: 10/18 v Astros L 8-5 2-1 G4: 10/19 v Astros L 10-3 2-2 G5: 10/20 v Astros L 5-4 2-3 G6: 10/22 @ Astros W 9-2 3-3 G7: 10/23 @ Astros W 11-4 4-3
AL Divisional Series:
G1: 10/7 @ Orioles W 3-2 1-0 G2: 10/8 @ Orioles W 11-8 2-0 G3: 10/10 v Orioles W 7-1 3-0
AL Wild Card:
G1: 10/3 @ Rays W 4-0 1-0 G2: 10/4 @ Rays W 7-1 2-0
Regular Season:
March (1 game, 1-0):
G1: 3/30 v Phillies W 11-7 1-0
April (27 games, 16-11):
G2: 4/1 v Phillies W 16-3 2-0 G3: 4/2 v Phillies W 2-1 3-0
G4: 4/3 v Orioles L 2-0 3-1 G5: 4/4 v Orioles L 7-2 3-2 G6: 4/5 v Orioles W 5-2 4-2
G7: 4/7 @ Cubs L 2-0 4-3 G8: 4/8 @ Cubs L 10-3 4-4 G9: 4/9 @ Cubs W 8-2 5-4
G10: 4/10 v Royals W 11-2 6-4 G11: 4/11 v Royals W 8-5/10 7-4 G12: 4/12 v Royals L 10-1 7-5
G13: 4/14 @ Astros W 6-2 8-5 G14: 4/15 @ Astros L 8-2 8-6 G15: 4/16 @ Astros W 9-1 9-6
G16: 4/17 @ Royals W 4-0 10-6 G17: 4/18 @ Royals W 12-2 11-6 G18: 4/19 @ Royals W 12-3 12-6
G19: 4/21 v Athletics L 5-4 12-7 G20: 4/22 v Athletics W 18-3 13-7 G21: 4/23 v Athletics W 5-2 14-7
G22: 4/24 @ Reds L 7-6 14-8 G23: 4/25 @ Reds L 7-6 14-9 G24: 4/26 @ Reds L 5-3 14-10
G25: 4/27 v Yankees L 4-2 14-11 G26: 4/28 v Yankees W 5-2 15-11 G27: 4/29 v Yankees W 2-0 16-11 G28: 4/30 v Yankees W 15-2 17-11
May (27 games, 18-9):
G29: 5/2 v Diamondbacks W 6-4 18-11 G30: 5/3 v Diamondbacks L 12-7 18-12
G31: 5/5 @ Angels L 5-4/10 18-13 G32: 5/6 @ Angels W 10-1 19-13 G33: 5/7 @ Angels W 16-8 20-13
G34: 5/8 @ Mariners W 2-1 21-13 G35: 5/9 @ Mariners L 5-0 21-14 G36: 5/10 @ Mariners W 4-3 22-14
G37: 5/11 @ Athletics W 4-0 23-14 G38: 5/12 @ Athletics L 9-7/10 23-15 G39: 5/13 @ Athletics W 5-0 24-15 G40: 5/14 @ Athletics W 11-3 25-15
G41: 5/15 v Braves L 12-0 25-16 G42: 5/16 v Braves W 7-4 26-16 G43: 5/17 v Braves L 6-5 26-17
G44: 5/19 v Rockies W 7-2 27-17 G45: 5/20 v Rockies W 11-5 28-17 G46: 5/21 v Rockies W 13-3 29-17
G47: 5/22 @ Pirates L 6-4 29-18 G48: 5/23 @ Pirates W 6-1 30-18 G49: 5/24 @ Pirates W 3-2 31-18
G50: 5/26 @ Orioles W 12-2 32-18 G51: 5/27 @ Orioles W 5-3 33-18 G52: 5/28 @ Orioles L 3-2 33-19
G53: 5/29 @ Tigers W 5-0 34-19 G54: 5/30 @ Tigers W 10-6 35-19 G55: 5/31 @ Tigers L 3-2 35-20
June (27 games, 14-13):
G56: 6/2 v Mariners W 2-0 36-20 G57: 6/3 v Mariners W 16-6 37-20 G58: 6/4 v Mariners W 12-3 38-20
G59: 6/5 v Cardinals W 4-3 39-20 G60: 6/6 v Cardinals W 6-4 40-20 G61: 6/7 v Cardinals L 1-0 40-21
G62: 6/9 @ Rays L 8-3 40-22 G63: 6/10 @ Rays W 8-4 41-22 G64: 6/11 @ Rays L 7-3 41-23
G65: 6/12 v Angels L 9-6/12 41-24 G66: 6/13 v Angels L 7-3 41-25 G67: 6/14 v Angels W 6-3 42-25 G68: 6/15 v Angels L 5-3 42-26
G69: 6/16 v Blue Jays L 2-1 42-27 G70: 6/17 v Blue Jays W 4-2 43-27 G71: 6/18 v Blue Jays W 11-7 44-27
G72: 6/19 @ White Sox W 5-2 45-27 G73: 6/20 @ White Sox L 7-6 45-28 G74: 6/21 @ White Sox W 6-3 46-28
G75: 6/23 @ Yankees W 4-2/10 47-28 G76: 6/24 @ Yankees L 1-0 47-29 G77: 6/25 @ Yankees L 5-3 47-30
G78: 6/26 v Tigers L 7-2 47-31 G79: 6/27 v Tigers W 8-3 48-31 G80: 6/28 v Tigers W 10-2 49-31 G81: 6/29 v Tigers L 8-5 49-32
G82: 6/30 v Astros L 5-3 49-33
July (24 games, 11-13):
G83: 7/1 v Astros W 5-2 50-33 G84: 7/2 v Astros L 5-3 50-34 G85: 7/3 v Astros L 12-11 50-35
G86: 7/4 @ Red Sox W 6-2 51-35 G87: 7/5 @ Red Sox L 4-2 51-36 G88: 7/6 @ Red Sox L 10-6 51-37
G89: 7/7 @ Nationals W 7-2 52-37 G90: 7/8 @ Nationals L 8-3 52-38 G91: 7/9 @ Nationals L 7-2 52-39
G92: 7/14 v Guardians W 12-4 53-39 G93: 7/15 v Guardians W 2-0 54-39 G94: 7/16 v Guardians W 6-5 55-39
G95: 7/17 v Rays W 3-2 56-39 G96: 7/18 v Rays W 5-3 57-39 G97: 7/19 v Rays W 5-1 58-39
G98: 7/21 v Dodgers L 11-5 58-40 G99: 7/22 v Dodgers L 16-3 58-41 G100: 7/23 v Dodgers W 8-4 59-41
G101: 7/24 @ Astros L 10-9 59-42 G102: 7/25 @ Astros L 4-3 59-43 G103: 7/26 @ Astros W 13-5 60-43
G104: 7/28 @ Padres L 7-1 60-44 G105: 7/29 @ Padres L 4-0 60-45 G106: 7/30 @ Padres L 5-3 60-46
August (27 games, 15-12):
G107: 8/1 v White Sox W 2-0 61-46 G108: 8/2 v White Sox W 11-1 62-46 G109: 8/3 v White Sox W 5-3 63-46
G110: 8/4 v Marlins W 6-2 64-46 G111: 8/5 v Marlins W 9-8 65-46 G112: 8/6 v Marlins W 6-0 66-46
G113: 8/7 @ Athletics W 5-3 67-46 G114: 8/8 @ Athletics W 6-1 68-46 G115: 8/9 @ Athletics L 2-0 68-47
G116: 8/11 @ Giants W 2-1 69-47 G117: 8/12 @ Giants W 9-3 70-47 G118: 8/13 @ Giants L 3-2/10 70-48
G119: 8/14 v Angels W 12-0 71-48 G120: 8/15 v Angels W 7-3 72-48 G121: 8/16 v Angels L 2-0 72-49
G122: 8/18 v Brewers L 9-8 72-50 G123: 8/19 v Brewers L 6-1 72-51 G124: 8/20 v Brewers L 6-2 72-52
G125: 8/21 @ Diamondbacks L 4-3/11 72-53 G126: 8/22 @ Diamondbacks L 6-3 72-54
G127: 8/24 @ Twins L 7-5 72-55 G128: 8/25 @ Twins L 12-2 72-56 G129: 8/26 @ Twins W 6-2 73-56 G130: 8/27 @ Twins L 7-6/13 73-57
G131: 8/28 @ Mets W 4-3 74-57 G132: 8/29 @ Mets W 2-1 75-57 G133: 8/30 @ Mets L 6-5/10 75-58
September (28 games, 15-13):
G134: 9/1 v Twins L 5-1 75-59 G135: 9/2 v Twins L 9-7/10 75-60 G136: 9/3 v Twins W 6-5 76-60
G137: 9/4 v Astros L 13-6 76-61 G138: 9/5 v Astros L 14-1 76-62 G139: 9/6 v Astros L 12-3 76-63
G140: 9/8 v Athletics L 6-3 76-64 G141: 9/9 v Athletics W 3-2 77-64 G142: 9/10 v Athletics W 9-4 78-64
G143: 9/11 @ Blue Jays W 10-4 79-64 G144: 9/12 @ Blue Jays W 6-3 80-64 G145: 9/13 @ Blue Jays W 10-0 81-64 G146: 9/14 @ Blue Jays W 9-2 82-64
G147: 9/15 @ Guardians L 12-3 82-65 G148: 9/16 @ Guardians L 2-1 82-66 G149: 9/17 @ Guardians L 9-2 82-67
G150: 9/18 v Red Sox L 4-2 82-68 G151: 9/19 v Red Sox W 6-4 83-68 G152: 9/20 v Red Sox W 15-5 84-68
G153: 9/22 v Mariners W 8-5 85-68 G154: 9/23 v Mariners W 2-0 86-68 G155: 9/24 v Mariners W 9-8 87-68
G156: 9/25 @ Angels W 5-1 88-68 G157: 9/26 @ Angels L 9-3 88-69 G158: 9/27 @ Angels W 5-0 89-69
G159: 9/28 @ Mariners L 3-2 89-70 G160: 9/29 @ Mariners L 8-0 89-71 G161: 9/30 @ Mariners W 6-1 90-71
October (1 game, 0-1):
G162: 10/1 @ Mariners L 1-0 90-72
plaintextsports.com
Built by CodeIsTheEnd