Published: at ~
< MLB Scores
Baltimore Orioles
101-61
AL Divisional Series:
G1: 10/7 v Rangers L 3-2 0-1 G2: 10/8 v Rangers L 11-8 0-2 G3: 10/10 @ Rangers L 7-1 0-3
Regular Season:
March (1 game, 1-0):
G1: 3/30 @ Red Sox W 10-9 1-0
April (29 games, 18-9):
G2: 4/1 @ Red Sox L 9-8 1-1 G3: 4/2 @ Red Sox L 9-5 1-2
G4: 4/3 @ Rangers W 2-0 2-2 G5: 4/4 @ Rangers W 7-2 3-2 G6: 4/5 @ Rangers L 5-2 3-3
G7: 4/6 v Yankees postponed G7: 4/7 v Yankees W 7-6 4-3 G8: 4/8 v Yankees L 4-1 4-4 G9: 4/9 v Yankees L 5-3 4-5
G10: 4/10 v Athletics W 5-1 5-5 G11: 4/11 v Athletics W 12-8 6-5 G12: 4/12 v Athletics L 8-4 6-6 G13: 4/13 v Athletics W 8-7 7-6
G14: 4/14 @ White Sox W 6-3 8-6 G15: 4/15 @ White Sox L 7-6/10 8-7 G16: 4/16 @ White Sox W 8-4 9-7
G17: 4/18 @ Nationals W 1-0 10-7 G18: 4/19 @ Nationals W 4-0 11-7
G19: 4/21 v Tigers W 2-1 12-7 G20: 4/22 v Tigers W 5-1 13-7 G21: 4/23 v Tigers W 2-1/10 14-7
G22: 4/24 v Red Sox W 5-4 15-7 G23: 4/25 v Red Sox L 8-6 15-8 G24: 4/26 v Red Sox W 6-2 16-8
G25: 4/27 @ Tigers W 7-4 17-8 G26: 4/28 @ Tigers postponed G27: 4/29 @ Tigers L 7-4 17-9 G26: 4/29 @ Tigers W 6-4 18-9 G28: 4/30 @ Tigers W 5-3 19-9
May (28 games, 16-12):
G29: 5/2 @ Royals W 11-7 20-9 G30: 5/3 @ Royals L 6-0 20-10 G31: 5/4 @ Royals W 13-10 21-10
G32: 5/5 @ Braves W 9-4 22-10 G33: 5/6 @ Braves L 5-4 22-11 G34: 5/7 @ Braves L 3-2/12 22-12
G35: 5/8 v Rays L 3-0 22-13 G36: 5/9 v Rays W 4-2 23-13 G37: 5/10 v Rays W 2-1 24-13
G38: 5/12 v Pirates W 6-3 25-13 G39: 5/13 v Pirates W 2-0 26-13 G40: 5/14 v Pirates L 4-0 26-14
G41: 5/15 v Angels L 9-5 26-15 G42: 5/16 v Angels W 7-3 27-15 G43: 5/17 v Angels W 3-1 28-15 G44: 5/18 v Angels L 6-5 28-16
G45: 5/19 @ Blue Jays W 6-2 29-16 G46: 5/20 @ Blue Jays W 6-5/10 30-16 G47: 5/21 @ Blue Jays W 8-3/11 31-16
G48: 5/23 @ Yankees L 6-5/10 31-17 G49: 5/24 @ Yankees W 9-6 32-17 G50: 5/25 @ Yankees W 3-1 33-17
G51: 5/26 v Rangers L 12-2 33-18 G52: 5/27 v Rangers L 5-3 33-19 G53: 5/28 v Rangers W 3-2 34-19
G54: 5/29 v Guardians L 5-0 34-20 G55: 5/30 v Guardians W 8-5 35-20 G56: 5/31 v Guardians L 12-8 35-21
June (24 games, 13-11):
G57: 6/2 @ Giants W 3-2 36-21 G58: 6/3 @ Giants L 4-0 36-22 G59: 6/4 @ Giants W 8-3 37-22
G60: 6/6 @ Brewers L 4-3/10 37-23 G61: 6/7 @ Brewers L 10-2 37-24 G62: 6/8 @ Brewers W 6-3 38-24
G63: 6/9 v Royals W 3-2 39-24 G64: 6/10 v Royals W 6-1 40-24 G65: 6/11 v Royals W 11-3 41-24
G66: 6/13 v Blue Jays W 11-6 42-24 G67: 6/14 v Blue Jays L 3-1 42-25 G68: 6/15 v Blue Jays W 4-2 43-25
G69: 6/16 @ Cubs L 10-3 43-26 G70: 6/17 @ Cubs L 3-2 43-27 G71: 6/18 @ Cubs W 6-3 44-27
G72: 6/20 @ Rays W 8-6 45-27 G73: 6/21 @ Rays L 7-2 45-28
G74: 6/23 v Mariners L 13-1 45-29 G75: 6/24 v Mariners W 6-4/10 46-29 G76: 6/25 v Mariners W 3-2 47-29
G77: 6/26 v Reds W 10-3 48-29 G78: 6/27 v Reds L 3-1 48-30 G79: 6/28 v Reds L 11-7/10 48-31
G80: 6/30 v Twins L 8-1 48-32
July (26 games, 17-9):
G81: 7/1 v Twins L 1-0 48-33 G82: 7/2 v Twins W 2-1 49-33
G83: 7/3 @ Yankees L 6-3 49-34 G84: 7/4 @ Yankees L 8-4 49-35 G85: 7/5 @ Yankees W 6-3 50-35 G86: 7/6 @ Yankees W 14-1 51-35
G87: 7/7 @ Twins W 3-1/10 52-35 G88: 7/8 @ Twins W 6-2 53-35 G89: 7/9 @ Twins W 15-2 54-35
G90: 7/14 v Marlins W 5-2 55-35 G91: 7/15 v Marlins W 6-5 56-35 G92: 7/16 v Marlins W 5-4 57-35
G93: 7/17 v Dodgers L 6-4 57-36 G94: 7/18 v Dodgers L 10-3 57-37 G95: 7/19 v Dodgers W 8-5 58-37
G96: 7/20 @ Rays W 4-3/10 59-37 G97: 7/21 @ Rays L 3-0 59-38 G98: 7/22 @ Rays W 6-5 60-38 G99: 7/23 @ Rays W 5-3 61-38
G100: 7/24 @ Phillies W 3-2 62-38 G101: 7/25 @ Phillies L 4-3 62-39 G102: 7/26 @ Phillies L 6-4 62-40
G103: 7/28 v Yankees W 1-0 63-40 G104: 7/29 v Yankees L 8-3 63-41 G105: 7/30 v Yankees W 9-3 64-41
G106: 7/31 @ Blue Jays W 4-2 65-41
August (27 games, 18-9):
G107: 8/1 @ Blue Jays W 13-3 66-41 G108: 8/2 @ Blue Jays L 4-1 66-42 G109: 8/3 @ Blue Jays W 6-1 67-42
G110: 8/4 v Mets W 10-3 68-42 G111: 8/5 v Mets W 7-3 69-42 G112: 8/6 v Mets W 2-0 70-42
G113: 8/8 v Astros L 7-6 70-43 G114: 8/9 v Astros L 8-2 70-44 G115: 8/10 v Astros W 5-4 71-44
G116: 8/11 @ Mariners L 9-2 71-45 G117: 8/12 @ Mariners W 1-0/10 72-45 G118: 8/13 @ Mariners W 5-3/10 73-45
G119: 8/14 @ Padres W 4-1 74-45 G120: 8/15 @ Padres L 10-3 74-46 G121: 8/16 @ Padres L 5-2 74-47
G122: 8/18 @ Athletics W 9-4 75-47 G123: 8/19 @ Athletics W 7-2/10 76-47 G124: 8/20 @ Athletics W 12-1 77-47
G125: 8/22 v Blue Jays L 6-3/10 77-48 G126: 8/23 v Blue Jays W 7-0 78-48 G127: 8/24 v Blue Jays W 5-3 79-48
G128: 8/25 v Rockies W 5-4 80-48 G129: 8/26 v Rockies W 5-4 81-48 G130: 8/27 v Rockies L 4-3 81-49
G131: 8/28 v White Sox W 9-0 82-49 G132: 8/29 v White Sox W 9-3 83-49 G133: 8/30 v White Sox L 10-5 83-50
September (28 games, 18-10):
G134: 9/1 @ Diamondbacks L 4-2 83-51 G135: 9/2 @ Diamondbacks W 7-3 84-51 G136: 9/3 @ Diamondbacks W 8-5 85-51
G137: 9/4 @ Angels W 6-3 86-51 G138: 9/5 @ Angels W 5-4/10 87-51 G139: 9/6 @ Angels W 10-3 88-51
G140: 9/8 @ Red Sox W 11-2 89-51 G141: 9/9 @ Red Sox W 13-12 90-51 G142: 9/10 @ Red Sox L 7-3 90-52
G143: 9/11 v Cardinals W 11-5 91-52 G144: 9/12 v Cardinals L 5-2 91-53 G145: 9/13 v Cardinals L 1-0 91-54
G146: 9/14 v Rays L 4-3 91-55 G147: 9/15 v Rays L 7-1 91-56 G148: 9/16 v Rays W 8-0 92-56 G149: 9/17 v Rays W 5-4/11 93-56
G150: 9/18 @ Astros W 8-7 94-56 G151: 9/19 @ Astros W 9-5 95-56 G152: 9/20 @ Astros L 2-1 95-57
G153: 9/21 @ Guardians L 5-2 95-58 G154: 9/22 @ Guardians L 9-8 95-59 G155: 9/23 @ Guardians W 2-1 96-59 G156: 9/24 @ Guardians W 5-1 97-59
G157: 9/26 v Nationals W 1-0 98-59 G158: 9/27 v Nationals W 5-1 99-59
G159: 9/28 v Red Sox W 2-0 100-59 G160: 9/29 v Red Sox L 3-0 100-60 G161: 9/30 v Red Sox W 5-2 101-60
October (1 game, 0-1):
G162: 10/1 v Red Sox L 6-1 101-61
plaintextsports.com
Built by CodeIsTheEnd