Published: at ~
< MLB Scores
Pittsburgh Pirates
76-86
Regular Season:
March (1 game, 1-0):
G1: 3/30 @ Reds W 5-4 1-0
April (29 games, 19-9):
G2: 4/1 @ Reds L 6-2 1-1 G3: 4/2 @ Reds L 3-1 1-2
G4: 4/3 @ Red Sox W 7-6 2-2 G5: 4/4 @ Red Sox W 4-1 3-2 G6: 4/5 @ Red Sox W 4-1 4-2
G7: 4/7 v White Sox W 13-9 5-2 G8: 4/8 v White Sox L 11-5 5-3 G9: 4/9 v White Sox W 1-0 6-3
G10: 4/10 v Astros L 8-2 6-4 G11: 4/11 v Astros W 7-4 7-4 G12: 4/12 v Astros L 7-0 7-5
G13: 4/13 @ Cardinals W 5-0 8-5 G14: 4/14 @ Cardinals L 3-0 8-6 G15: 4/15 @ Cardinals W 6-3/10 9-6 G16: 4/16 @ Cardinals L 5-4/10 9-7
G17: 4/17 @ Rockies W 14-3 10-7 G18: 4/18 @ Rockies W 5-3 11-7 G19: 4/19 @ Rockies W 14-3 12-7
G20: 4/20 v Reds W 4-3 13-7 G21: 4/21 v Reds W 4-2 14-7 G22: 4/22 v Reds W 2-1 15-7 G23: 4/23 v Reds W 2-0 16-7
G24: 4/25 v Dodgers L 8-7 16-8 G25: 4/26 v Dodgers W 8-1 17-8 G26: 4/27 v Dodgers W 6-2 18-8
G27: 4/28 @ Nationals postponed G28: 4/29 @ Nationals W 6-3 19-8 G27: 4/29 @ Nationals W 16-1 20-8 G29: 4/30 @ Nationals L 7-2 20-9
May (26 games, 8-18):
G30: 5/2 @ Rays L 4-1 20-10 G31: 5/3 @ Rays L 8-1 20-11 G32: 5/4 @ Rays L 3-2 20-12
G33: 5/5 v Blue Jays L 4-0 20-13 G34: 5/6 v Blue Jays L 8-2 20-14 G35: 5/7 v Blue Jays L 10-1 20-15
G36: 5/8 v Rockies W 2-0 21-15 G37: 5/9 v Rockies L 10-1 21-16 G38: 5/10 v Rockies L 4-3 21-17
G39: 5/12 @ Orioles L 6-3 21-18 G40: 5/13 @ Orioles L 2-0 21-19 G41: 5/14 @ Orioles W 4-0 22-19
G42: 5/16 @ Tigers L 4-0 22-20 G43: 5/17 @ Tigers W 8-0 23-20
G44: 5/19 v Diamondbacks W 13-3 24-20 G45: 5/20 v Diamondbacks L 4-3 24-21 G46: 5/21 v Diamondbacks L 8-3 24-22
G47: 5/22 v Rangers W 6-4 25-22 G48: 5/23 v Rangers L 6-1 25-23 G49: 5/24 v Rangers L 3-2 25-24
G50: 5/26 @ Mariners W 11-6 26-24 G51: 5/27 @ Mariners L 5-0 26-25 G52: 5/28 @ Mariners L 6-3/10 26-26
G53: 5/29 @ Giants L 14-4 26-27 G54: 5/30 @ Giants W 2-1 27-27 G55: 5/31 @ Giants W 9-4 28-27
June (26 games, 11-15):
G56: 6/2 v Cardinals W 7-5 29-27 G57: 6/3 v Cardinals W 4-3 30-27 G58: 6/4 v Cardinals W 2-1 31-27
G59: 6/5 v Athletics W 5-4 32-27 G60: 6/6 v Athletics L 11-2 32-28 G61: 6/7 v Athletics L 9-5 32-29
G62: 6/9 v Mets W 14-7 33-29 G63: 6/10 v Mets L 5-1 33-30 G64: 6/11 v Mets W 2-1 34-30
G65: 6/13 @ Cubs L 11-3 34-31 G66: 6/14 @ Cubs L 10-6 34-32 G67: 6/15 @ Cubs L 7-2 34-33
G68: 6/16 @ Brewers L 5-4 34-34 G69: 6/17 @ Brewers L 5-0 34-35 G70: 6/18 @ Brewers L 5-2 34-36
G71: 6/19 v Cubs L 8-0 34-37 G72: 6/20 v Cubs L 4-0 34-38 G73: 6/21 v Cubs L 8-3 34-39
G74: 6/22 @ Marlins L 6-4 34-40 G75: 6/23 @ Marlins W 3-1 35-40 G76: 6/24 @ Marlins L 4-3/11 35-41 G77: 6/25 @ Marlins L 2-0 35-42
G78: 6/27 v Padres W 9-4 36-42 G79: 6/28 v Padres W 7-1 37-42 G80: 6/29 v Padres W 5-4 38-42
G81: 6/30 v Brewers W 8-7 39-42
July (24 games, 8-16):
G82: 7/1 v Brewers L 11-8 39-43 G83: 7/2 v Brewers L 6-3 39-44
G84: 7/3 @ Dodgers L 5-2 39-45 G85: 7/4 @ Dodgers W 9-7 40-45 G86: 7/5 @ Dodgers L 6-4 40-46 G87: 7/6 @ Dodgers L 5-2 40-47
G88: 7/7 @ Diamondbacks L 7-3 40-48 G89: 7/8 @ Diamondbacks L 3-2/10 40-49 G90: 7/9 @ Diamondbacks W 4-2 41-49
G91: 7/14 v Giants L 6-4 41-50 G92: 7/15 v Giants L 3-1 41-51 G93: 7/16 v Giants L 8-4/10 41-52
G94: 7/17 v Guardians L 11-0 41-53 G95: 7/18 v Guardians L 10-1 41-54 G96: 7/19 v Guardians W 7-5 42-54
G97: 7/21 @ Angels L 8-5 42-55 G98: 7/22 @ Angels W 3-0 43-55 G99: 7/23 @ Angels L 7-5 43-56
G100: 7/24 @ Padres W 8-4 44-56 G101: 7/25 @ Padres L 5-1 44-57 G102: 7/26 @ Padres W 3-2 45-57
G103: 7/28 v Phillies L 2-1 45-58 G104: 7/29 v Phillies W 7-6 46-58 G105: 7/30 v Phillies W 6-4/10 47-58
August (30 games, 14-15):
G106: 8/1 v Tigers W 4-1 48-58 G107: 8/2 v Tigers L 6-3 48-59
G108: 8/3 @ Brewers L 14-1 48-60 G109: 8/4 @ Brewers W 8-4 49-60 G110: 8/5 @ Brewers L 3-2/10 49-61 G111: 8/6 @ Brewers W 4-1 50-61
G112: 8/7 v Braves W 7-6 51-61 G113: 8/8 v Braves L 8-6 51-62 G114: 8/9 v Braves L 6-5 51-63 G115: 8/10 v Braves W 7-5 52-63
G116: 8/11 v Reds L 9-2 52-64 G117: 8/12 v Reds postponed G118: 8/13 v Reds W 4-2 53-64 G117: 8/13 v Reds L 6-5/10 53-65
G119: 8/14 @ Mets L 7-2 53-66 G120: 8/15 @ Mets W 7-4 54-66 G121: 8/16 @ Mets L 8-3 54-67
G122: 8/18 @ Twins L 5-1 54-68 G123: 8/19 @ Twins W 7-4 55-68 G124: 8/20 @ Twins L 2-0 55-69
G125: 8/21 v Cardinals W 11-1 56-69 G126: 8/22 v Cardinals W 6-3 57-69 G127: 8/23 v Cardinals L 6-4 57-70
G128: 8/24 v Cubs L 5-4/10 57-71 G129: 8/25 v Cubs W 2-1 58-71 G130: 8/26 v Cubs L 10-6 58-72 G131: 8/27 v Cubs L 10-1 58-73
G132: 8/28 @ Royals W 5-0 59-73 G133: 8/29 @ Royals W 6-3 60-73 G134: 8/30 @ Royals W 4-1 61-73
September (27 games, 14-13):
G135: 9/1 @ Cardinals W 4-2/10 62-73 G136: 9/2 @ Cardinals W 7-6 63-73 G137: 9/3 @ Cardinals L 6-4 63-74
G138: 9/4 v Brewers W 4-2 64-74 G139: 9/5 v Brewers L 7-3 64-75 G140: 9/6 v Brewers W 5-4 65-75
G141: 9/8 @ Braves L 8-2 65-76 G142: 9/9 @ Braves W 8-4 66-76 G143: 9/10 @ Braves L 5-2 66-77
G144: 9/11 v Nationals L 6-2 66-78 G145: 9/12 v Nationals W 5-1 67-78 G146: 9/13 v Nationals W 7-6 68-78 G147: 9/14 v Nationals W 2-0 69-78
G148: 9/15 v Yankees L 7-5 69-79 G149: 9/16 v Yankees L 6-3 69-80 G150: 9/17 v Yankees W 3-2 70-80
G151: 9/19 @ Cubs L 14-1 70-81 G152: 9/20 @ Cubs W 13-7 71-81 G153: 9/21 @ Cubs W 8-6 72-81
G154: 9/22 @ Reds W 7-5 73-81 G155: 9/23 @ Reds W 13-12 74-81 G156: 9/24 @ Reds L 4-2 74-82
G157: 9/26 @ Phillies L 3-2/10 74-83 G158: 9/27 @ Phillies L 7-6 74-84 G159: 9/28 @ Phillies W 3-2 75-84
G160: 9/29 v Marlins L 4-3 75-85 G161: 9/30 v Marlins L 7-3 75-86
October (1 game, 1-0):
G162: 10/1 v Marlins W 3-0 76-86
plaintextsports.com
Built by CodeIsTheEnd