American League
AL East:
W-L PCT GB STRK L10 HOME AWAY
BAL 101-61 .623 -
L1 6-4 49-32 52-29
TB 99-63 .611 2.0
W2 6-4 53-28 46-35
TOR 89-73 .549 12.0
L2 4-6 43-38 46-35
NYY 82-80 .506 19.0
L1 6-4 42-39 40-41
BOS 78-84 .481 23.0
W1 3-7 39-42 39-42
AL Central:
W-L PCT GB STRK L10 HOME AWAY
MIN 87-75 .537 -
L1 7-3 47-34 40-41
DET 78-84 .481 9.0
W2 7-3 37-44 41-40
CLE 76-86 .469 11.0
L2 4-6 42-39 34-47
CWS 61-101 .377 26.0
L3 3-7 31-50 30-51
KC 56-106 .346 31.0
W1 6-4 33-48 23-58
AL West:
W-L PCT GB STRK L10 HOME AWAY
HOU 90-72 .556 -
W4 6-4 39-42 51-30
TEX 90-72 .556 -
L1 6-4 50-31 40-41
SEA 88-74 .543 2.0
W1 4-6 45-36 43-38
LAA 73-89 .451 17.0
W1 4-6 38-43 35-46
OAK 50-112 .309 40.0
L1 4-6 26-55 24-57
National League
NL East:
W-L PCT GB STRK L10 HOME AWAY
ATL 104-58 .642 -
L1 7-3 52-29 52-29
PHI 90-72 .556 14.0
W1 7-3 49-32 41-40
MIA 84-78 .519 20.0
L1 5-5 46-35 38-43
NYM 75-87 .463 29.0
L1 4-6 43-38 32-49
WSH 71-91 .438 33.0
W1 4-6 34-47 37-44
NL Central:
W-L PCT GB STRK L10 HOME AWAY
MIL 92-70 .568 -
W1 6-4 49-32 43-38
CHC 83-79 .512 9.0
L1 4-6 45-36 38-43
CIN 82-80 .506 10.0
L2 3-7 38-43 44-37
PIT 76-86 .469 16.0
W1 5-5 39-42 37-44
STL 71-91 .438 21.0
W2 4-6 35-46 36-45
NL West:
W-L PCT GB STRK L10 HOME AWAY
LAD 100-62 .617 -
W1 6-4 53-28 47-34
AZ 84-78 .519 16.0
L4 4-6 43-38 41-40
SD 82-80 .506 18.0
W5 8-2 44-37 38-43
SF 79-83 .488 21.0
L1 3-7 45-36 34-47
COL 59-103 .364 41.0
W1 3-7 37-44 22-59
American League:
W-L PCT GB STRK L10 HOME AWAY
BAL 101-61 .623 -
L1 6-4 49-32 52-29
TB 99-63 .611 2.0
W2 6-4 53-28 46-35
HOU 90-72 .556 11.0
W4 6-4 39-42 51-30
TEX 90-72 .556 11.0
L1 6-4 50-31 40-41
TOR 89-73 .549 12.0
L2 4-6 43-38 46-35
SEA 88-74 .543 13.0
W1 4-6 45-36 43-38
MIN 87-75 .537 14.0
L1 7-3 47-34 40-41
NYY 82-80 .506 19.0
L1 6-4 42-39 40-41
BOS 78-84 .481 23.0
W1 3-7 39-42 39-42
DET 78-84 .481 23.0
W2 7-3 37-44 41-40
CLE 76-86 .469 25.0
L2 4-6 42-39 34-47
LAA 73-89 .451 28.0
W1 4-6 38-43 35-46
CWS 61-101 .377 40.0
L3 3-7 31-50 30-51
KC 56-106 .346 45.0
W1 6-4 33-48 23-58
OAK 50-112 .309 51.0
L1 4-6 26-55 24-57
National League:
W-L PCT GB STRK L10 HOME AWAY
ATL 104-58 .642 -
L1 7-3 52-29 52-29
LAD 100-62 .617 4.0
W1 6-4 53-28 47-34
MIL 92-70 .568 12.0
W1 6-4 49-32 43-38
PHI 90-72 .556 14.0
W1 7-3 49-32 41-40
AZ 84-78 .519 20.0
L4 4-6 43-38 41-40
MIA 84-78 .519 20.0
L1 5-5 46-35 38-43
CHC 83-79 .512 21.0
L1 4-6 45-36 38-43
CIN 82-80 .506 22.0
L2 3-7 38-43 44-37
SD 82-80 .506 22.0
W5 8-2 44-37 38-43
SF 79-83 .488 25.0
L1 3-7 45-36 34-47
PIT 76-86 .469 28.0
W1 5-5 39-42 37-44
NYM 75-87 .463 29.0
L1 4-6 43-38 32-49
STL 71-91 .438 33.0
W2 4-6 35-46 36-45
WSH 71-91 .438 33.0
W1 4-6 34-47 37-44
COL 59-103 .364 45.0
W1 3-7 37-44 22-59
MLB:
W-L PCT GB STRK L10 HOME AWAY
ATL 104-58 .642 -
L1 7-3 52-29 52-29
BAL 101-61 .623 3.0
L1 6-4 49-32 52-29
LAD 100-62 .617 4.0
W1 6-4 53-28 47-34
TB 99-63 .611 5.0
W2 6-4 53-28 46-35
MIL 92-70 .568 12.0
W1 6-4 49-32 43-38
HOU 90-72 .556 14.0
W4 6-4 39-42 51-30
PHI 90-72 .556 14.0
W1 7-3 49-32 41-40
TEX 90-72 .556 14.0
L1 6-4 50-31 40-41
TOR 89-73 .549 15.0
L2 4-6 43-38 46-35
SEA 88-74 .543 16.0
W1 4-6 45-36 43-38
MIN 87-75 .537 17.0
L1 7-3 47-34 40-41
AZ 84-78 .519 20.0
L4 4-6 43-38 41-40
MIA 84-78 .519 20.0
L1 5-5 46-35 38-43
CHC 83-79 .512 21.0
L1 4-6 45-36 38-43
CIN 82-80 .506 22.0
L2 3-7 38-43 44-37
NYY 82-80 .506 22.0
L1 6-4 42-39 40-41
SD 82-80 .506 22.0
W5 8-2 44-37 38-43
SF 79-83 .488 25.0
L1 3-7 45-36 34-47
BOS 78-84 .481 26.0
W1 3-7 39-42 39-42
DET 78-84 .481 26.0
W2 7-3 37-44 41-40
CLE 76-86 .469 28.0
L2 4-6 42-39 34-47
PIT 76-86 .469 28.0
W1 5-5 39-42 37-44
NYM 75-87 .463 29.0
L1 4-6 43-38 32-49
LAA 73-89 .451 31.0
W1 4-6 38-43 35-46
STL 71-91 .438 33.0
W2 4-6 35-46 36-45
WSH 71-91 .438 33.0
W1 4-6 34-47 37-44
CWS 61-101 .377 43.0
L3 3-7 31-50 30-51
COL 59-103 .364 45.0
W1 3-7 37-44 22-59
KC 56-106 .346 48.0
W1 6-4 33-48 23-58
OAK 50-112 .309 54.0
L1 4-6 26-55 24-57
American League
Division Leaders:
W-L PCT WCGB STRK L10 HOME AWAY
AL East:
BAL 101-61 .623 -
L1 6-4 49-32 52-29
AL West:
TEX 90-72 .556 -
L1 6-4 50-31 40-41
HOU 90-72 .556 -
W4 6-4 39-42 51-30
AL Central:
MIN 87-75 .537 -
L1 7-3 47-34 40-41
Wild Card:
W-L PCT WCGB STRK L10 HOME AWAY
TB 99-63 .611 +11.0
W2 6-4 53-28 46-35
HOU 90-72 .556 -
W4 6-4 39-42 51-30
TEX 90-72 .556 -
L1 6-4 50-31 40-41
TOR 89-73 .549 +1.0
L2 4-6 43-38 46-35
=============================================
SEA 88-74 .543 -
W1 4-6 45-36 43-38
NYY 82-80 .506 6.0
L1 6-4 42-39 40-41
BOS 78-84 .481 10.0
W1 3-7 39-42 39-42
DET 78-84 .481 10.0
W2 7-3 37-44 41-40
CLE 76-86 .469 12.0
L2 4-6 42-39 34-47
LAA 73-89 .451 15.0
W1 4-6 38-43 35-46
CWS 61-101 .377 27.0
L3 3-7 31-50 30-51
KC 56-106 .346 32.0
W1 6-4 33-48 23-58
OAK 50-112 .309 38.0
L1 4-6 26-55 24-57
National League
Division Leaders:
W-L PCT WCGB STRK L10 HOME AWAY
NL East:
ATL 104-58 .642 -
L1 7-3 52-29 52-29
NL West:
LAD 100-62 .617 -
W1 6-4 53-28 47-34
NL Central:
MIL 92-70 .568 -
W1 6-4 49-32 43-38
Wild Card:
W-L PCT WCGB STRK L10 HOME AWAY
PHI 90-72 .556 +6.0
W1 7-3 49-32 41-40
AZ 84-78 .519 -
L4 4-6 43-38 41-40
MIA 84-78 .519 -
L1 5-5 46-35 38-43
=============================================
CHC 83-79 .512 1.0
L1 4-6 45-36 38-43
CIN 82-80 .506 2.0
L2 3-7 38-43 44-37
SD 82-80 .506 2.0
W5 8-2 44-37 38-43
SF 79-83 .488 5.0
L1 3-7 45-36 34-47
PIT 76-86 .469 8.0
W1 5-5 39-42 37-44
NYM 75-87 .463 9.0
L1 4-6 43-38 32-49
STL 71-91 .438 13.0
W2 4-6 35-46 36-45
WSH 71-91 .438 13.0
W1 4-6 34-47 37-44
COL 59-103 .364 25.0
W1 3-7 37-44 22-59