Published: at ~
< MLB Scores
Milwaukee Brewers
92-70
NL Wild Card:
G1: 10/3 v Diamondbacks L 6-3 0-1 G2: 10/4 v Diamondbacks L 5-2 0-2
Regular Season:
March (1 game, 0-1):
G1: 3/30 @ Cubs L 4-0 0-1
April (27 games, 18-9):
G2: 4/1 @ Cubs W 3-1 1-1 G3: 4/2 @ Cubs W 9-5 2-1
G4: 4/3 v Mets W 10-0 3-1 G5: 4/4 v Mets W 9-0 4-1 G6: 4/5 v Mets W 7-6 5-1
G7: 4/7 v Cardinals W 4-0 6-1 G8: 4/8 v Cardinals L 6-0 6-2 G9: 4/9 v Cardinals W 6-1 7-2
G10: 4/10 @ Diamondbacks L 3-0 7-3 G11: 4/11 @ Diamondbacks W 7-1 8-3 G12: 4/12 @ Diamondbacks L 7-3 8-4
G13: 4/13 @ Padres W 4-3/10 9-4 G14: 4/14 @ Padres W 11-2 10-4 G15: 4/15 @ Padres L 10-3 10-5 G16: 4/16 @ Padres W 1-0 11-5
G17: 4/17 @ Mariners W 7-3 12-5 G18: 4/18 @ Mariners W 6-5/11 13-5 G19: 4/19 @ Mariners W 5-3 14-5
G20: 4/21 v Red Sox L 5-3 14-6 G21: 4/22 v Red Sox W 5-4 15-6 G22: 4/23 v Red Sox L 12-5 15-7
G23: 4/24 v Tigers L 4-2 15-8 G24: 4/25 v Tigers L 4-3 15-9 G25: 4/26 v Tigers W 6-2 16-9
G26: 4/28 v Angels W 2-1 17-9 G27: 4/29 v Angels W 7-5 18-9 G28: 4/30 v Angels L 3-0 18-10
May (27 games, 11-16):
G29: 5/2 @ Rockies L 3-2 18-11 G30: 5/3 @ Rockies L 7-1 18-12 G31: 5/4 @ Rockies L 9-6 18-13
G32: 5/5 @ Giants L 6-4 18-14 G33: 5/6 @ Giants L 4-1 18-15 G34: 5/7 @ Giants W 7-3 19-15
G35: 5/8 v Dodgers W 9-3 20-15 G36: 5/9 v Dodgers L 6-2 20-16 G37: 5/10 v Dodgers L 8-1 20-17
G38: 5/12 v Royals W 5-1 21-17 G39: 5/13 v Royals W 4-3 22-17 G40: 5/14 v Royals W 9-6 23-17
G41: 5/15 @ Cardinals L 18-1 23-18 G42: 5/16 @ Cardinals W 3-2 24-18 G43: 5/17 @ Cardinals L 3-0 24-19
G44: 5/19 @ Rays L 1-0 24-20 G45: 5/20 @ Rays L 8-4 24-21 G46: 5/21 @ Rays W 6-4 25-21
G47: 5/22 v Astros L 12-2 25-22 G48: 5/23 v Astros W 6-0 26-22 G49: 5/24 v Astros W 4-0 27-22
G50: 5/25 v Giants L 5-0 27-23 G51: 5/26 v Giants L 15-1 27-24 G52: 5/27 v Giants L 3-1 27-25 G53: 5/28 v Giants W 7-5 28-25
G54: 5/30 @ Blue Jays L 7-2 28-26 G55: 5/31 @ Blue Jays W 4-2 29-26
June (27 games, 14-13):
G56: 6/1 @ Blue Jays L 3-1 29-27
G57: 6/2 @ Reds W 5-4/11 30-27 G58: 6/3 @ Reds W 10-8 31-27 G59: 6/4 @ Reds W 5-1 32-27 G60: 6/5 @ Reds L 2-0 32-28
G61: 6/6 v Orioles W 4-3/10 33-28 G62: 6/7 v Orioles W 10-2 34-28 G63: 6/8 v Orioles L 6-3 34-29
G64: 6/9 v Athletics L 5-2 34-30 G65: 6/10 v Athletics L 2-1/10 34-31 G66: 6/11 v Athletics L 8-6 34-32
G67: 6/13 @ Twins L 7-5 34-33 G68: 6/14 @ Twins L 4-2 34-34
G69: 6/16 v Pirates W 5-4 35-34 G70: 6/17 v Pirates W 5-0 36-34 G71: 6/18 v Pirates W 5-2 37-34
G72: 6/19 v Diamondbacks L 9-1 37-35 G73: 6/20 v Diamondbacks W 7-5 38-35 G74: 6/21 v Diamondbacks L 5-1 38-36
G75: 6/23 @ Guardians W 7-1 39-36 G76: 6/24 @ Guardians L 4-2 39-37 G77: 6/25 @ Guardians W 5-4/10 40-37
G78: 6/26 @ Mets W 2-1 41-37 G79: 6/27 @ Mets L 7-2 41-38 G80: 6/28 @ Mets W 5-2 42-38 G81: 6/29 @ Mets W 3-2 43-38
G82: 6/30 @ Pirates L 8-7 43-39
July (25 games, 14-11):
G83: 7/1 @ Pirates W 11-8 44-39 G84: 7/2 @ Pirates W 6-3 45-39
G85: 7/3 v Cubs W 8-6 46-39 G86: 7/4 v Cubs L 7-6/11 46-40 G87: 7/5 v Cubs L 4-3 46-41 G88: 7/6 v Cubs W 6-5 47-41
G89: 7/7 v Reds W 7-3 48-41 G90: 7/8 v Reds L 8-5 48-42 G91: 7/9 v Reds W 1-0 49-42 G92: 7/14 @ Reds W 1-0 50-42 G93: 7/15 @ Reds W 3-0 51-42 G94: 7/16 @ Reds W 4-3 52-42
G95: 7/18 @ Phillies L 4-3 52-43 G96: 7/19 @ Phillies W 5-3 53-43 G97: 7/20 @ Phillies W 4-0 54-43
G98: 7/21 v Braves L 6-4 54-44 G99: 7/22 v Braves W 4-3 55-44 G100: 7/23 v Braves L 4-2 55-45
G101: 7/24 v Reds W 3-2 56-45 G102: 7/25 v Reds L 4-3 56-46 G103: 7/26 v Reds W 3-0 57-46
G104: 7/28 @ Braves L 10-7 57-47 G105: 7/29 @ Braves L 11-5 57-48 G106: 7/30 @ Braves L 8-6 57-49
G107: 7/31 @ Nationals L 5-3 57-50
August (26 games, 17-9):
G108: 8/1 @ Nationals W 6-4 58-50 G109: 8/2 @ Nationals L 3-2 58-51
G110: 8/3 v Pirates W 14-1 59-51 G111: 8/4 v Pirates L 8-4 59-52 G112: 8/5 v Pirates W 3-2/10 60-52 G113: 8/6 v Pirates L 4-1 60-53
G114: 8/7 v Rockies W 12-1 61-53 G115: 8/8 v Rockies L 7-3/10 61-54 G116: 8/9 v Rockies W 7-6/10 62-54
G117: 8/11 @ White Sox W 7-6/10 63-54 G118: 8/12 @ White Sox W 3-2 64-54 G119: 8/13 @ White Sox W 7-3 65-54
G120: 8/15 @ Dodgers L 6-2 65-55 G121: 8/16 @ Dodgers L 7-1 65-56 G122: 8/17 @ Dodgers L 1-0 65-57
G123: 8/18 @ Rangers W 9-8 66-57 G124: 8/19 @ Rangers W 6-1 67-57 G125: 8/20 @ Rangers W 6-2 68-57
G126: 8/22 v Twins W 7-3 69-57 G127: 8/23 v Twins W 8-7/10 70-57
G128: 8/25 v Padres W 7-3 71-57 G129: 8/26 v Padres W 5-4 72-57 G130: 8/27 v Padres W 10-6 73-57
G131: 8/28 @ Cubs W 6-2 74-57 G132: 8/29 @ Cubs L 1-0 74-58 G133: 8/30 @ Cubs L 3-2 74-59
September (28 games, 17-11):
G134: 9/1 v Phillies W 7-5 75-59 G135: 9/2 v Phillies W 7-5 76-59 G136: 9/3 v Phillies L 4-2 76-60
G137: 9/4 @ Pirates L 4-2 76-61 G138: 9/5 @ Pirates W 7-3 77-61 G139: 9/6 @ Pirates L 5-4 77-62
G140: 9/8 @ Yankees W 8-2 78-62 G141: 9/9 @ Yankees W 9-2 79-62 G142: 9/10 @ Yankees L 4-3/13 79-63
G143: 9/11 v Marlins W 12-0 80-63 G144: 9/12 v Marlins W 3-1 81-63 G145: 9/13 v Marlins L 2-0 81-64 G146: 9/14 v Marlins W 4-2 82-64
G147: 9/15 v Nationals W 5-3 83-64 G148: 9/16 v Nationals W 9-5 84-64 G149: 9/17 v Nationals L 2-1/11 84-65
G150: 9/18 @ Cardinals L 1-0 84-66 G151: 9/19 @ Cardinals W 7-3 85-66 G152: 9/20 @ Cardinals W 8-2 86-66 G153: 9/21 @ Cardinals W 6-0 87-66
G154: 9/22 @ Marlins W 16-1 88-66 G155: 9/23 @ Marlins L 5-4 88-67 G156: 9/24 @ Marlins L 6-1 88-68
G157: 9/26 v Cardinals L 4-1 88-69 G158: 9/27 v Cardinals W 3-2 89-69 G159: 9/28 v Cardinals W 3-0 90-69
G160: 9/29 v Cubs W 4-3/10 91-69 G161: 9/30 v Cubs L 10-6 91-70
October (1 game, 1-0):
G162: 10/1 v Cubs W 4-0 92-70
plaintextsports.com
Built by CodeIsTheEnd