Data loaded:
< MLB Scores
New York Yankees
21-16
Previous Series:
G35: 5/5 v Padres L 4-3 19-16 G36: 5/6 v Padres W 12-3 20-16 G37: 5/7 v Padres W 4-3/10 21-16
Current Series:
G38: Fr 5/9 @ 20-18 Athletics G39: Sa 5/10 @ 20-18 Athletics G40: Su 5/11 @ 20-18 Athletics
Next Series:
G41: Mo 5/12 @ 22-14 Mariners G42: Tu 5/13 @ 22-14 Mariners G43: We 5/14 @ 22-14 Mariners
2025 Full Schedule:
March (3 games, 3-0):
G1: 3/27 v Brewers W 4-2 1-0 G2: 3/29 v Brewers W 20-9 2-0 G3: 3/30 v Brewers W 12-3 3-0
April (29 games, 15-13):
G4: 4/1 v Diamondbacks L 7-5 3-1 G5: 4/2 v Diamondbacks L 4-3 3-2 G6: 4/3 v Diamondbacks W 9-7 4-2
G7: 4/4 @ Pirates W 9-4 5-2 G8: 4/5 @ Pirates W 10-4 6-2 G9: 4/6 @ Pirates L 5-4/11 6-3
G10: 4/7 @ Tigers L 6-2 6-4 G11: 4/8 @ Tigers L 5-0 6-5 G12: 4/9 @ Tigers W 4-3 7-5
G13: 4/11 v Giants L 9-1/6 7-6 G14: 4/12 v Giants W 8-4 8-6 G15: 4/13 v Giants L 5-4 8-7
G16: 4/14 v Royals W 4-1 9-7 G17: 4/15 v Royals W 4-2 10-7 G18: 4/16 v Royals W 4-3 11-7
G19: 4/17 @ Rays W 6-3 12-7 G20: 4/18 @ Rays W 1-0 13-7 G21: 4/19 @ Rays L 10-8/10 13-8 G22: 4/20 @ Rays W 4-0 14-8
G23: 4/21 @ Guardians L 6-4 14-9 G24: 4/22 @ Guardians L 3-2 14-10 G25: 4/23 @ Guardians W 5-1 15-10
G26: 4/25 v Blue Jays L 4-2 15-11 G27: 4/26 v Blue Jays postponed G28: 4/27 v Blue Jays W 11-2 16-11 G27: 4/27 v Blue Jays W 5-1 17-11
G29: 4/28 @ Orioles L 4-3 17-12 G30: 4/29 @ Orioles W 15-3 18-12 G31: 4/30 @ Orioles L 5-4 18-13
May (26 games, 3-3):
G32: 5/2 v Rays W 3-0 19-13 G33: 5/3 v Rays L 3-2 19-14 G34: 5/4 v Rays L 7-5 19-15
G35: 5/5 v Padres L 4-3 19-16 G36: 5/6 v Padres W 12-3 20-16 G37: 5/7 v Padres W 4-3/10 21-16
G38: Fr 5/9 @ 20-18 Athletics G39: Sa 5/10 @ 20-18 Athletics G40: Su 5/11 @ 20-18 Athletics
G41: Mo 5/12 @ 22-14 Mariners G42: Tu 5/13 @ 22-14 Mariners G43: We 5/14 @ 22-14 Mariners
G44: Fr 5/16 v 24-14 Mets G45: Sa 5/17 v 24-14 Mets G46: Su 5/18 v 24-14 Mets
G47: Tu 5/20 v 18-20 Rangers G48: We 5/21 v 18-20 Rangers G49: Th 5/22 v 18-20 Rangers
G50: Fr 5/23 @ 6-32 Rockies G51: Sa 5/24 @ 6-32 Rockies G52: Su 5/25 @ 6-32 Rockies
G53: Mo 5/26 @ 15-21 Angels G54: Tu 5/27 @ 15-21 Angels G55: We 5/28 @ 15-21 Angels
G56: Fr 5/30 @ 25-13 Dodgers G57: Sa 5/31 @ 25-13 Dodgers
June (27 games):
G58: Su 6/1 @ 25-13 Dodgers
G59: Tu 6/3 v 22-15 Guardians G60: We 6/4 v 22-15 Guardians G61: Th 6/5 v 22-15 Guardians
G62: Fr 6/6 v 20-19 Red Sox G63: Sa 6/7 v 20-19 Red Sox G64: Su 6/8 v 20-19 Red Sox
G65: Tu 6/10 @ 23-16 Royals G66: We 6/11 @ 23-16 Royals G67: Th 6/12 @ 23-16 Royals
G68: Fr 6/13 @ 20-19 Red Sox G69: Sa 6/14 @ 20-19 Red Sox G70: Su 6/15 @ 20-19 Red Sox
G71: Mo 6/16 v 15-21 Angels G72: Tu 6/17 v 15-21 Angels G73: We 6/18 v 15-21 Angels G74: Th 6/19 v 15-21 Angels
G75: Fr 6/20 v 13-23 Orioles G76: Sa 6/21 v 13-23 Orioles G77: Su 6/22 v 13-23 Orioles
G78: Mo 6/23 @ 19-20 Reds G79: Tu 6/24 @ 19-20 Reds G80: We 6/25 @ 19-20 Reds
G81: Fr 6/27 v 20-18 Athletics G82: Sa 6/28 v 20-18 Athletics G83: Su 6/29 v 20-18 Athletics
G84: Mo 6/30 @ 17-20 Blue Jays
July (25 games):
G85: Tu 7/1 @ 17-20 Blue Jays G86: We 7/2 @ 17-20 Blue Jays G87: Th 7/3 @ 17-20 Blue Jays
G88: Fr 7/4 @ 24-14 Mets G89: Sa 7/5 @ 24-14 Mets G90: Su 7/6 @ 24-14 Mets
G91: Tu 7/8 v 22-14 Mariners G92: We 7/9 v 22-14 Mariners G93: Th 7/10 v 22-14 Mariners
G94: Fr 7/11 v 22-16 Cubs G95: Sa 7/12 v 22-16 Cubs G96: Su 7/13 v 22-16 Cubs
G97: Fr 7/18 @ 18-19 Braves G98: Sa 7/19 @ 18-19 Braves G99: Su 7/20 @ 18-19 Braves
G100: Mo 7/21 @ 17-20 Blue Jays G101: Tu 7/22 @ 17-20 Blue Jays G102: We 7/23 @ 17-20 Blue Jays
G103: Fr 7/25 v 22-15 Phillies G104: Sa 7/26 v 22-15 Phillies G105: Su 7/27 v 22-15 Phillies
G106: Mo 7/28 v 16-21 Rays G107: Tu 7/29 v 16-21 Rays G108: We 7/30 v 16-21 Rays G109: Th 7/31 v 16-21 Rays
August (28 games):
G110: Fr 8/1 @ 14-22 Marlins G111: Sa 8/2 @ 14-22 Marlins G112: Su 8/3 @ 14-22 Marlins
G113: Mo 8/4 @ 18-20 Rangers G114: Tu 8/5 @ 18-20 Rangers G115: We 8/6 @ 18-20 Rangers
G116: Fr 8/8 v 18-18 Astros G117: Sa 8/9 v 18-18 Astros G118: Su 8/10 v 18-18 Astros
G119: Mo 8/11 v 18-20 Twins G120: Tu 8/12 v 18-20 Twins G121: We 8/13 v 18-20 Twins
G122: Fr 8/15 @ 19-19 Cardinals G123: Sa 8/16 @ 19-19 Cardinals G124: Su 8/17 @ 19-19 Cardinals
G125: Tu 8/19 @ 16-21 Rays G126: We 8/20 @ 16-21 Rays
G127: Th 8/21 v 20-19 Red Sox G128: Fr 8/22 v 20-19 Red Sox G129: Sa 8/23 v 20-19 Red Sox G130: Su 8/24 v 20-19 Red Sox
G131: Mo 8/25 v 17-21 Nationals G132: Tu 8/26 v 17-21 Nationals G133: We 8/27 v 17-21 Nationals
G134: Th 8/28 @ 10-28 White Sox G135: Fr 8/29 @ 10-28 White Sox G136: Sa 8/30 @ 10-28 White Sox G137: Su 8/31 @ 10-28 White Sox
September (25 games):
G138: Tu 9/2 @ 18-18 Astros G139: We 9/3 @ 18-18 Astros G140: Th 9/4 @ 18-18 Astros
G141: Fr 9/5 v 17-20 Blue Jays G142: Sa 9/6 v 17-20 Blue Jays G143: Su 9/7 v 17-20 Blue Jays
G144: Tu 9/9 v 26-13 Tigers G145: We 9/10 v 26-13 Tigers G146: Th 9/11 v 26-13 Tigers
G147: Fr 9/12 @ 20-19 Red Sox G148: Sa 9/13 @ 20-19 Red Sox G149: Su 9/14 @ 20-19 Red Sox
G150: Mo 9/15 @ 18-20 Twins G151: Tu 9/16 @ 18-20 Twins G152: We 9/17 @ 18-20 Twins
G153: Th 9/18 @ 13-23 Orioles G154: Fr 9/19 @ 13-23 Orioles G155: Sa 9/20 @ 13-23 Orioles G156: Su 9/21 @ 13-23 Orioles
G157: Tu 9/23 v 10-28 White Sox G158: We 9/24 v 10-28 White Sox G159: Th 9/25 v 10-28 White Sox
G160: Fr 9/26 v 13-23 Orioles G161: Sa 9/27 v 13-23 Orioles G162: Su 9/28 v 13-23 Orioles
plaintextsports.com
Built by CodeIsTheEnd