Data loaded:
< MLB Scores
Minnesota Twins
18-20
Previous Series:
G36: 5/6 v Orioles W 9-1 16-20 G37: 5/7 v Orioles W 5-2 17-20 G38: 5/8 v Orioles W 5-2 18-20
Current Series:
G39: Fr 5/9 v 24-14 Giants G40: Sa 5/10 v 24-14 Giants G41: Su 5/11 v 24-14 Giants
Next Series:
G42: Tu 5/13 @ 13-23 Orioles G43: We 5/14 @ 13-23 Orioles G44: Th 5/15 @ 13-23 Orioles
2025 Full Schedule:
March (4 games, 0-4):
G1: 3/27 @ Cardinals L 5-3 0-1 G2: 3/29 @ Cardinals L 5-1 0-2 G3: 3/30 @ Cardinals L 9-2 0-3
G4: 3/31 @ White Sox L 9-0 0-4
April (27 games, 13-14):
G5: 4/1 @ White Sox W 8-3 1-4 G6: 4/2 @ White Sox W 6-1 2-4
G7: 4/3 v Astros L 5-2 2-5 G8: 4/5 v Astros W 6-1 3-5 G9: 4/6 v Astros L 9-7/10 3-6
G10: 4/7 @ Royals L 4-2 3-7 G11: 4/8 @ Royals L 2-1 3-8 G12: 4/9 @ Royals W 4-0 4-8 G13: 4/10 @ Royals L 3-2 4-9
G14: 4/11 v Tigers L 7-6 4-10 G15: 4/12 v Tigers L 4-0 4-11 G16: 4/13 v Tigers W 5-1 5-11
G17: 4/14 v Mets L 5-1 5-12 G18: 4/15 v Mets W 6-3 6-12 G19: 4/16 v Mets W 4-3/10 7-12
G20: 4/18 @ Braves L 6-4 7-13 G21: 4/19 @ Braves L 4-3 7-14 G22: 4/20 @ Braves L 6-2 7-15
G23: 4/22 v White Sox W 4-2 8-15 G24: 4/23 v White Sox W 6-3 9-15 G25: 4/24 v White Sox L 3-0/7 9-16
G26: 4/25 v Angels W 11-4 10-16 G27: 4/26 v Angels W 5-1 11-16 G28: 4/27 v Angels W 5-0 12-16
G29: 4/28 @ Guardians W 11-1 13-16 G30: 4/29 @ Guardians L 2-1 13-17 G31: 4/30 @ Guardians L 4-2 13-18
May (27 games, 5-2):
G32: 5/1 @ Guardians L 4-3/10 13-19
G33: 5/2 @ Red Sox L 6-1 13-20 G34: 5/3 @ Red Sox W 4-3 14-20 G35: 5/4 @ Red Sox W 5-4 15-20
G36: 5/6 v Orioles W 9-1 16-20 G37: 5/7 v Orioles W 5-2 17-20 G38: 5/8 v Orioles W 5-2 18-20
G39: Fr 5/9 v 24-14 Giants G40: Sa 5/10 v 24-14 Giants G41: Su 5/11 v 24-14 Giants
G42: Tu 5/13 @ 13-23 Orioles G43: We 5/14 @ 13-23 Orioles G44: Th 5/15 @ 13-23 Orioles
G45: Fr 5/16 @ 19-19 Brewers G46: Sa 5/17 @ 19-19 Brewers G47: Su 5/18 @ 19-19 Brewers
G48: Mo 5/19 v 22-15 Guardians G49: Tu 5/20 v 22-15 Guardians G50: We 5/21 v 22-15 Guardians
G51: Fr 5/23 v 23-16 Royals G52: Sa 5/24 v 23-16 Royals G53: Su 5/25 v 23-16 Royals
G54: Mo 5/26 @ 16-21 Rays G55: Tu 5/27 @ 16-21 Rays G56: We 5/28 @ 16-21 Rays
G57: Fr 5/30 @ 22-14 Mariners G58: Sa 5/31 @ 22-14 Mariners
June (27 games):
G59: Su 6/1 @ 22-14 Mariners
G60: Mo 6/2 @ 20-18 Athletics G61: Tu 6/3 @ 20-18 Athletics G62: We 6/4 @ 20-18 Athletics G63: Th 6/5 @ 20-18 Athletics
G64: Fr 6/6 v 17-20 Blue Jays G65: Sa 6/7 v 17-20 Blue Jays G66: Su 6/8 v 17-20 Blue Jays
G67: Tu 6/10 v 18-20 Rangers G68: We 6/11 v 18-20 Rangers G69: Th 6/12 v 18-20 Rangers
G70: Fr 6/13 @ 18-18 Astros G71: Sa 6/14 @ 18-18 Astros G72: Su 6/15 @ 18-18 Astros
G73: Tu 6/17 @ 19-20 Reds G74: We 6/18 @ 19-20 Reds G75: Th 6/19 @ 19-20 Reds
G76: Fr 6/20 v 19-19 Brewers G77: Sa 6/21 v 19-19 Brewers G78: Su 6/22 v 19-19 Brewers
G79: Mo 6/23 v 22-14 Mariners G80: Tu 6/24 v 22-14 Mariners G81: We 6/25 v 22-14 Mariners G82: Th 6/26 v 22-14 Mariners
G83: Fr 6/27 @ 25-13 Tigers G84: Sa 6/28 @ 25-13 Tigers G85: Su 6/29 @ 25-13 Tigers
July (24 games):
G86: Tu 7/1 @ 14-22 Marlins G87: We 7/2 @ 14-22 Marlins G88: Th 7/3 @ 14-22 Marlins
G89: Fr 7/4 v 16-21 Rays G90: Sa 7/5 v 16-21 Rays G91: Su 7/6 v 16-21 Rays
G92: Tu 7/8 v 22-16 Cubs G93: We 7/9 v 22-16 Cubs G94: Th 7/10 v 22-16 Cubs
G95: Fr 7/11 v 12-26 Pirates G96: Sa 7/12 v 12-26 Pirates G97: Su 7/13 v 12-26 Pirates
G98: Fr 7/18 @ 6-31 Rockies G99: Sa 7/19 @ 6-31 Rockies G100: Su 7/20 @ 6-31 Rockies
G101: Mo 7/21 @ 25-13 Dodgers G102: Tu 7/22 @ 25-13 Dodgers G103: We 7/23 @ 25-13 Dodgers
G104: Fr 7/25 v 17-21 Nationals G105: Sa 7/26 v 17-21 Nationals G106: Su 7/27 v 17-21 Nationals
G107: Mo 7/28 v 20-19 Red Sox G108: Tu 7/29 v 20-19 Red Sox G109: We 7/30 v 20-19 Red Sox
August (28 games):
G110: Fr 8/1 @ 22-15 Guardians G111: Sa 8/2 @ 22-15 Guardians G112: Su 8/3 @ 22-15 Guardians
G113: Mo 8/4 @ 25-13 Tigers G114: Tu 8/5 @ 25-13 Tigers G115: We 8/6 @ 25-13 Tigers
G116: Fr 8/8 v 23-16 Royals G117: Sa 8/9 v 23-16 Royals G118: Su 8/10 v 23-16 Royals
G119: Mo 8/11 @ 21-16 Yankees G120: Tu 8/12 @ 21-16 Yankees G121: We 8/13 @ 21-16 Yankees
G122: Th 8/14 v 25-13 Tigers G123: Fr 8/15 v 25-13 Tigers G124: Sa 8/16 v 25-13 Tigers G125: Su 8/17 v 25-13 Tigers
G126: Tu 8/19 v 20-18 Athletics G127: We 8/20 v 20-18 Athletics G128: Th 8/21 v 20-18 Athletics
G129: Fr 8/22 @ 10-28 White Sox G130: Sa 8/23 @ 10-28 White Sox G131: Su 8/24 @ 10-28 White Sox
G132: Mo 8/25 @ 17-20 Blue Jays G133: Tu 8/26 @ 17-20 Blue Jays G134: We 8/27 @ 17-20 Blue Jays
G135: Fr 8/29 v 23-13 Padres G136: Sa 8/30 v 23-13 Padres G137: Su 8/31 v 23-13 Padres
September (25 games):
G138: Mo 9/1 v 10-28 White Sox G139: Tu 9/2 v 10-28 White Sox G140: We 9/3 v 10-28 White Sox G141: Th 9/4 v 10-28 White Sox
G142: Fr 9/5 @ 23-16 Royals G143: Sa 9/6 @ 23-16 Royals G144: Su 9/7 @ 23-16 Royals
G145: Mo 9/8 @ 15-21 Angels G146: Tu 9/9 @ 15-21 Angels G147: We 9/10 @ 15-21 Angels
G148: Fr 9/12 v 20-18 Diamondbacks G149: Sa 9/13 v 20-18 Diamondbacks G150: Su 9/14 v 20-18 Diamondbacks
G151: Mo 9/15 v 21-16 Yankees G152: Tu 9/16 v 21-16 Yankees G153: We 9/17 v 21-16 Yankees
G154: Fr 9/19 v 22-15 Guardians G155: Sa 9/20 v 22-15 Guardians G156: Su 9/21 v 22-15 Guardians
G157: Tu 9/23 @ 18-20 Rangers G158: We 9/24 @ 18-20 Rangers G159: Th 9/25 @ 18-20 Rangers
G160: Fr 9/26 @ 22-15 Phillies G161: Sa 9/27 @ 22-15 Phillies G162: Su 9/28 @ 22-15 Phillies
plaintextsports.com
Built by CodeIsTheEnd