Published: at ~
< NWSL Scores
Racing Louisville FC
6-7-9, 27 pts, 9th in NWSL
Regular Season:
G1: 3/26 @ Houston Dash T 0-0 0-0-1
G2: 4/1 v Wash. Spirit T 2-2 0-0-2
G3: 4/15 @ Angel City FC T 2-2 0-0-3
G4: 4/22 @ Portland L 2-0 0-1-3
G5: 4/29 v OL Reign T 2-2 0-1-4
G6: 5/6 @ Orlando Pride L 1-0 0-2-4
G7: 5/12 v Chicago W 3-0 1-2-4
G8: 5/20 @ KC Current W 2-0 2-2-4
G9: 5/27 v NC Courage L 2-1 2-3-4
G10: 6/3 @ Wash. Spirit T 1-1 2-3-5
G11: 6/9 v San Diego Wave T 0-0 2-3-6
G12: 6/18 v NJ/NY Gotham W 2-0 3-3-6
G13: 6/24 @ NC Courage L 1-0 3-4-6
G14: 7/1 @ OL Reign T 2-2 3-4-7
G15: 7/7 v KC Current W 2-1 4-4-7
G16: 8/19 v Angel City FC T 1-1 4-4-8
G17: 8/27 @ NJ/NY Gotham T 0-0 4-4-9
G18: 9/2 v Portland W 2-1 5-4-9
G19: 9/15 v Houston Dash L 1-0 5-5-9
G20: 9/30 @ Chicago L 1-0 5-6-9
G21: 10/6 v Orlando Pride W 3-2 6-6-9
G22: 10/15 @ San Diego Wave L 2-0 6-7-9
Challenge Cup
Knockout Stage:
SF: 9/6 @ OL Reign W 1-0
F: 9/9 @ NC Courage L 2-0
Group Stage:
G1: 5/17 v KC Current W 3-2 1-0-0
G2: 5/31 @ Chicago W 2-0 2-0-0
G3: 6/14 v Houston Dash W 3-0 3-0-0
G4: 7/21 v Chicago W 2-0 4-0-0
G5: 7/29 @ Houston Dash L 1-0 4-1-0
G6: 8/5 @ KC Current L 3-0 4-2-0
plaintextsports.com
Built by CodeIsTheEnd