Published: at ~
< NWSL Scores
Houston Dash
6-8-8, 26 pts, 10th in NWSL
Regular Season:
G1: 3/26 v Louisville T 0-0 0-0-1
G2: 4/1 @ Chicago W 2-1 1-0-1
G3: 4/14 @ Portland T 1-1 1-0-2
G4: 4/22 @ Wash. Spirit T 0-0 1-0-3
G5: 4/28 v NC Courage L 1-0 1-1-3
G6: 5/6 @ OL Reign L 2-0 1-2-3
G7: 5/12 v Portland W 2-1 2-2-3
G8: 5/20 v San Diego Wave L 3-0 2-3-3
G9: 5/26 @ KC Current W 2-0 3-3-3
G10: 6/3 v Orlando Pride W 2-0 4-3-3
G11: 6/11 v NJ/NY Gotham T 1-1 4-3-4
G12: 6/17 v OL Reign T 0-0 4-3-5
G13: 6/25 @ Angel City FC T 0-0 4-3-6
G14: 7/1 @ NC Courage L 1-0 4-4-6
G15: 7/7 v Chicago L 1-0 4-5-6
G16: 8/19 v Wash. Spirit T 1-1 4-5-7
G17: 8/26 v KC Current T 1-1 4-5-8
G18: 9/3 @ San Diego Wave L 1-0 4-6-8
G19: 9/15 @ Louisville W 1-0 5-6-8
G20: 10/1 @ NJ/NY Gotham W 2-0 6-6-8
G21: 10/8 v Angel City FC L 2-1 6-7-8
G22: 10/15 @ Orlando Pride L 1-0 6-8-8
Challenge Cup
Group Stage:
G1: 4/19 v KC Current L 2-0 0-1-0
G2: 5/3 v Chicago W 2-0 1-1-0
G3: 6/14 @ Louisville L 3-0 1-2-0
G4: 7/22 @ KC Current L 3-1 1-3-0
G5: 7/29 v Louisville W 1-0 2-3-0
G6: 8/5 @ Chicago L 3-0 2-4-0
plaintextsports.com
Built by CodeIsTheEnd