Published: at ~
< NWSL Scores
North Carolina Courage
9-7-6, 33 pts, 3rd in NWSL
Playoffs:
1R: 10/22 v NJ/NY Gotham L 2-0
Regular Season:
G1: 3/25 v KC Current W 1-0 1-0-0
G2: 4/1 @ San Diego Wave L 3-1 1-1-0
G3: 4/15 v Wash. Spirit L 2-1 1-2-0
G4: 4/22 @ NJ/NY Gotham L 1-0 1-3-0
G5: 4/28 @ Houston Dash W 1-0 2-3-0
G6: 5/6 v Portland T 3-3 2-3-1
G7: 5/14 v OL Reign W 1-0 3-3-1
G8: 5/20 v Angel City FC T 0-0 3-3-2
G9: 5/27 @ Louisville W 2-1 4-3-2
G10: 6/3 @ KC Current L 1-0 4-4-2
G11: 6/10 @ Chicago W 5-0 5-4-2
G12: 6/17 v Orlando Pride W 3-0 6-4-2
G13: 6/24 v Louisville W 1-0 7-4-2
G14: 7/1 v Houston Dash W 1-0 8-4-2
G15: 7/9 @ Angel City FC L 2-1 8-5-2
G16: 8/20 @ Portland L 2-1 8-6-2
G17: 8/27 v Chicago T 1-1 8-6-3
G18: 9/2 v NJ/NY Gotham T 3-3 8-6-4
G19: 9/17 @ Orlando Pride L 2-1 8-7-4
G20: 10/1 @ OL Reign T 1-1 8-7-5
G21: 10/7 v San Diego Wave T 0-0 8-7-6
G22: 10/15 @ Wash. Spirit W 1-0 9-7-6
Challenge Cup
2023 Challenge Cup Champions
.- -. / .' '. \ | `·/‾‾‾‾‾‾‾‾‾\·´ | | | | | \ \ / / `·.`·._ _.·´.·´ `·./ \.·´ \_/ /‾\ .´ `. |‾‾‾‾‾‾‾| |_______|
Knockout Stage:
SF: 9/6 @ KC Current W 1-0
F: 9/9 v Louisville W 2-0
Group Stage:
G1: 4/19 @ Orlando Pride T 1-1 0-0-1
G2: 5/3 v NJ/NY Gotham T 1-1 0-0-2
G3: 6/14 @ Wash. Spirit W 2-1 1-0-2
G4: 7/22 v Wash. Spirit W 6-0 2-0-2
G5: 7/29 v Orlando Pride W 5-0 3-0-2
G6: 8/5 @ NJ/NY Gotham L 2-0 3-1-2
plaintextsports.com
Built by CodeIsTheEnd