Published: at ~
< NWSL Scores
NJ/NY Gotham FC
8-7-7, 31 pts, 6th in NWSL
2023 NWSL Champions
___ / / \ |·´\.·| /\_/_/\ \ `.·\/ .`.`. / / \ \ |/ \| || || || || || || ||---|| /_______\
Playoffs:
1R: 10/22 @ NC Courage W 2-0
SF: 11/5 @ Portland W 1-0
F: 11/11 @ OL Reign W 2-1
Regular Season:
G1: 3/26 @ Angel City FC W 2-1 1-0-0
G2: 4/1 v OL Reign L 2-0 1-1-0
G3: 4/15 @ Orlando Pride W 2-0 2-1-0
G4: 4/22 v NC Courage W 1-0 3-1-0
G5: 4/30 @ KC Current L 2-0 3-2-0
G6: 5/7 @ Chicago W 2-1 4-2-0
G7: 5/14 v Orlando Pride T 0-0 4-2-1
G8: 5/21 @ OL Reign W 4-1 5-2-1
G9: 5/28 @ Wash. Spirit T 1-1 5-2-2
G10: 6/4 v San Diego Wave L 1-0 5-3-2
G11: 6/11 @ Houston Dash T 1-1 5-3-3
G12: 6/18 @ Louisville L 2-0 5-4-3
G13: 6/25 v Chicago W 2-1 6-4-3
G14: 7/2 v Angel City FC T 0-0 6-4-4
G15: 7/9 v Portland W 2-1 7-4-4
G16: 8/19 @ San Diego Wave L 2-1 7-5-4
G17: 8/27 v Louisville T 0-0 7-5-5
G18: 9/2 @ NC Courage T 3-3 7-5-6
G19: 9/16 v Wash. Spirit W 2-0 8-5-6
G20: 10/1 v Houston Dash L 2-0 8-6-6
G21: 10/7 @ Portland L 1-0 8-7-6
G22: 10/15 v KC Current T 2-2 8-7-7
Challenge Cup
Group Stage:
G1: 4/19 v Wash. Spirit W 1-0 1-0-0
G2: 5/3 @ NC Courage T 1-1 1-0-1
G3: 7/23 @ Orlando Pride W 3-1 2-0-1
G4: 7/28 @ Wash. Spirit L 4-2 2-1-1
G5: 8/5 v NC Courage W 2-0 3-1-1
G6: 8/9 v Orlando Pride T 1-1 3-1-2
plaintextsports.com
Built by CodeIsTheEnd