Data loaded:
< Premier League Fixtures
Chelsea
Champions League
League Phase:
M1: We 17/9 @ 0p Bayern Munich L 3-1 0p
M2: Tu 30/9 v 0p Benfica @
M3: We 22/10 v 0p Ajax @
M4: We 5/11 @ 3p Qarabağ @
M5: Tu 25/11 v 3p Barcelona @
M6: Tu 9/12 @ 0p Atalanta @
M7: We 21/1 v 1p Pafos @
M8: We 28/1 @ 0p Napoli @
Premier League
M1: Su 17/8 v 0p Crystal Palace D 0-0 1p
M2: Fr 22/8 @ 0p West Ham W 5-1 4p
M3: Sa 30/8 v 2p Fulham W 2-0 7p
M4: Sa 13/9 @ 3p Brentford D 2-2 8p
M5: Sa 20/9 @ 4p Man. United L 2-1 8p
M6: Sa 27/9 v 5p Brighton L 3-1 8p
M7: Sa 4/10 v 15p Liverpool @
M8: Sa 18/10 @ 5p Nott'm Forest @
M9: Sa 25/10 v 11p Sunderland @
M10: Sa 1/11 @ 11p Tottenham @
M11: Sa 8/11 v 1p Wolves @
M12: Sa 22/11 @ 4p Burnley @
M13: Su 30/11 v 13p Arsenal @
M14: We 3/12 @ 8p Leeds @
M15: Sa 6/12 @ 11p Bournemouth @
M16: Sa 13/12 v 7p Everton @
M17: Sa 20/12 @ 6p Newcastle @
M18: Sa 27/12 v 6p Aston Villa @
M19: Tu 30/12 v 11p Bournemouth @
M20: Sa 3/1 @ 10p Man. City @
M21: We 7/1 @ 8p Fulham @
M22: Sa 17/1 v 7p Brentford @
M23: Sa 24/1 @ 12p Crystal Palace @
M24: Sa 31/1 v 3p West Ham @
M25: Sa 7/2 @ 1p Wolves @
M26: We 11/2 v 8p Leeds @
M27: Sa 21/2 v 4p Burnley @
M28: Sa 28/2 @ 13p Arsenal @
M29: We 4/3 @ 6p Aston Villa @
M30: Sa 14/3 v 6p Newcastle @
M31: Sa 21/3 @ 7p Everton @
M32: Sa 11/4 v 10p Man. City @
M33: Sa 18/4 v 7p Man. United @
M34: Sa 25/4 @ 8p Brighton @
M35: Sa 2/5 v 5p Nott'm Forest @
M36: Sa 9/5 @ 15p Liverpool @
M37: Su 17/5 v 11p Tottenham @
M38: Su 24/5 @ 11p Sunderland @
plaintextsports.com | Mobile App
Twitter | Instagram | Twitch
Built by CodeIsTheEnd