Data loaded:
< Premier League Fixtures
Brentford
Premier League
M1: Su 17/8 @ 0p Nott'm Forest L 3-1 0p
M2: Sa 23/8 v 1p Aston Villa W 1-0 3p
M3: Sa 30/8 @ 3p Sunderland L 2-1 3p
M4: Sa 13/9 v 7p Chelsea D 2-2 4p
M5: Sa 20/9 @ 5p Fulham L 3-1 4p
M6: Sa 27/9 v 7p Man. United W 3-1 7p
M7: Su 5/10 v 10p Man. City @
M8: Mo 20/10 @ 3p West Ham @
M9: Sa 25/10 v 15p Liverpool @
M10: Sa 1/11 @ 12p Crystal Palace @
M11: Su 9/11 v 6p Newcastle @
M12: Sa 22/11 @ 8p Brighton @
M13: Sa 29/11 v 4p Burnley @
M14: We 3/12 @ 13p Arsenal @
M15: Sa 6/12 @ 11p Tottenham @
M16: Sa 13/12 v 8p Leeds @
M17: Sa 20/12 @ 1p Wolves @
M18: Sa 27/12 v 11p Bournemouth @
M19: Tu 30/12 v 11p Tottenham @
M20: Sa 3/1 @ 7p Everton @
M21: We 7/1 v 11p Sunderland @
M22: Sa 17/1 @ 8p Chelsea @
M23: Sa 24/1 v 5p Nott'm Forest @
M24: Sa 31/1 @ 6p Aston Villa @
M25: Sa 7/2 @ 6p Newcastle @
M26: We 11/2 v 13p Arsenal @
M27: Sa 21/2 v 8p Brighton @
M28: Sa 28/2 @ 4p Burnley @
M29: We 4/3 @ 11p Bournemouth @
M30: Sa 14/3 v 1p Wolves @
M31: Sa 21/3 @ 8p Leeds @
M32: Sa 11/4 v 7p Everton @
M33: Sa 18/4 v 8p Fulham @
M34: Sa 25/4 @ 7p Man. United @
M35: Sa 2/5 v 3p West Ham @
M36: Sa 9/5 @ 10p Man. City @
M37: Su 17/5 v 12p Crystal Palace @
M38: Su 24/5 @ 15p Liverpool @
plaintextsports.com | Mobile App
Twitter | Instagram | Twitch
Built by CodeIsTheEnd