Published: at ~
< NWSL Scores
OL Reign
1-4-0, 3 pts, 13th in NWSL
Regular Season:
G1: 3/17 v Wash. Spirit W 1-0 1-0-0
G2: 3/23 @ Chicago L 2-1 1-1-0
G3: 3/29 @ San Diego Wave L 1-0 1-2-0
G4: 4/14 @ Bay FC L 3-2 1-3-0
G5: 4/21 v Chicago L 2-1 1-4-0
G6: 4/27 @ 3-2-0 NC Courage
G7: 5/3 v 1-2-1 San Diego Wave
G8: 5/8 v 4-0-1 KC Current
G9: 5/11 @ 1-3-1 Portland
G10: 5/19 v 2-0-3 Orlando Pride
G11: 5/24 @ 4-1-0 Wash. Spirit
G12: 6/9 @ 4-0-1 KC Current
G13: 6/16 v 1-3-1 Portland
G14: 6/23 v 1-0-4 Louisville
G15: 6/30 @ 1-2-1 NJ/NY Gotham
G16: 7/7 v 1-4-0 Utah Royals
G17: 8/25 v 3-2-0 NC Courage
G18: 8/31 @ 1-0-4 Louisville
G19: 9/6 @ 2-2-1 Angel City FC
G20: 9/16 v 1-2-1 NJ/NY Gotham
G21: 9/21 @ 1-3-1 Houston Dash
G22: 9/29 v 2-3-0 Bay FC
G23: 10/4 v 2-2-1 Angel City FC
G24: 10/13 @ 1-4-0 Utah Royals
G25: 10/18 v 1-3-1 Houston Dash
G26: 11/2 @ 2-0-3 Orlando Pride
plaintextsports.com
Built by CodeIsTheEnd