Published: at ~
< NWSL Scores
Racing Louisville FC
7-12-7, 28 pts, 9th in NWSL
2024 Regular Season:
G1: 3/16 v Orlando Pride T 2-2 0-0-1
G2: 3/23 @ Houston Dash T 0-0 0-0-2
G3: 3/30 @ Portland T 2-2 0-0-3
G4: 4/13 v San Diego Wave T 0-0 0-0-4
G5: 4/20 v Utah Royals W 5-1 1-0-4
G6: 4/28 @ NJ/NY Gotham T 1-1 1-0-5
G7: 5/5 @ Orlando Pride L 1-0 1-1-5
G8: 5/10 v Wash. Spirit L 2-1 1-2-5
G9: 5/18 @ KC Current T 3-3 1-2-6
G10: 5/25 @ Chicago W 1-0 2-2-6
G11: 6/7 v Houston Dash W 2-0 3-2-6
G12: 6/15 v NJ/NY Gotham L 2-0 3-3-6
G13: 6/19 @ Angel City FC L 3-2 3-4-6
G14: 6/23 @ Seattle Reign T 1-1 3-4-7
G15: 6/29 v Bay FC L 1-0 3-5-7
G16: 7/7 @ NC Courage L 3-1 3-6-7
G17: 8/24 v Chicago W 3-1 4-6-7
G18: 8/31 v Seattle Reign L 3-2 4-7-7
G19: 9/7 @ Bay FC L 1-0 4-8-7
G20: 9/14 v Angel City FC W 2-1 5-8-7
G21: 9/21 v NC Courage W 2-1 6-8-7
G22: 9/28 @ Utah Royals L 1-0 6-9-7
G23: 10/5 v KC Current L 2-0 6-10-7
G24: 10/13 @ Wash. Spirit L 4-1 6-11-7
G25: 10/19 v Portland W 1-0 7-11-7
G26: 11/3 @ San Diego Wave L 3-1 7-12-7
plaintextsports.com
Built by CodeIsTheEnd