Published: at ~
< NWSL Scores
Portland Thorns FC
10-12-4, 34 pts, 6th in NWSL
2024 Playoffs:
QF: 11/10 @ NJ/NY Gotham L 2-1
2024 Regular Season:
G1: 3/16 @ KC Current L 5-4 0-1-0
G2: 3/24 v NJ/NY Gotham L 1-0 0-2-0
G3: 3/30 v Louisville T 2-2 0-2-1
G4: 4/13 @ NC Courage L 2-0 0-3-1
G5: 4/20 v Houston Dash W 4-1 1-3-1
G6: 4/27 @ Chicago W 2-0 2-3-1
G7: 5/1 @ Bay FC W 3-2 3-3-1
G8: 5/4 v Wash. Spirit W 2-1 4-3-1
G9: 5/11 v Seattle Reign W 4-0 5-3-1
G10: 5/17 @ Houston Dash W 2-0 6-3-1
G11: 5/24 @ Orlando Pride L 2-1 6-4-1
G12: 6/8 v NC Courage W 1-0 7-4-1
G13: 6/16 @ Seattle Reign T 0-0 7-4-2
G14: 6/23 v KC Current L 4-1 7-5-2
G15: 6/29 @ Utah Royals T 0-0 7-5-3
G16: 7/5 v San Diego Wave W 1-0 8-5-3
G17: 8/24 @ NJ/NY Gotham L 2-0 8-6-3
G18: 8/30 v Bay FC L 3-1 8-7-3
G19: 9/7 @ Wash. Spirit L 2-1 8-8-3
G20: 9/13 v Chicago L 1-0 8-9-3
G21: 9/23 @ Angel City FC T 2-2 8-9-4
G22: 9/28 @ San Diego Wave L 2-0 8-10-4
G23: 10/5 v Utah Royals L 2-1 8-11-4
G24: 10/11 v Orlando Pride W 2-0 9-11-4
G25: 10/19 @ Louisville L 1-0 9-12-4
G26: 11/1 v Angel City FC W 3-0 10-12-4
plaintextsports.com
Built by CodeIsTheEnd