Published: at ~
< Champions League Fixtures
Champions League Group Stage
Group A:
PTS GP W D L GF GA GD
Bayern Munich 16 6 5 1 0 12 6 +6
Copenhagen 8 6 2 2 2 8 8 0
Galatasaray 5 6 1 2 3 10 13 -3
Man. United 4 6 1 1 4 12 15 -3
Group B:
PTS GP W D L GF GA GD
Arsenal 13 6 4 1 1 16 4 +12
PSV Eindhoven 9 6 2 3 1 8 10 -2
RC Lens 8 6 2 2 2 6 11 -5
Sevilla 2 6 0 2 4 7 12 -5
Group C:
PTS GP W D L GF GA GD
Real Madrid 18 6 6 0 0 16 7 +9
Napoli 10 6 3 1 2 10 9 +1
Braga 4 6 1 1 4 6 12 -6
Union Berlin 2 6 0 2 4 6 10 -4
Group D:
PTS GP W D L GF GA GD
Real Sociedad 12 6 3 3 0 7 2 +5
Inter Milan 12 6 3 3 0 8 5 +3
Benfica 4 6 1 1 4 7 11 -4
RB Salzburg 4 6 1 1 4 4 8 -4
Group E:
PTS GP W D L GF GA GD
Atlético 14 6 4 2 0 17 6 +11
Lazio 10 6 3 1 2 7 7 0
Feyenoord 6 6 2 0 4 9 10 -1
Celtic 4 6 1 1 4 5 15 -10
Group F:
PTS GP W D L GF GA GD
Dortmund 11 6 3 2 1 7 4 +3
PSG 8 6 2 2 2 9 8 +1
AC Milan 8 6 2 2 2 5 8 -3
Newcastle 5 6 1 2 3 6 7 -1
Group G:
PTS GP W D L GF GA GD
Man. City 18 6 6 0 0 18 7 +11
RB Leipzig 12 6 4 0 2 13 10 +3
Young Boys 4 6 1 1 4 7 13 -6
Red Star 1 6 0 1 5 7 15 -8
Group H:
PTS GP W D L GF GA GD
Barcelona 12 6 4 0 2 12 6 +6
Porto 12 6 4 0 2 15 8 +7
Shakhtar 9 6 3 0 3 10 12 -2
Antwerp 3 6 1 0 5 6 17 -11
plaintextsports.com
Built by CodeIsTheEnd