Published: at ~
plaintextsports.com
< Sep. 12
Jump to today Saturday, September 13
Sep. 14 >
Leagues: MLB MLS NWSL NFL WNBA
Intl. Soccer: EPL
College: NCAAF
Major League Baseball
Major League Soccer
National Women's Soccer League
National Football League
< Week 1
Week 2 Scores
Week 3 >
There are no NFL games today.
Women's National Basketball Association
There are no WNBA games today.
Premier League
NCAA Football Top 25
Game links open ncaa.com in a new tab
+----------------+ | | | OHIO | | 1 OHIOST | +----------------+
+----------------+ | | | NOVA | | 2 PENNST | +----------------+
+----------------+ | | | FLA | | 3 LSU | +----------------+
+----------------+ | | | 4 OREGN | | NW | +----------------+
+----------------+ | | | 18 USF | | 5 MIAMI | +----------------+
+----------------+ | | | 6 UGA | | 15 TENN | +----------------+
+----------------+ | | | UTEP | | 7 TEXAS | +----------------+
+----------------+ | | | 16 TX A&M | | 8 N DAME | +----------------+
+----------------+ | | | W MICH | | 9 ILL | +----------------+
+----------------+ | | | VANDY | | 11 S CAR | +----------------+
+----------------+ | | | 12 CLEM | | GATECH | +----------------+
+----------------+ | | | 13 OKLA | | TEMPLE | +----------------+
+----------------+ | | | 14 IOWAST | | ARK ST | +----------------+
+----------------+ | | | ARK | | 17 MISS | +----------------+
+----------------+ | | | WISC | | 19 ALA | +----------------+
+----------------+ | | | 20 UTAH | | WYO | +----------------+
+----------------+ | | | ORE ST | | 21 TXTECH | +----------------+
+----------------+ | | | C MICH | | 23 MICH | +----------------+
+----------------+ | | | S ALA | | 24 AUBURN | +----------------+
+----------------+ | | | LA | | 25 MIZZOU | +----------------+
plaintextsports.com | Mobile App
Twitter | Instagram | Twitch
Built by CodeIsTheEnd