Published: at ~
plaintextsports.com
< Sep. 15
Jump to today Saturday, September 16
Sep. 17 >
Leagues: WNBA MLB MLS NWSL NFL
Intl. Soccer: England
College: NCAAF
Women's National Basketball Association
There are no WNBA games today.
Major League Baseball
Major League Soccer
National Women's Soccer League
National Football League
< Week 1
Week 2 Scores
Week 3 >
There are no NFL games today.
Premier League
NCAA Football Top 25
Game links open ncaa.com in a new tab
+--------------+ | Final | | S CAR 14 | | 1 UGA 24 | +--------------+
+--------------+ | Final | | BGSU 6 | | 2 MICH 31 | +--------------+
+--------------+ | Final | | 3 FSU 31 | | BC 29 | +--------------+
+--------------+ | Final | | WYO 10 | | 4 TEXAS 31 | +--------------+
+--------------+ | Final | | W KY 10 | | 6 OHIOST 63 | +--------------+
+--------------+ | Final | | 7 PENNST 30 | | ILL 13 | +--------------+
+--------------+ | Final | | 8 WASH 41 | | MICHST 7 | +--------------+
+--------------+ | Final | | C MICH 17 | | 9 N DAME 41 | +--------------+
+--------------+ | Final | | 10 ALA 17 | | USF 3 | +--------------+
+--------------+ | Final | | 11 TENN 16 | | FLA 29 | +--------------+
+--------------+ | Final | | WEB ST 7 | | 12 UTAH 31 | +--------------+
+--------------+ | Final | | HAWAII 10 | | 13 OREGN 55 | +--------------+
+--------------+ | Final | | 14 LSU 41 | | MISSST 14 | +--------------+
+--------------+ | Final | | 15 KAN ST 27 | | MIZZOU 30 | +--------------+
+--------------+ | Final | | SDSU 9 | | 16 ORE ST 26 | +--------------+
+--------------+ | Final | | GATECH 23 | | 17 MISS 48 | +--------------+
+--------------+ | Final/OT | | CO ST 35 | | 18 COLO 43 | +--------------+
+--------------+ | Final | | 19 OKLA 66 | | TULSA 17 | +--------------+
+--------------+ | Final | | MINN 13 | | 20 UNC 31 | +--------------+
+--------------+ | Final | | NWSTRN 14 | | 21 DUKE 38 | +--------------+
+--------------+ | Final | | N COLO 21 | | 23 WASHST 64 | +--------------+
+--------------+ | Final | | NC CEN 7 | | 24 UCLA 59 | +--------------+
+--------------+ | Final | | W MICH 10 | | 25 IOWA 41 | +--------------+
plaintextsports.com
Built by CodeIsTheEnd