Published: at ~
plaintextsports.com
< Sep. 1
Jump to today Saturday, September 2
Sep. 3 >
Leagues: MLB MLS WNBA NWSL NFL
Intl. Soccer: England
College: NCAAF
Major League Baseball
Major League Soccer
Women's National Basketball Association
National Women's Soccer League
National Football League
There are no NFL games today.
Premier League
NCAA Football Top 25
Game links open ncaa.com in a new tab
+--------------+ | Final | | UT MAR 7 | | 1 UGA 48 | +--------------+
+--------------+ | Final | | E CAR 3 | | 2 MICH 30 | +--------------+
+--------------+ | Final | | 3 OHIOST 23 | | IND 3 | +--------------+
+--------------+ | Final | | MIDTEN 7 | | 4 ALA 56 | +--------------+
+--------------+ | Final | | NEVADA 14 | | 6 USC 66 | +--------------+
+--------------+ | Final | | WVU 15 | | 7 PENNST 38 | +--------------+
+--------------+ | Final | | BOISE 19 | | 10 WASH 56 | +--------------+
+--------------+ | Final | | RICE 10 | | 11 TEXAS 37 | +--------------+
+--------------+ | Final | | UVA 13 | | 12 TENN 49 | +--------------+
+--------------+ | Final | | TENNST 3 | | 13 N DAME 56 | +--------------+
+--------------+ | Final | | PORTST 7 | | 15 OREGN 81 | +--------------+
+--------------+ | Final | | SEMO 0 | | 16 KAN ST 45 | +--------------+
+--------------+ | Final | | COLO 45 | | 17 TCU 42 | +--------------+
+--------------+ | Final | | BUFF 17 | | 19 WISC 38 | +--------------+
+--------------+ | Final | | ARK ST 0 | | 20 OKLA 73 | +--------------+
+--------------+ | Final | | 21 UNC 31 | | S CAR 17 | +--------------+
+--------------+ | Final | | MERCER 7 | | 22 MISS 73 | +--------------+
+--------------+ | Final | | N MEX 10 | | 23 TX A&M 52 | +--------------+
+--------------+ | Final | | S ALA 17 | | 24 TULANE 37 | +--------------+
+--------------+ | Final | | UT ST 14 | | 25 IOWA 24 | +--------------+
+--------------+ | Final | | UT ST 14 | | 25 IOWA 24 | +--------------+
plaintextsports.com
Built by CodeIsTheEnd