Data loaded:
< Premier League Fixtures
Newcastle United
Premier League
M1: Su 23/8 v 0p Liverpool D 2-2 1p
M2: Sa 29/8 @ 0p Tottenham W 2-0 4p
M3: Sa 5/9 v 1p Bournemouth D 2-2 5p
M4: Mo 14/9 @ 5p Leeds L 4-1 5p
M5: Sa 19/9 v 8p Hull City W 2-1 8p
M6: Mo 12/10 @ 3p Coventry City L 4-1 8p
M7: Sa 17/10 v 5p Aston Villa L 1-0 8p
M8: Su 25/10 @ 7p Crystal Palace W 2-0 11p
M9: Mo 2/11 v 10p Everton L 1-0 11p
M10: Sa 7/11 @ 9p Fulham D 1-1 12p
M11: Sa 21/11 v 27p Arsenal @
M12: Su 29/11 @ 19p Brighton @
M13: We 2/12 v 7p Man. United @
M14: Su 6/12 v 5p Sunderland @
M15: Sa 12/12 @ 11p Ipswich Town @
M16: Sa 19/12 @ 14p Brentford @
M17: Sa 26/12 v 21p Man. City @
M18: We 30/12 v 6p Nott'm Forest @
M19: Su 3/1 @ 16p Chelsea @
M20: Th 7/1 @ 7p Man. United @
M21: Sa 16/1 v 10p Fulham @
M22: Sa 23/1 @ 27p Arsenal @
M23: Sa 30/1 v 19p Brighton @
M24: Sa 6/2 @ 16p Everton @
M25: We 10/2 v 16p Chelsea @
M26: Sa 20/2 @ 21p Man. City @
M27: Sa 27/2 v 14p Brentford @
M28: We 3/3 @ 6p Nott'm Forest @
M29: Sa 13/3 @ 12p Bournemouth @
M30: Sa 20/3 v 14p Leeds @
M31: Sa 10/4 @ 15p Liverpool @
M32: Sa 17/4 v 12p Tottenham @
M33: Sa 24/4 v 11p Ipswich Town @
M34: Sa 1/5 @ 5p Sunderland @
M35: Sa 8/5 v 9p Coventry City @
M36: Sa 15/5 @ 12p Aston Villa @
M37: Su 23/5 v 7p Crystal Palace @
M38: Su 30/5 @ 11p Hull City @
plaintextsports.com | Mobile App
Twitter | Instagram | Twitch
Built by CodeIsTheEnd