Published: at ~
< NWSL Scores
Portland Thorns FC
10-3-9, 39 pts, 2nd in NWSL
Playoffs:
SF: 10/23 v San Diego Wave W 2-1
F: 10/29 v KC Current W 2-0
Regular Season:
G1: 4/30 v KC Current W 3-0 1-0-0
G2: 5/13 v OL Reign T 0-0 1-0-1
G3: 5/18 v Wash. Spirit T 1-1 1-0-2
G4: 5/21 v Houston Dash L 2-0 1-1-2
G5: 5/28 @ Chicago T 2-2 1-1-3
G6: 6/3 v Angel City W 3-0 2-1-3
G7: 6/8 @ San Diego Wave T 2-2 2-1-4
G8: 6/12 @ Houston Dash W 4-0 3-1-4
G9: 6/19 v Orlando Pride W 6-0 4-1-4
G10: 7/1 @ Angel City T 1-1 4-1-5
G11: 7/10 @ OL Reign T 2-2 4-1-6
G12: 7/16 v NJ/NY Gotham W 5-0 5-1-6
G13: 7/29 @ Louisville W 2-1 6-1-6
G14: 8/5 v NC Courage T 3-3 6-1-7
G15: 8/10 @ Wash. Spirit W 2-1 7-1-7
G16: 8/24 @ NC Courage L 3-1 7-2-7
G17: 8/27 v San Diego Wave L 2-0 7-3-7
G18: 9/9 @ Orlando Pride W 2-0 8-3-7
G19: 9/18 @ KC Current T 1-1 8-3-8
G20: 9/21 v Louisville W 3-0 9-3-8
G21: 9/25 v Chicago W 3-0 10-3-8
G22: 10/1 @ NJ/NY Gotham T 3-3 10-3-9
Challenge Cup Group Stage:
G1: 3/18 @ OL Reign T 1-1 0-0-1
G2: 3/26 @ San Diego Wave W 1-0 1-0-1
G3: 3/30 v Angel City W 3-0 2-0-1
G4: 4/2 v OL Reign L 1-0 2-1-1
G5: 4/17 v San Diego Wave W 3-2 3-1-1
G6: 4/24 @ Angel City L 1-0 3-2-1
plaintextsports.com
Built by CodeIsTheEnd