Published: at ~
< NWSL Scores
NJ/NY Gotham FC
4-17-1, 13 pts, 12th in NWSL
Regular Season:
G1: 5/1 @ Orlando Pride W 3-0 1-0-0
G2: 5/7 @ San Diego Wave L 4-0 1-1-0
G3: 5/22 v Louisville L 1-0 1-2-0
G4: 5/29 @ Angel City W 1-0 2-2-0
G5: 6/4 v Wash. Spirit W 1-0 3-2-0
G6: 6/11 @ KC Current L 1-0 3-3-0
G7: 6/19 v San Diego Wave L 3-0 3-4-0
G8: 7/2 v Chicago L 3-0 3-5-0
G9: 7/8 @ Louisville W 2-1 4-5-0
G10: 7/16 @ Portland L 5-0 4-6-0
G11: 7/31 v Houston Dash L 4-2 4-7-0
G12: 8/7 @ Chicago L 2-0 4-8-0
G13: 8/14 @ OL Reign L 4-1 4-9-0
G14: 8/17 @ Houston Dash L 2-1 4-10-0
G15: 8/20 v Orlando Pride L 2-1 4-11-0
G16: 8/28 v Angel City L 3-1 4-12-0
G17: 9/4 v NC Courage L 1-0 4-13-0
G18: 9/11 v KC Current L 1-0 4-14-0
G19: 9/17 @ Wash. Spirit L 2-0 4-15-0
G20: 9/21 v OL Reign L 1-0 4-16-0
G21: 9/24 @ NC Courage L 3-0 4-17-0
G22: 10/1 v Portland T 3-3 4-17-1
Challenge Cup Group Stage:
G1: 3/19 @ NC Courage L 2-0 0-1-0
G2: 3/25 @ Wash. Spirit T 1-1 0-1-1
G3: 3/30 @ Orlando Pride W 1-0 1-1-1
G4: 4/3 v NC Courage T 1-1 1-1-2
G5: 4/17 v Wash. Spirit L 3-1 1-2-2
G6: 4/23 v Orlando Pride T 1-1 1-2-3
plaintextsports.com
Built by CodeIsTheEnd