Published: at ~
< Jan. 9 Sports Scores
Major Conferences:
Other Conferences:
Game links open ncaa.com in a new tab
Top 25
+-----------------+ | Final | | 21 UK 54 | | 1 S CAR 74 | +-----------------+
+-----------------+ | Postponed | | ORE ST 6-3 | | 2 STAN 10-3 | +-----------------+
+-----------------+ | Postponed | | 3 LOUIS 13-1 | | MIAMI 7-4 | +-----------------+
+-----------------+ | Postponed | | WASH 2-2 | | 4 ARIZ 11-0 | +-----------------+
+-----------------+ | Final | | 4 ARIZ 67 | | USC 76 | +-----------------+
+-----------------+ | Postponed | | 5 NC ST 13-2 | | 20 N DAME 11-3 | +-----------------+
+-----------------+ | Final | | 5 NC ST 76 | | MIAMI 64 | +-----------------+
+-----------------+ | Final | | 7 TENN 70 | | MISS 58 | +-----------------+
+-----------------+ | Final | | RUTGER 47 | | 8 MICH 76 | +-----------------+
+-----------------+ | Postponed | | 9 TEXAS 0-0 | | 14 BAYLOR 10-3 | +-----------------+
+-----------------+ | Final | | 10 MD 87 | | MINN 73 | +-----------------+
+-----------------+ | Final | | CREIGH 55 | | 11 UCONN 63 | +-----------------+
+-----------------+ | Final | | 13 LSU 76 | | AUBURN 48 | +-----------------+
+-----------------+ | Final | | ALA 68 | | 15 UGA 72 | +-----------------+
+-----------------+ | Final | | UVA 31 | | 16 GATECH 67 | +-----------------+
+-----------------+ | Final | | 17 DUKE 74 | | SYR 65 | +-----------------+
+-----------------+ | Final | | VT 46 | | 19 UNC 71 | +-----------------+
+-----------------+ | Final | | 22 IOWA 95 | | NEB 86 | +-----------------+
+-----------------+ | Postponed | | WICHST 9-5 | | 24 USF 11-4 | +-----------------+
+-----------------+ | Final | | FLA 97 | | 25 TX A&M 89 | +-----------------+
America East Conference
American Athletic Conference
Atlantic 10 Conference
Atlantic Coast Conference
Atlantic Sun Conference
Big 12 Conference
Big East Conference
Big Sky Conference
There are no games in this conference today.
Big South Conference
There are no games in this conference today.
Big Ten Conference
Big West Conference
Colonial Athletic Conference
Conference USA
Horizon League Conference
There are no games in this conference today.
Ivy League Conference
There are no games in this conference today.
Metro Atlantic Athletic Conference
Mid-American Conference
Mid-Eastern Athletic Conference
There are no games in this conference today.
Missouri Valley Conference
Mountain West Conference
Northeast Conference
There are no games in this conference today.
Ohio Valley Conference
There are no games in this conference today.
Pacific-12 Conference
Patriot League Conference
There are no games in this conference today.
Summit League
There are no games in this conference today.
Sun Belt Conference
There are no games in this conference today.
Southeastern Conference
Southern Conference
There are no games in this conference today.
Southland Conference
Southwestern Athletic Conference
There are no games in this conference today.
West Coast Conference
Western Athletic Conference
plaintextsports.comBuilt by CodeIsTheEnd on twitch.tv