Published: at ~
plaintextsports.com
< Jan. 7
Jump to today Saturday, January 8
Jan. 9 >
Leagues: NFL NBA NHL
National Football League
< Week 17
Week 18 Scores
Wild Card >
National Basketball Association
National Hockey League
NCAA Men’s Basketball Top 25
Game links open ncaa.com in a new tab
+-----------------+ | Final | | 1 BAYLOR 76 | | TCU 64 | +-----------------+
+-----------------+ | Final | | MIAMI 76 | | 2 DUKE 74 | +-----------------+
+-----------------+ | Final | | 3 PURDUE 74 | | PENNST 67 | +-----------------+
+-----------------+ | Final | | PEPPER 83 | | 4 GONZ 117 | +-----------------+
+-----------------+ | Final | | 5 UCLA 60 | | CAL 52 | +-----------------+
+-----------------+ | Final | | 6 KANSAS 67 | | 25 TXTECH 75 | +-----------------+
+-----------------+ | Postponed | | 7 USC 12-0 | | STAN 0-0 | +-----------------+
+-----------------+ | Postponed | | 8 ARIZ 12-1 | | AZ ST 5-8 | +-----------------+
+-----------------+ | Final | | FLA 73 | | 9 AUBURN 85 | +-----------------+
+-----------------+ | Postponed | | 10 MICHST 13-2 | | MICH 7-6 | +-----------------+
+-----------------+ | Final | | 11 IOWAST 66 | | OKLA 79 | +-----------------+
+-----------------+ | Final | | WICHST 66 | | 12 HOU 76 | +-----------------+
+-----------------+ | Final | | 14 TEXAS 51 | | OKLAST 64 | +-----------------+
+-----------------+ | Final | | 15 ALA 86 | | MIZZOU 92 | +-----------------+
+-----------------+ | Final | | STJOHN 73 | | 16 PROV 83 | +-----------------+
+-----------------+ | Final | | UGA 77 | | 17 UK 92 | +-----------------+
+-----------------+ | Final | | 18 TENN 67 | | 21 LSU 79 | +-----------------+
+-----------------+ | Final | | 19 NOVA 79 | | DEPAUL 64 | +-----------------+
+-----------------+ | Final | | 20 CO ST 49 | | SDSU 79 | +-----------------+
+-----------------+ | Final | | UCONN 87 | | 24 SETON 90 | +-----------------+
NCAA Women’s Basketball Top 25
Game links open ncaa.com in a new tab
NCAA Football
There are no NCAAF games today.
plaintextsports.comBuilt by CodeIsTheEnd on twitch.tv