Data loaded:
< NBA Scores
2025 NBA Cup
Schedule Standings FAQ
Schedule
Group Play
Knockout Rounds
Tuesday, December 9, 2025
QF: TBD @ TBD Prime QF: TBD @ TBD Prime
Wednesday, December 10, 2025
QF: TBD @ TBD Prime QF: TBD @ TBD Prime
Saturday, December 13, 2025
SF: TBD @ TBD Prime SF: TBD @ TBD Prime
Tuesday, December 16, 2025
C: TBD @ TBD Prime
Standings
Home games are in italics.
Eastern Conference
East A:
W-L PD TOR CLE ATL IND WAS
1:TOR 3-0 +53 - W+11 W+12 11/26 W+30
2:CLE 2-1 +33 L-11 - 11/28 W+11 W+33
3:ATL 1-1 +8 L-12 11/28 - W+20 11/25
4:IND 0-2 -31 11/26 L-11 L-20 - 11/28
5:WAS 0-2 -63 L-30 L-33 11/25 11/28 -
East B:
W-L PD DET ORL BKN BOS PHI
1:DET 2-0 +27 - 11/28 W+18 11/26 W +9
2:ORL 2-0 +20 11/28 - W +7 W+13 11/25
3:BKN 1-2 -17 L-18 L -7 - W +8 11/28
4:BOS 1-2 -20 11/26 L-13 L -8 - W +1
5:PHI 0-2 -10 L -9 11/25 11/28 L -1 -
East C:
W-L PD MIL MIA NYK CHI CHA
1:MIL 2-0 +16 - 11/26 11/28 W+16 W =0
2:MIA 2-1 +46 11/26 - L -8 W+36 W+18
3:NYK 1-1 -2 11/28 W +8 - L-10 11/26
4:CHI 1-2 -42 L-16 L-36 W+10 - 11/28
5:CHA 0-2 -18 L =0 L-18 11/26 11/28 -
Eastern Conference Knockout Round:
GRP W-L GP PTS PTA PD HOME AWAY
1:TOR A 3-0 3 361 308 +53 1-0 2-0
2:DET B 2-0 2 239 212 +27 1-0 1-0
3:MIL C 2-0 2 255 239 +16 2-0 0-0
---------------------------------------------
4:ORL B 2-0 2 228 208 +20 2-0 0-0
=============================================
5:MIA C 2-1 3 401 355 +46 1-0 1-1
6:CLE A 2-1 3 369 336 +33 1-1 1-0
* Points scored in overtime do not count towards point totals or point differential.
Western Conference
West A:
W-L PD OKC PHX MIN SAC UTA
1:OKC 2-0 +63 - 11/28 11/26 W+31 W+32
2:PHX 2-0 +23 11/28 - W +1 11/26 W+22
3:MIN 2-1 +53 11/26 L -1 - W+14 W+40
4:SAC 0-2 -45 L-31 11/26 L-14 - 11/28
5:UTA 0-3 -94 L-32 L-22 L-40 11/28 -
West B:
W-L PD LAL LAC MEM DAL NOP
1:LAL 2-0 +19 - 11/25 W +5 11/28 W+14
2:LAC 2-0 +8 11/25 - 11/28 W +6 W +2
3:MEM 1-1 +9 L -5 11/28 - W+14 11/26
4:DAL 1-2 -17 11/28 L -6 L-14 - W +3
5:NOP 0-3 -19 L-14 L -2 11/26 L -3 -
West C:
W-L PD POR DEN SAS HOU GSW
1:POR 2-1 -18 - W +2 11/26 L-24 W +4
2:DEN 2-1 +26 L -2 - 11/28 W +3 W+25
3:SAS 1-1 +10 11/26 11/28 - W+11 L -1
4:HOU 1-2 +10 W+24 L -3 L-11 - 11/26
5:GSW 1-2 -28 L -4 L-25 W +1 11/26 -
Western Conference Knockout Round:
GRP W-L GP PTS PTA PD HOME AWAY
1:OKC A 2-0 2 276 213 +63 0-0 2-0
2:LAL B 2-0 2 235 216 +19 0-0 2-0
3:POR C 2-1 3 352 370 -18 1-0 1-1
---------------------------------------------
4:PHX A 2-0 2 232 209 +23 2-0 0-0
=============================================
5:LAC B 2-0 2 259 251 +8 1-0 1-0
6:DEN C 2-1 3 348 322 +26 1-0 1-1
* Points scored in overtime do not count towards point totals or point differential.
FAQ
What is it? The NBA Cup is an annual competition that takes place during the NBA regular season. It consists of a group stage with all 30 teams, and an eight team single-elimination knockout round. How does it work? The teams in each conference have been divided up into three groups of five based on their records from last season. Every team will play four games against each opponent in their group. These games will be played on "Cup Nights", which will take place from Oct. 31st through Nov. 28th. In each conference the winner of each group will advance to the knockout round, along with the best of the three second place teams. The tiebreakers are: - Head-to-head in group play - Point differential (OT games count as +/-0) - Total points scored (excluding OT periods) - Regular season record from previous season - Random drawing The top two seeds in each conference will host the quarterfinal games. The semifinals and the championship game will be played in Las Vegas. Do these games count as regular season games? The group stage games, the quarterfinals, and the semifinals all count as normal regular season games, but the championship does not. The teams that do not reach the knockout round will each play two games regular season games during the off-days of the knockout round. The losers of the quarterfinals games in each conference will also play each other as an additional regular season game. This way, every team will end up playing 82 regular season games. The two finalists will play an 83rd game (the championship), but it will not count toward their regular season record.
plaintextsports.com | Mobile App
Twitter | Instagram | Twitch
Built by CodeIsTheEnd