Data loaded:
< MLB Scores
New York Yankees
19-10
Previous Series:
G26: 4/24 @ Astros W 12-4 17-9 G27: 4/25 @ Astros W 8-3 18-9 G28: 4/26 @ Astros L 7-4 18-10
Current Series:
G29: 4/27 @ Rangers W 4-2 19-10 G30: Tu 4/28 @ 14-15 Rangers G31: We 4/29 @ 14-15 Rangers
Next Series:
G32: Fr 5/1 v 13-15 Orioles G33: Sa 5/2 v 13-15 Orioles G34: Su 5/3 v 13-15 Orioles G35: Mo 5/4 v 13-15 Orioles
2026 Full Schedule:
March (5 games, 4-1):
G1: 3/25 @ Giants W 7-0 1-0 G2: 3/27 @ Giants W 3-0 2-0 G3: 3/28 @ Giants W 3-1 3-0
G4: 3/30 @ Mariners L 2-1 3-1 G5: 3/31 @ Mariners W 5-0 4-1
April (26 games, 15-9):
G6: 4/1 @ Mariners W 5-3 5-1
G7: 4/3 v Marlins W 8-2 6-1 G8: 4/4 v Marlins W 9-7 7-1 G9: 4/5 v Marlins L 7-6 7-2
G10: 4/7 v Athletics W 5-3 8-2 G11: 4/8 v Athletics L 3-2 8-3 G12: 4/9 v Athletics L 1-0 8-4
G13: 4/10 @ Rays L 5-3 8-5 G14: 4/11 @ Rays L 5-4/10 8-6 G15: 4/12 @ Rays L 5-4 8-7
G16: 4/13 v Angels W 11-10 9-7 G17: 4/14 v Angels L 7-1 9-8 G18: 4/15 v Angels W 5-4 10-8 G19: 4/16 v Angels L 11-4 10-9
G20: 4/17 v Royals W 4-2 11-9 G21: 4/18 v Royals W 13-4 12-9 G22: 4/19 v Royals W 7-0 13-9
G23: 4/21 @ Red Sox W 4-0 14-9 G24: 4/22 @ Red Sox W 4-1 15-9 G25: 4/23 @ Red Sox W 4-2 16-9
G26: 4/24 @ Astros W 12-4 17-9 G27: 4/25 @ Astros W 8-3 18-9 G28: 4/26 @ Astros L 7-4 18-10
G29: 4/27 @ Rangers W 4-2 19-10 G30: Tu 4/28 @ 14-15 Rangers G31: We 4/29 @ 14-15 Rangers
May (29 games):
G32: Fr 5/1 v 13-15 Orioles G33: Sa 5/2 v 13-15 Orioles G34: Su 5/3 v 13-15 Orioles G35: Mo 5/4 v 13-15 Orioles
G36: Tu 5/5 v 14-15 Rangers G37: We 5/6 v 14-15 Rangers G38: Th 5/7 v 14-15 Rangers
G39: Fr 5/8 @ 14-13 Brewers G40: Sa 5/9 @ 14-13 Brewers G41: Su 5/10 @ 14-13 Brewers
G42: Mo 5/11 @ 13-15 Orioles G43: Tu 5/12 @ 13-15 Orioles G44: We 5/13 @ 13-15 Orioles
G45: Fr 5/15 @ 9-19 Mets G46: Sa 5/16 @ 9-19 Mets G47: Su 5/17 @ 9-19 Mets
G48: Mo 5/18 v 12-16 Blue Jays G49: Tu 5/19 v 12-16 Blue Jays G50: We 5/20 v 12-16 Blue Jays G51: Th 5/21 v 12-16 Blue Jays
G52: Fr 5/22 v 17-11 Rays G53: Sa 5/23 v 17-11 Rays G54: Su 5/24 v 17-11 Rays
G55: Mo 5/25 @ 11-17 Royals G56: Tu 5/26 @ 11-17 Royals G57: We 5/27 @ 11-17 Royals
G58: Fr 5/29 @ 15-13 Athletics G59: Sa 5/30 @ 15-13 Athletics G60: Su 5/31 @ 15-13 Athletics
June (27 games):
G61: Tu 6/2 v 15-15 Guardians G62: We 6/3 v 15-15 Guardians G63: Th 6/4 v 15-15 Guardians
G64: Fr 6/5 v 12-17 Red Sox G65: Sa 6/6 v 12-17 Red Sox G66: Su 6/7 v 12-17 Red Sox
G67: Mo 6/8 @ 15-15 Guardians G68: Tu 6/9 @ 15-15 Guardians G69: We 6/10 @ 15-15 Guardians
G70: Fr 6/12 @ 12-16 Blue Jays G71: Sa 6/13 @ 12-16 Blue Jays G72: Su 6/14 @ 12-16 Blue Jays
G73: Tu 6/16 v 12-17 White Sox G74: We 6/17 v 12-17 White Sox G75: Th 6/18 v 12-17 White Sox
G76: Fr 6/19 v 18-10 Reds G77: Sa 6/20 v 18-10 Reds G78: Su 6/21 v 18-10 Reds
G79: Mo 6/22 @ 15-14 Tigers G80: Tu 6/23 @ 15-14 Tigers G81: We 6/24 @ 15-14 Tigers
G82: Th 6/25 @ 12-17 Red Sox G83: Fr 6/26 @ 12-17 Red Sox G84: Sa 6/27 @ 12-17 Red Sox G85: Su 6/28 @ 12-17 Red Sox
G86: Mo 6/29 v 15-14 Tigers G87: Tu 6/30 v 15-14 Tigers
July (25 games):
G88: We 7/1 v 15-14 Tigers
G89: Fr 7/3 v 13-16 Twins G90: Sa 7/4 v 13-16 Twins G91: Su 7/5 v 13-16 Twins
G92: Mo 7/6 @ 17-11 Rays G93: Tu 7/7 @ 17-11 Rays G94: We 7/8 @ 17-11 Rays G95: Th 7/9 @ 17-11 Rays
G96: Fr 7/10 @ 13-16 Nationals G97: Sa 7/11 @ 13-16 Nationals G98: Su 7/12 @ 13-16 Nationals
G99: Fr 7/17 v 20-9 Dodgers G100: Sa 7/18 v 20-9 Dodgers G101: Su 7/19 v 20-9 Dodgers
G102: Mo 7/20 v 16-13 Pirates G103: Tu 7/21 v 16-13 Pirates G104: We 7/22 v 16-13 Pirates
G105: Fr 7/24 @ 9-19 Phillies G106: Sa 7/25 @ 9-19 Phillies G107: Su 7/26 @ 9-19 Phillies
G108: Mo 7/27 @ 12-17 White Sox G109: Tu 7/28 @ 12-17 White Sox G110: We 7/29 @ 12-17 White Sox G111: Th 7/30 @ 12-17 White Sox
G112: Fr 7/31 @ 17-12 Cubs
August (27 games):
G113: Sa 8/1 @ 17-12 Cubs G114: Su 8/2 @ 17-12 Cubs
G115: Mo 8/3 v 15-13 Cardinals G116: Tu 8/4 v 15-13 Cardinals G117: We 8/5 v 15-13 Cardinals
G118: Fr 8/7 v 20-9 Braves G119: Sa 8/8 v 20-9 Braves G120: Su 8/9 v 20-9 Braves
G121: Tu 8/11 v 14-16 Mariners G122: We 8/12 v 14-16 Mariners G123: Th 8/13 v 14-16 Mariners
G124: Fr 8/14 @ 12-16 Blue Jays G125: Sa 8/15 @ 12-16 Blue Jays G126: Su 8/16 @ 12-16 Blue Jays
G127: Tu 8/18 @ 13-15 Orioles G128: We 8/19 @ 13-15 Orioles G129: Th 8/20 @ 13-15 Orioles
G130: Fr 8/21 v 12-16 Blue Jays G131: Sa 8/22 v 12-16 Blue Jays G132: Su 8/23 v 12-16 Blue Jays
G133: Tu 8/25 v 11-18 Astros G134: We 8/26 v 11-18 Astros G135: Th 8/27 v 11-18 Astros
G136: Fr 8/28 v 12-17 Red Sox G137: Sa 8/29 v 12-17 Red Sox G138: Su 8/30 v 12-17 Red Sox
G139: Mo 8/31 @ 12-18 Angels
September (23 games):
G140: Tu 9/1 @ 12-18 Angels G141: We 9/2 @ 12-18 Angels
G142: Fr 9/4 @ 19-9 Padres G143: Sa 9/5 @ 19-9 Padres G144: Su 9/6 @ 19-9 Padres
G145: Tu 9/8 v 13-16 Rockies G146: We 9/9 v 13-16 Rockies G147: Th 9/10 v 13-16 Rockies
G148: Fr 9/11 v 9-19 Mets G149: Sa 9/12 v 9-19 Mets G150: Su 9/13 v 9-19 Mets
G151: Mo 9/14 @ 13-16 Twins G152: Tu 9/15 @ 13-16 Twins G153: We 9/16 @ 13-16 Twins
G154: Fr 9/18 @ 15-12 Diamondbacks G155: Sa 9/19 @ 15-12 Diamondbacks G156: Su 9/20 @ 15-12 Diamondbacks
G157: Tu 9/22 v 17-11 Rays G158: We 9/23 v 17-11 Rays G159: Th 9/24 v 17-11 Rays
G160: Fr 9/25 v 13-15 Orioles G161: Sa 9/26 v 13-15 Orioles G162: Su 9/27 v 13-15 Orioles
plaintextsports.com | Mobile App
Twitter | Instagram | Twitch
Built by CodeIsTheEnd