Published: at ~
< MLB Scores
Toronto Blue Jays
74-88
Regular Season:
March (4 games, 2-2):
G1: 3/28 @ Rays W 8-2 1-0 G2: 3/29 @ Rays L 8-2 1-1 G3: 3/30 @ Rays L 5-1 1-2 G4: 3/31 @ Rays W 9-2 2-2
April (27 games, 13-14):
G5: 4/1 @ Astros L 10-0 2-3 G6: 4/2 @ Astros W 2-1 3-3 G7: 4/3 @ Astros L 8-0 3-4
G8: 4/5 @ Yankees W 3-0 4-4 G9: 4/6 @ Yankees L 9-8 4-5 G10: 4/7 @ Yankees L 8-3 4-6
G11: 4/8 v Mariners W 5-2 5-6 G12: 4/9 v Mariners W 5-3 6-6 G13: 4/10 v Mariners L 6-1/10 6-7
G14: 4/12 v Rockies L 12-4 6-8 G15: 4/13 v Rockies W 5-3 7-8 G16: 4/14 v Rockies W 5-0 8-8
G17: 4/15 v Yankees W 3-1 9-8 G18: 4/16 v Yankees W 5-4 10-8 G19: 4/17 v Yankees L 6-4 10-9
G20: 4/19 @ Padres W 5-1 11-9 G21: 4/20 @ Padres W 5-2 12-9 G22: 4/21 @ Padres L 6-3 12-10
G23: 4/22 @ Royals W 5-3 13-10 G24: 4/23 @ Royals L 3-2 13-11 G25: 4/24 @ Royals L 3-2 13-12 G26: 4/25 @ Royals L 2-1/5 13-13
G27: 4/26 v Dodgers L 12-2 13-14 G28: 4/27 v Dodgers L 4-2 13-15 G29: 4/28 v Dodgers W 3-1 14-15
G30: 4/29 v Royals W 6-5 15-15 G31: 4/30 v Royals L 4-1 15-16
May (26 games, 12-13):
G32: 5/1 v Royals L 6-1 15-17
G33: 5/3 @ Nationals L 9-3 15-18 G34: 5/4 @ Nationals W 6-3 16-18 G35: 5/5 @ Nationals L 11-8 16-19
G36: 5/7 @ Phillies L 10-1 16-20 G37: 5/8 @ Phillies W 5-3 17-20
G38: 5/10 v Twins L 3-2 17-21 G39: 5/11 v Twins W 10-8 18-21 G40: 5/12 v Twins L 5-1 18-22
G41: 5/13 @ Orioles W 3-2/10 19-22 G42: 5/14 @ Orioles postponed G43: 5/15 @ Orioles L 3-2 19-23
G44: 5/17 v Rays L 4-3 19-24 G45: 5/18 v Rays L 5-4 19-25 G46: 5/19 v Rays W 5-2 20-25
G47: 5/20 v White Sox W 9-3 21-25 G48: 5/21 v White Sox L 5-0 21-26 G49: 5/22 v White Sox W 9-2 22-26
G50: 5/23 @ Tigers W 9-1 23-26 G51: 5/24 @ Tigers L 6-2 23-27 G52: 5/25 @ Tigers L 2-1 23-28 G53: 5/26 @ Tigers L 14-11 23-29
G54: 5/27 @ White Sox W 5-1 24-29 G55: 5/28 @ White Sox W 7-2 25-29 G56: 5/29 @ White Sox W 3-1 26-29
G57: 5/31 v Pirates W 5-3/14 27-29
June (28 games, 11-16):
G58: 6/1 v Pirates L 8-1 27-30 G59: 6/2 v Pirates W 5-4 28-30
G60: 6/3 v Orioles L 7-2 28-31 G61: 6/4 v Orioles L 10-1 28-32 G62: 6/5 v Orioles W 3-2 29-32 G63: 6/6 v Orioles W 6-5 30-32
G64: 6/7 @ Athletics L 2-1 30-33 G65: 6/8 @ Athletics W 7-0 31-33 G66: 6/9 @ Athletics W 6-4/10 32-33
G67: 6/10 @ Brewers L 3-1 32-34 G68: 6/11 @ Brewers W 3-0 33-34 G69: 6/12 @ Brewers L 5-4 33-35
G70: 6/14 v Guardians L 3-1 33-36 G71: 6/15 v Guardians W 5-0 34-36 G72: 6/16 v Guardians W 7-6 35-36
G73: 6/17 v Red Sox L 7-3 35-37 G74: 6/18 v Red Sox L 4-3 35-38 G75: 6/19 v Red Sox L 7-3 35-39
G76: 6/21 @ Guardians L 7-1 35-40 G77: 6/22 @ Guardians L 6-3 35-41 G78: 6/23 @ Guardians L 6-5 35-42
G79: 6/24 @ Red Sox L 7-6 35-43 G80: 6/25 @ Red Sox W 9-4 36-43 G81: 6/26 @ Red Sox susp; resumed 8/26
G82: 6/27 v Yankees W 9-2 37-43 G83: 6/28 v Yankees L 16-5 37-44 G84: 6/29 v Yankees W 9-3 38-44 G85: 6/30 v Yankees L 8-1 38-45
July (26 games, 12-14):
G86: 7/1 v Astros L 3-1 38-46 G87: 7/2 v Astros W 7-6 39-46 G88: 7/3 v Astros L 9-2 39-47 G89: 7/4 v Astros L 5-3 39-48
G90: 7/5 @ Mariners L 2-1 39-49 G91: 7/6 @ Mariners W 5-4 40-49 G92: 7/7 @ Mariners W 5-4/10 41-49
G93: 7/9 @ Giants L 4-3 41-50 G94: 7/10 @ Giants W 10-6 42-50 G95: 7/11 @ Giants W 5-3 43-50
G96: 7/12 @ Diamondbacks L 5-4 43-51 G97: 7/13 @ Diamondbacks L 12-1 43-52 G98: 7/14 @ Diamondbacks W 8-7 44-52
G99: 7/19 v Tigers L 5-4 44-53 G100: 7/20 v Tigers L 7-3 44-54 G101: 7/21 v Tigers W 5-4 45-54
G102: 7/23 v Rays L 4-2 45-55 G103: 7/24 v Rays W 6-3 46-55 G104: 7/25 v Rays L 13-0 46-56
G105: 7/26 v Rangers W 6-5 47-56 G106: 7/27 v Rangers W 7-3 48-56 G107: 7/28 v Rangers W 7-3 49-56
G108: 7/29 @ Orioles L 11-5 49-57 G42: 7/29 @ Orioles W 8-4 50-57 G109: 7/30 @ Orioles L 6-2 50-58 G110: 7/31 @ Orioles L 10-4 50-59
August (29 games, 17-12):
G111: 8/2 @ Yankees W 8-5 51-59 G112: 8/3 @ Yankees L 8-3 51-60 G113: 8/4 @ Yankees L 4-3/10 51-61
G114: 8/6 v Orioles W 5-2 52-61 G115: 8/7 v Orioles L 7-3 52-62 G116: 8/8 v Orioles W 7-6 53-62
G117: 8/9 v Athletics W 3-1 54-62 G118: 8/10 v Athletics L 1-0 54-63 G119: 8/11 v Athletics L 8-4 54-64
G120: 8/12 @ Angels W 4-2 55-64 G121: 8/13 @ Angels W 6-1 56-64 G122: 8/14 @ Angels W 9-2 57-64
G123: 8/16 @ Cubs L 6-5/10 57-65 G124: 8/17 @ Cubs L 3-2 57-66 G125: 8/18 @ Cubs W 1-0 58-66
G126: 8/19 v Reds L 6-3 58-67 G127: 8/20 v Reds W 10-3 59-67 G128: 8/21 v Reds L 11-7 59-68
G129: 8/22 v Angels W 5-3 60-68 G130: 8/23 v Angels W 5-4 61-68 G131: 8/24 v Angels W 3-1 62-68 G132: 8/25 v Angels W 8-2 63-68
G81: 8/26 @ Red Sox W 4-1 64-68 G133: 8/26 @ Red Sox W 7-3 65-68 G134: 8/27 @ Red Sox L 6-3 65-69 G135: 8/28 @ Red Sox L 3-0 65-70 G136: 8/29 @ Red Sox W 2-0 66-70
G137: 8/30 @ Twins L 2-0 66-71 G138: 8/31 @ Twins W 15-0 67-71
September (24 games, 7-17):
G139: 9/1 @ Twins L 4-3 67-72
G140: 9/3 v Phillies L 10-9 67-73 G141: 9/4 v Phillies L 4-2 67-74
G142: 9/6 @ Braves L 3-1 67-75 G143: 9/7 @ Braves W 9-5 68-75 G144: 9/8 @ Braves L 4-3/11 68-76
G145: 9/9 v Mets L 3-2 68-77 G146: 9/10 v Mets W 6-2 69-77 G147: 9/11 v Mets L 6-2 69-78
G148: 9/13 v Cardinals W 4-3/11 70-78 G149: 9/14 v Cardinals W 7-2 71-78 G150: 9/15 v Cardinals W 3-2 72-78
G151: 9/17 @ Rangers L 13-8 72-79 G152: 9/18 @ Rangers L 2-0 72-80 G153: 9/19 @ Rangers W 4-0 73-80
G154: 9/20 @ Rays L 1-0 73-81 G155: 9/21 @ Rays L 3-2 73-82 G156: 9/22 @ Rays L 4-3 73-83
G157: 9/23 v Red Sox L 4-1 73-84 G158: 9/24 v Red Sox L 6-5/10 73-85 G159: 9/25 v Red Sox W 6-1 74-85
G160: 9/27 v Marlins L 15-5 74-86 G161: 9/28 v Marlins L 8-1 74-87 G162: 9/29 v Marlins L 3-1 74-88
plaintextsports.com
Built by CodeIsTheEnd