Published: at ~
< MLB Scores
Los Angeles Dodgers
98-64
2024 World Series Champions
<|<| <| | |<| |>| | | |<| | |>| | |>| | | |>|>| | | | | | | | | | | | | | |.|´|‾|`|.| | | | | | | `|_|_|_|´
World Series:
G1: 10/25 v Yankees W 6-3/10 1-0 G2: 10/26 v Yankees W 4-2 2-0 G3: 10/28 @ Yankees W 4-2 3-0 G4: 10/29 @ Yankees L 11-4 3-1 G5: 10/30 @ Yankees W 7-6 4-1
NL Championship Series:
G1: 10/13 v Mets W 9-0 1-0 G2: 10/14 v Mets L 7-3 1-1 G3: 10/16 @ Mets W 8-0 2-1 G4: 10/17 @ Mets W 10-2 3-1 G5: 10/18 @ Mets L 12-6 3-2 G6: 10/20 v Mets W 10-5 4-2
NL Divisional Series:
G1: 10/5 v Padres W 7-5 1-0 G2: 10/6 v Padres L 10-2 1-1 G3: 10/8 @ Padres L 6-5 1-2 G4: 10/9 @ Padres W 8-0 2-2 G5: 10/11 v Padres W 2-0 3-2
Regular Season:
March (6 games, 4-2):
G1: 3/20 @ Padres W 5-2 1-0 G2: 3/21 v Padres L 15-11 1-1
G3: 3/28 v Cardinals W 7-1 2-1 G4: 3/29 v Cardinals W 6-3 3-1 G5: 3/30 v Cardinals L 6-5/10 3-2 G6: 3/31 v Cardinals W 5-4 4-2
April (26 games, 15-11):
G7: 4/1 v Giants W 8-3 5-2 G8: 4/2 v Giants W 5-4 6-2 G9: 4/3 v Giants W 5-4 7-2
G10: 4/5 @ Cubs L 9-7 7-3 G11: 4/6 @ Cubs W 4-1 8-3 G12: 4/7 @ Cubs L 8-1 8-4
G13: 4/8 @ Twins W 4-2 9-4 G14: 4/9 @ Twins W 6-3 10-4 G15: 4/10 @ Twins L 3-2 10-5
G16: 4/12 v Padres L 8-7/11 10-6 G17: 4/13 v Padres W 5-2 11-6 G18: 4/14 v Padres L 6-3 11-7
G19: 4/15 v Nationals L 6-4 11-8 G20: 4/16 v Nationals W 6-2 12-8 G21: 4/17 v Nationals L 2-0 12-9
G22: 4/19 v Mets L 9-4 12-10 G23: 4/20 v Mets L 6-4 12-11 G24: 4/21 v Mets W 10-0 13-11
G25: 4/23 @ Nationals W 4-1 14-11 G26: 4/24 @ Nationals W 11-2 15-11 G27: 4/25 @ Nationals W 2-1 16-11
G28: 4/26 @ Blue Jays W 12-2 17-11 G29: 4/27 @ Blue Jays W 4-2 18-11 G30: 4/28 @ Blue Jays L 3-1 18-12
G31: 4/29 @ Diamondbacks W 8-4 19-12 G32: 4/30 @ Diamondbacks L 4-3/10 19-13
May (28 games, 17-10):
G33: 5/1 @ Diamondbacks W 8-0 20-13
G34: 5/3 v Braves W 4-3/11 21-13 G35: 5/4 v Braves W 11-2 22-13 G36: 5/5 v Braves W 5-1 23-13
G37: 5/6 v Marlins W 6-3 24-13 G38: 5/7 v Marlins W 8-2 25-13 G39: 5/8 v Marlins W 3-1 26-13
G40: 5/10 @ Padres L 2-1 26-14 G41: 5/11 @ Padres W 5-0 27-14 G42: 5/12 @ Padres L 4-0 27-15
G43: 5/13 @ Giants W 6-4/10 28-15 G44: 5/14 @ Giants W 10-2 29-15 G45: 5/15 @ Giants L 4-1 29-16
G46: 5/16 v Reds L 7-2 29-17 G47: 5/17 v Reds W 7-3 30-17 G48: 5/18 v Reds W 4-0 31-17 G49: 5/19 v Reds W 3-2/10 32-17
G50: 5/20 v Diamondbacks W 6-4 33-17 G51: 5/21 v Diamondbacks L 7-3 33-18 G52: 5/22 v Diamondbacks L 6-0 33-19
G53: 5/24 @ Reds L 9-6 33-20 G54: 5/25 @ Reds L 3-1 33-21 G55: 5/26 @ Reds L 4-1 33-22
G56: 5/27 @ Mets postponed G57: 5/28 @ Mets W 5-2/10 34-22 G56: 5/28 @ Mets W 3-0 35-22 G58: 5/29 @ Mets W 10-3 36-22
G59: 5/31 v Rockies L 4-1 36-23
June (26 games, 16-10):
G60: 6/1 v Rockies W 4-1 37-23 G61: 6/2 v Rockies W 4-0 38-23
G62: 6/4 @ Pirates L 1-0 38-24 G63: 6/5 @ Pirates L 10-6 38-25 G64: 6/6 @ Pirates W 11-7 39-25
G65: 6/7 @ Yankees W 2-1/11 40-25 G66: 6/8 @ Yankees W 11-3 41-25 G67: 6/9 @ Yankees L 6-4 41-26
G68: 6/11 v Rangers W 15-2 42-26 G69: 6/12 v Rangers L 3-2 42-27 G70: 6/13 v Rangers L 3-1 42-28
G71: 6/14 v Royals W 4-3 43-28 G72: 6/15 v Royals L 7-2 43-29 G73: 6/16 v Royals W 3-0 44-29
G74: 6/17 @ Rockies W 9-5 45-29 G75: 6/18 @ Rockies W 11-9 46-29 G76: 6/19 @ Rockies L 7-6 46-30 G77: 6/20 @ Rockies W 5-3 47-30
G78: 6/21 v Angels L 3-2/10 47-31 G79: 6/22 v Angels W 7-2 48-31
G80: 6/24 @ White Sox W 3-0 49-31 G81: 6/25 @ White Sox W 4-3 50-31 G82: 6/26 @ White Sox W 4-0 51-31
G83: 6/28 @ Giants L 5-3 51-32 G84: 6/29 @ Giants W 14-7/11 52-32 G85: 6/30 @ Giants L 10-4 52-33
July (24 games, 11-13):
G86: 7/2 v Diamondbacks W 6-5 53-33 G87: 7/3 v Diamondbacks L 12-4 53-34 G88: 7/4 v Diamondbacks L 9-3 53-35
G89: 7/5 v Brewers W 8-5 54-35 G90: 7/6 v Brewers W 5-3 55-35 G91: 7/7 v Brewers L 9-2 55-36
G92: 7/9 @ Phillies L 10-1 55-37 G93: 7/10 @ Phillies L 4-3 55-38 G94: 7/11 @ Phillies L 5-1 55-39
G95: 7/12 @ Tigers W 4-3 56-39 G96: 7/13 @ Tigers L 11-9/10 56-40 G97: 7/14 @ Tigers L 4-3 56-41
G98: 7/19 v Red Sox W 4-1 57-41 G99: 7/20 v Red Sox W 7-6/11 58-41 G100: 7/21 v Red Sox W 9-6 59-41
G101: 7/22 v Giants W 3-2 60-41 G102: 7/23 v Giants W 5-2 61-41 G103: 7/24 v Giants L 8-3 61-42 G104: 7/25 v Giants W 6-4 62-42
G105: 7/26 @ Astros L 5-0 62-43 G106: 7/27 @ Astros L 7-6 62-44 G107: 7/28 @ Astros W 6-2 63-44
G108: 7/30 @ Padres L 6-5/10 63-45 G109: 7/31 @ Padres L 8-1 63-46
August (27 games, 19-8):
G110: 8/2 @ Athletics L 6-5 63-47 G111: 8/3 @ Athletics W 10-0 64-47 G112: 8/4 @ Athletics W 3-2 65-47
G113: 8/5 v Phillies W 5-3 66-47 G114: 8/6 v Phillies L 6-2 66-48 G115: 8/7 v Phillies L 9-4 66-49
G116: 8/9 v Pirates W 9-5 67-49 G117: 8/10 v Pirates W 4-1 68-49 G118: 8/11 v Pirates W 6-5/10 69-49
G119: 8/12 @ Brewers W 5-2 70-49 G120: 8/13 @ Brewers W 7-2 71-49 G121: 8/14 @ Brewers L 5-4 71-50 G122: 8/15 @ Brewers L 6-4 71-51
G123: 8/16 @ Cardinals W 7-6 72-51 G124: 8/17 @ Cardinals L 5-2 72-52 G125: 8/18 @ Cardinals W 2-1 73-52
G126: 8/19 v Mariners W 3-0 74-52 G127: 8/20 v Mariners W 6-3 75-52 G128: 8/21 v Mariners W 8-4 76-52
G129: 8/23 v Rays W 7-3 77-52 G130: 8/24 v Rays L 9-8/10 77-53 G131: 8/25 v Rays W 3-1 78-53
G132: 8/27 v Orioles L 3-2 78-54 G133: 8/28 v Orioles W 6-4 79-54 G134: 8/29 v Orioles W 6-3 80-54
G135: 8/30 @ Diamondbacks W 10-9 81-54 G136: 8/31 @ Diamondbacks W 8-6 82-54
September (26 games, 16-10):
G137: 9/1 @ Diamondbacks L 14-3 82-55 G138: 9/2 @ Diamondbacks W 11-6 83-55
G139: 9/3 @ Angels W 6-2/10 84-55 G140: 9/4 @ Angels L 10-1 84-56
G141: 9/6 v Guardians L 3-1 84-57 G142: 9/7 v Guardians W 7-2 85-57 G143: 9/8 v Guardians W 4-0 86-57
G144: 9/9 v Cubs L 10-4 86-58 G145: 9/10 v Cubs L 6-3 86-59 G146: 9/11 v Cubs W 10-8 87-59
G147: 9/13 @ Braves L 6-2 87-60 G148: 9/14 @ Braves L 10-1 87-61 G149: 9/15 @ Braves W 9-2 88-61 G150: 9/16 @ Braves W 9-0 89-61
G151: 9/17 @ Marlins L 11-9 89-62 G152: 9/18 @ Marlins W 8-4 90-62 G153: 9/19 @ Marlins W 20-4 91-62
G154: 9/20 v Rockies W 6-4 92-62 G155: 9/21 v Rockies L 6-3 92-63 G156: 9/22 v Rockies W 6-5 93-63
G157: 9/24 v Padres L 4-2 93-64 G158: 9/25 v Padres W 4-3 94-64 G159: 9/26 v Padres W 7-2 95-64
G160: 9/27 @ Rockies W 11-4 96-64 G161: 9/28 @ Rockies W 13-2 97-64 G162: 9/29 @ Rockies W 2-1 98-64
plaintextsports.com
Built by CodeIsTheEnd