Published: at ~
< Europa League Fixtures
Europa League Group Stage
Group A:
PTS GP W D L GF GA GD
West Ham 15 6 5 0 1 10 4 +6
SC Freiburg 12 6 4 0 2 17 7 +10
Olympiacos 7 6 2 1 3 11 14 -3
TSC 1 6 0 1 5 6 19 -13
Group B:
PTS GP W D L GF GA GD
Brighton 13 6 4 1 1 10 5 +5
Marseille 11 6 3 2 1 14 10 +4
Ajax 5 6 1 2 3 10 13 -3
AEK Athens 4 6 1 1 4 6 12 -6
Group C:
PTS GP W D L GF GA GD
Rangers 11 6 3 2 1 8 6 +2
Sparta Prague 10 6 3 1 2 9 7 +2
Real Betis 9 6 3 0 3 9 7 +2
Aris Limassol 4 6 1 1 4 7 13 -6
Group D:
PTS GP W D L GF GA GD
Atalanta 14 6 4 2 0 12 4 +8
Sporting CP 11 6 3 2 1 10 6 +4
Sturm Graz 4 6 1 1 4 4 9 -5
Raków 4 6 1 1 4 3 10 -7
Group E:
PTS GP W D L GF GA GD
Liverpool 12 6 4 0 2 17 7 +10
Toulouse 11 6 3 2 1 8 9 -1
Union SG 8 6 2 2 2 5 8 -3
LASK 3 6 1 0 5 6 12 -6
Group F:
PTS GP W D L GF GA GD
Villarreal 13 6 4 1 1 9 7 +2
Rennes 12 6 4 0 2 13 6 +7
Maccabi Haifa 5 6 1 2 3 3 9 -6
Panathinaikos 4 6 1 1 4 7 10 -3
Group G:
PTS GP W D L GF GA GD
Slavia Prague 15 6 5 0 1 17 4 +13
Roma 13 6 4 1 1 12 4 +8
Servette 5 6 1 2 3 4 13 -9
Sheriff 1 6 0 1 5 5 17 -12
Group H:
PTS GP W D L GF GA GD
Leverkusen 18 6 6 0 0 19 3 +16
Qarabağ 10 6 3 1 2 7 9 -2
Molde 7 6 2 1 3 12 12 0
BK Häcken 0 6 0 0 6 3 17 -14
plaintextsports.com
Built by CodeIsTheEnd