Group A:
PTS GP W D L GF GA GD
Norway 9 3 3 0 0 8 5 +3
Switzerland 4 3 1 1 1 4 3 +1
---------------------------------------------
Finland 4 3 1 1 1 3 3 0
Iceland 0 3 0 0 3 3 7 -4
Group B:
PTS GP W D L GF GA GD
Spain 9 3 3 0 0 14 3 +11
Italy 4 3 1 1 1 3 4 -1
---------------------------------------------
Belgium 3 3 1 0 2 4 8 -4
Portugal 1 3 0 1 2 2 8 -6
Group C:
PTS GP W D L GF GA GD
Sweden 9 3 3 0 0 8 1 +7
Germany 6 3 2 0 1 5 5 0
---------------------------------------------
Poland 3 3 1 0 2 3 7 -4
Denmark 0 3 0 0 3 3 6 -3
Group D:
PTS GP W D L GF GA GD
France 9 3 3 0 0 11 4 +7
England 6 3 2 0 1 11 3 +8
---------------------------------------------
Netherlands 3 3 1 0 2 5 9 -4
Wales 0 3 0 0 3 2 13 -11