Published: at ~
< Nov. 19 Sports Scores
NCAA Football
< Nov. 18
Jump to today Saturday, November 19
Nov. 20 >
Conferences
Game links open ncaa.com in a new tab
Top 25
+--------------+ | Final | | 1 UGA 16 | | UK 6 | +--------------+
+--------------+ | Final | | 2 OHIOST 43 | | MD 30 | +--------------+
+--------------+ | Final | | ILL 17 | | 3 MICH 19 | +--------------+
+--------------+ | Final | | 4 TCU 29 | | BAYLOR 28 | +--------------+
+--------------+ | Final | | 5 TENN 38 | | S CAR 63 | +--------------+
+--------------+ | Final | | UAB 10 | | 6 LSU 41 | +--------------+
+--------------+ | Final | | 7 USC 48 | | 16 UCLA 45 | +--------------+
+--------------+ | Final | | A PEAY 0 | | 8 ALA 34 | +--------------+
+--------------+ | Final | | MIAMI 10 | | 9 CLEM 40 | +--------------+
+--------------+ | Final | | 10 UTAH 17 | | 12 OREGN 20 | +--------------+
+--------------+ | Final | | 11 PENNST 55 | | RUTGER 10 | +--------------+
+--------------+ | Final | | GATECH 21 | | 13 UNC 17 | +--------------+
+--------------+ | Final | | 14 MISS 27 | | ARK 42 | +--------------+
+--------------+ | Final | | 15 KAN ST 48 | | WVU 31 | +--------------+
+--------------+ | Final | | COLO 7 | | 17 WASH 54 | +--------------+
+--------------+ | Final | | BC 0 | | 18 N DAME 44 | +--------------+
+--------------+ | Final | | LA 17 | | 19 FSU 49 | +--------------+
+--------------+ | Final | | NAVY 17 | | 20 UCF 14 | +--------------+
+--------------+ | Final | | 22 OKLAST 13 | | OKLA 28 | +--------------+
+--------------+ | Final | | 23 ORE ST 31 | | AZ ST 7 | +--------------+
+--------------+ | Final | | 24 NC ST 10 | | LOUIS 25 | +--------------+
+--------------+ | Final | | 25 CINCY 23 | | TEMPLE 3 | +--------------+
Atlantic Coast Conference
Big 12 Conference
Big Ten Conference
Pacific-12 Conference
Southeastern Conference
Independents
American Athletic Conference
Conference USA
Mid-American Conference
Mountain West Conference
Sun Belt Conference
plaintextsports.com
Built by CodeIsTheEnd