Published: at ~
< Mar. 21 Sports Scores
NCAA Women's Basketball
NCAA Tournament First Four
Other games on March 21:
+--------------+ | Final | | BELMNT 77 | | BALLST 59 | +--------------+
+--------------+ | Final/OT | | GMU 80 | | PENNST 84 | +--------------+
+--------------+ | Final | | ALBANY 50 | | COLGAT 64 | +--------------+
+--------------+ | Final | | MONMTH 68 | | BUFF 58 | +--------------+
+--------------+ | Final | | STONY 81 | | JMU 70 | +--------------+
+--------------+ | Final | | MO ST 69 | | ILL 74 | +--------------+
+--------------+ | Final | | STJOHN 79 | | FLA 60 | +--------------+
+--------------+ | Final | | CLE ST 68 | | TOLEDO 76 | +--------------+
+--------------+ | Final | | VCU 60 | | NOVA 75 | +--------------+
+--------------+ | Final | | HIGHPT 59 | | UVA 81 | +--------------+
+--------------+ | Final | | SETON 47 | | STJOES 54 | +--------------+
+--------------+ | Final | | C OF C 78 | | SC UPS 60 | +--------------+
+--------------+ | Final | | STETSN 47 | | FIU 60 | +--------------+
+--------------+ | Final | | BGSU 63 | | BUTLER 75 | +--------------+
+--------------+ | Final | | ARK 62 | | TULSA 80 | +--------------+
+--------------+ | Final | | NO TEX 58 | | TCU 67 | +--------------+
+--------------+ | Final | | GATECH 47 | | MISSST 84 | +--------------+
+--------------+ | Final | | N COLO 62 | | UTSA 80 | +--------------+
+--------------+ | Final | | ST LOU 66 | | C ARK 61 | +--------------+
+--------------+ | Final | | UIC 64 | | S IND 69 | +--------------+
+--------------+ | Final | | GRAMB 93 | | ORU 91 | +--------------+
+--------------+ | Final | | LAMAR 46 | | WASHST 66 | +--------------+
+--------------+ | Final | | BYU 59 | | STCLAR 60 | +--------------+
+--------------+ | Final | | CALPLY 43 | | PACIF 63 | +--------------+
+--------------+ | Final | | GTOWN 64 | | WASH 56 | +--------------+
+--------------+ | Final | | HAWAII 60 | | CAL 65 | +--------------+
plaintextsports.com
Built by CodeIsTheEnd