Published: at ~
< Feb. 10 Sports Scores
NCAA Men's Basketball
< Feb. 9
Jump to today Saturday, February 10
Feb. 11 >
Major Conferences:
Other Conferences:
Game links open ncaa.com in a new tab
Top 25
+---------------+ | Final | | 1 UCONN 89 | | GTOWN 64 | +---------------+
+---------------+ | Final | | IND 59 | | 2 PURDUE 79 | +---------------+
+---------------+ | Final | | 3 UNC 75 | | MIAMI 72 | +---------------+
+---------------+ | Final | | 13 BAYLOR 61 | | 4 KANSAS 64 | +---------------+
+---------------+ | Final | | 5 HOU 67 | | CINCY 62 | +---------------+
+---------------+ | Final | | 6 TENN 69 | | TX A&M 85 | +---------------+
+---------------+ | Final | | STJOHN 75 | | 7 MARQ 86 | +---------------+
+---------------+ | Final | | 8 ARIZ 99 | | COLO 79 | +---------------+
+---------------+ | Final | | BC 65 | | 9 DUKE 80 | +---------------+
+---------------+ | Final | | 10 ILL 80 | | MICHST 88 | +---------------+
+---------------+ | Final | | 11 WISC 56 | | RUTGER 78 | +---------------+
+---------------+ | Final | | 12 AUBURN 65 | | FLA 81 | +---------------+
+---------------+ | Final | | TCU 59 | | 14 IOWAST 71 | +---------------+
+---------------+ | Final | | VANDY 60 | | 15 S CAR 75 | +---------------+
+---------------+ | Final | | 16 ALA 109 | | LSU 92 | +---------------+
+---------------+ | Final | | GONZ 89 | | 17 UK 85 | +---------------+
+---------------+ | Final | | 19 CREIGH 78 | | XAVIER 71 | +---------------+
+---------------+ | Final | | KAN ST 66 | | 21 BYU 72 | +---------------+
+---------------+ | Final | | BOISE 61 | | 22 UT ST 80 | +---------------+
+---------------+ | Final | | UCF 59 | | 23 TXTECH 66 | +---------------+
+---------------+ | Final | | UNLV 80 | | 25 N MEX 77 | +---------------+
America East Conference
American Athletic Conference
Atlantic 10 Conference
Atlantic Coast Conference
Atlantic Sun Conference
Big 12 Conference
Big East Conference
Big Sky Conference
Big South Conference
Big Ten Conference
Big West Conference
Colonial Athletic Conference
Conference USA
There are no games in this conference today.
Horizon League Conference
Ivy League Conference
Metro Atlantic Athletic Conference
Mid-American Conference
Mid-Eastern Athletic Conference
Missouri Valley Conference
Mountain West Conference
Northeast Conference
Ohio Valley Conference
Pacific-12 Conference
Patriot League Conference
Summit League
Sun Belt Conference
Southeastern Conference
Southern Conference
Southland Conference
Southwestern Athletic Conference
West Coast Conference
Western Athletic Conference
plaintextsports.com
Built by CodeIsTheEnd