Published: at ~
< Nov. 9 Sports Scores
< Nov. 8
Jump to today Tuesday, November 9
Nov. 10 >
Major Conferences:
Other Conferences:
Game links open ncaa.com in a new tab
Top 25
+---------------+ | Final | | DIXST 63 | | 1 GONZ 97 | +---------------+
+---------------+ | Final | | CSUBAK 58 | | 2 UCLA 95 | +---------------+
+---------------+ | Final | | 3 KANSAS 87 | | MICHST 74 | +---------------+
+---------------+ | Final | | MTSTMY 51 | | 4 NOVA 91 | +---------------+
+---------------+ | Final | | HOUBAP 48 | | 5 TEXAS 92 | +---------------+
+---------------+ | Final | | BELLAR 67 | | 7 PURDUE 96 | +---------------+
+---------------+ | Final | | 10 UK 71 | | 9 DUKE 79 | +---------------+
+---------------+ | Final | | JACKST 47 | | 11 ILL 71 | +---------------+
+---------------+ | Final | | TNTECH 65 | | 12 MEM 89 | +---------------+
+---------------+ | Final | | TX SOU 66 | | 13 OREGN 83 | +---------------+
+---------------+ | Final | | LATECH 64 | | 14 ALA 93 | +---------------+
+---------------+ | Final | | HOFSTR 75 | | 15 HOU 83 | +---------------+
+---------------+ | Final | | MERCER 61 | | 16 ARK 74 | +---------------+
+---------------+ | Final | | AKRON 66 | | 17 OHIOST 67 | +---------------+
+---------------+ | Final | | UT MAR 62 | | 18 TENN 90 | +---------------+
+---------------+ | Final | | LOY MD 67 | | 19 UNC 83 | +---------------+
+---------------+ | Final | | QUINN 69 | | 21 MD 83 | +---------------+
+---------------+ | Final | | MOREST 54 | | 22 AUBURN 77 | +---------------+
+---------------+ | Final | | SIENA 47 | | 23 STBONA 75 | +---------------+
+---------------+ | Final | | C CONN 48 | | 24 UCONN 99 | +---------------+
+---------------+ | Final | | NAVY 66 | | 25 UVA 58 | +---------------+
America East Conference
American Athletic Conference
Atlantic 10 Conference
Atlantic Coast Conference
Atlantic Sun Conference
Big 12 Conference
Big East Conference
Big Sky Conference
Big South Conference
Big Ten Conference
Big West Conference
Colonial Athletic Conference
Conference USA
Horizon League Conference
Metro Atlantic Athletic Conference
Mid-American Conference
Mid-Eastern Athletic Conference
Missouri Valley Conference
Mountain West Conference
Northeast Conference
Ohio Valley Conference
Pacific-12 Conference
Patriot League Conference
Summit League
Sun Belt Conference
Southeastern Conference
Southern Conference
Southland Conference
Southwestern Athletic Conference
West Coast Conference
Western Athletic Conference
plaintextsports.comBuilt by CodeIsTheEnd on twitch.tv