Data loaded:
< NBA Scores
2024 NBA Cup
Schedule Standings FAQ
Schedule
Knockout Rounds
Tuesday, December 10, 2024
QF: Magic 3-1 @ Bucks 4-0 TNT QF: Mavericks 3-1 @ Thunder 3-1 TNT
Wednesday, December 11, 2024
QF: Hawks 3-1 @ Knicks 4-0 ESPN QF: Warriors 3-1 @ Rockets 3-1 TNT
Saturday, December 14, 2024
SF: TBD @ TBD TNT SF: TBD @ TBD ABC
Tuesday, December 17, 2024
F: TBD @ TBD ABC
Group Play
Standings
Home games are in italics.
Eastern Conference
East A:
W-L PD NYK ORL PHI BKN CHA
1:NYK 4-0 +30 - W+15 W+12 W +2 W +1
2:ORL 3-1 +45 L-15 - W+12 W+23 W+25
3:PHI 2-2 -3 L-12 L-12 - W+15 W +6
4:BKN 1-3 -39 L -2 L-23 L-15 - W +1
5:CHA 0-4 -33 L -1 L-25 L -6 L -1 -
East B:
W-L PD MIL DET MIA TOR IND
1:MIL 4-0 +50 - W+21 W +3 W+14 W+12
2:DET 3-1 +7 L-21 - W =0 W +4 W+24
3:MIA 2-2 +20 L -3 L =0 - W+10 W+13
4:TOR 1-3 -17 L-14 L -4 L-10 - W+11
5:IND 0-4 -60 L-12 L-24 L-13 L-11 -
East C:
W-L PD ATL BOS CLE CHI WAS
1:ATL 3-1 +15 - W +1 W+16 L-14 W+12
2:BOS 3-1 +23 L -1 - W +3 W +9 W+12
3:CLE 2-2 +30 L-16 L -3 - W+18 W+31
4:CHI 2-2 +6 W+14 L -9 L-18 - W+19
5:WAS 0-4 -74 L-12 L-12 L-31 L-19 -
Eastern Conference Knockout Round:
GRP W-L GP PTS PTA PD HOME AWAY
1:MIL B 4-0 4 462 412 +50 2-0 2-0
2:NYK A 4-0 4 455 425 +30 2-0 2-0
3:ATL C 3-1 4 485 470 +15 2-0 1-1
---------------------------------------------
4:ORL A 3-1 4 441 396 +45 2-0 1-1
=============================================
5:BOS C 3-1 4 482 459 +23 1-1 2-0
6:DET B 3-1 4 447 440 +7 1-1 2-0
Western Conference
West A:
W-L PD HOU LAC MIN POR SAC
1:HOU 3-1 +40 - W+21 W =0 W+28 L -9
2:LAC 2-2 +16 L-21 - L -1 W+22 W+16
3:MIN 2-2 -13 L =0 W +1 - L-14 W =0
4:POR 2-2 -27 L-28 L-22 W+14 - W +9
5:SAC 1-3 -16 W +9 L-16 L =0 L -9 -
West B:
W-L PD OKC PHX LAL SAS UTA
1:OKC 3-1 +45 - W+16 W +8 L -6 W+27
2:PHX 3-1 +30 L-16 - W+27 W+11 W +8
3:LAL 2-2 -24 L -8 L-27 - W +5 W +6
4:SAS 2-2 +3 W +6 L-11 L -5 - W+13
5:UTA 0-4 -54 L-27 L -8 L -6 L-13 -
West C:
W-L PD GSW DAL DEN MEM NOP
1:GSW 3-1 +8 - W +3 L -4 W +5 W +4
2:DAL 3-1 +46 L -3 - W +3 W +5 W+41
3:DEN 2-2 +6 W +4 L -3 - W+12 L -7
4:MEM 1-3 -11 L -5 L -5 L-12 - W+11
5:NOP 1-3 -49 L -4 L-41 W +7 L-11 -
Western Conference Knockout Round:
GRP W-L GP PTS PTA PD HOME AWAY
1:OKC B 3-1 4 437 392 +45 2-0 1-1
2:HOU A 3-1 4 454 414 +40 2-0 1-1
3:GSW C 3-1 4 470 462 +8 2-0 1-1
---------------------------------------------
4:DAL C 3-1 4 493 447 +46 2-0 1-1
=============================================
5:PHX B 3-1 4 434 404 +30 2-0 1-1
6:LAC A 2-2 4 427 411 +16 2-0 0-2
FAQ
What is it? The NBA Cup is an annual competition that takes place during the NBA regular season. It consists of a group stage with all 30 teams, and an eight team single-elimination knockout round. How does it work? The teams in each conference have been divided up into three groups of five based on their records from last season. Every team will play four games against each opponent in their group. These games will be played on "Cup Nights", which will take place every Tuesday and Friday from Nov. 12th through Dec. 3rd. In each conference the winner of each group will advance to the knockout round, along with the best of the three second place teams. The tiebreakers are: - Head-to-head (within group only) - Point differential - Total points scored - Regular season record from previous season - Random drawing The top two seeds in each conference will host the quarterfinal games. The semifinals and the championship game will be played in Las Vegas. Do these games count as regular season games? The group stage games, the quarterfinals, and the semifinals all count as normal regular season games, but the championship does not. The teams that do not reach the knockout round will each play two games regular season games during the off-days of the knockout round. The losers of the quarterfinals games in each conference will also play each other as an additional regular season game. This way, every team will end up playing 82 regular season games. The two finalists will play an 83rd game (the championship), but it will not count toward their regular season record.
plaintextsports.com
Built by CodeIsTheEnd