Published: at ~
< NBA Scores
In-Season Tournament
Schedule Standings
What is it? The In-Season Tournament is a new competition that takes place during the NBA regular season. It consists of a group stage with all 30 teams, and an eight team single- elimination knockout round. How does it work? The teams in each conference have been divided up into three groups of five based on their records from last season. Every team will play four games against each opponent in their group. These games will be played on "Tournament Nights", which will take place every Tuesday and Friday in November except Election Day (Nov. 7th). In each conference the winner of each group will advance to the knockout round, along with the best of the three second place teams. The tiebreakers are: - Head-to-head (within group only) - Point differential - Total points scored - Regular season record from previous season - Random drawing The top two seeds in each conference will host the quarterfinal games. The semifinals and the championship game will be played in Las Vegas. Do these games count as regular season games? The group stage games, the quarterfinals, and the semifinals all count as normal regular season games, but the championship does not. The teams that do not reach the knockout round will each play two games regular season games during the off-days of the knockout round. The losers of the quarterfinals games in each conference will also play each other as an additional regular season game. This way, every team will end up playing 82 regular season games. The two finalists will play an 83rd game (the championship), but it will not count toward their regular season record.
Schedule
Knockout Rounds
Monday, December 4, 2023
QF: Celtics 3-2 @ Pacers 5-0 112-122 QF: Pelicans 4-1 @ Kings 4-1 127-117
Tuesday, December 5, 2023
QF: Knicks 3-2 @ Bucks 5-0 122-146 QF: Suns 3-2 @ Lakers 5-0 103-106
Thursday, December 7, 2023
SF: Pacers 6-0 @ Bucks 5-1 128-119 SF: Pelicans 4-2 @ Lakers 6-0 89-133
Saturday, December 9, 2023
F: Pacers 6-1 @ Lakers 7-0 109-123
Group Play
Standings
Home games are in italics.
Eastern Conference
East A:
W-L PD IND CLE PHI ATL DET
1:IND 4-0 +39 - W +5 W +6 W +5 W+23
2:CLE 3-1 +29 L -5 - W +3 W+23 W +8
3:PHI 2-2 +9 L -6 L -3 - W+10 W +8
4:ATL 1-3 -32 L -5 L-23 L-10 - W +6
5:DET 0-4 -45 L-23 L -8 L -8 L -6 -
East B:
W-L PD MIL NYK MIA CHA WAS
1:MIL 4-0 +46 - W +5 W +7 W+31 W +3
2:NYK 3-1 +42 L -5 - W +2 W+24 W+21
3:MIA 2-2 +4 L -7 L -2 - W +6 W +7
4:CHA 1-3 -54 L-31 L-24 L -6 - W +7
5:WAS 0-4 -38 L -3 L-21 L -7 L -7 -
East C:
W-L PD BOS ORL BKN TOR CHI
1:BOS 3-1 +27 - L-17 W+14 W +3 W+27
2:ORL 3-1 +22 W+17 - L-20 W+19 W +6
3:BKN 3-1 +20 L-14 W+20 - W+12 W +2
4:TOR 1-3 -21 L -3 L-19 L-12 - W+13
5:CHI 0-4 -48 L-27 L -6 L -2 L-13 -
Eastern Conference Knockout Round:
GRP W-L GP PTS PTA PD HOME AWAY
1:MIL B 4-0 4 502 456 +46 2-0 2-0
2:IND A 4-0 4 546 507 +39 2-0 2-0
3:BOS C 3-1 4 449 422 +27 2-0 1-1
---------------------------------------------
4:NYK B 3-1 4 440 398 +42 2-0 1-1
=============================================
5:CLE A 3-1 4 474 445 +29 2-0 1-1
6:ORL C 3-1 4 446 424 +22 2-0 1-1
Western Conference
West A:
W-L PD LAL PHX UTA POR MEM
1:LAL 4-0 +74 - W +3 W+32 W+12 W+27
2:PHX 3-1 +34 L -3 - W +3 W+13 W+21
3:UTA 2-2 -13 L-32 L -3 - W+16 W +6
4:POR 1-3 -39 L-12 L-13 L-16 - W +2
5:MEM 0-4 -56 L-27 L-21 L -6 L -2 -
West B:
W-L PD NOP HOU DAL DEN LAC
1:NOP 3-1 +33 - L -3 W+21 W +5 W+10
2:HOU 2-2 +10 W +3 - L -6 W+19 L -6
3:DAL 2-2 -8 L-21 W +6 - L-11 W+18
4:DEN 2-2 -10 L -5 L-19 W+11 - W +3
5:LAC 1-3 -25 L-10 W +6 L-18 L -3 -
West C:
W-L PD SAC MIN GSW OKC SAS
1:SAC 4-0 +30 - W+13 W +1 W +7 W +9
2:MIN 3-1 0 L-13 - W +3 W +3 W +7
3:GSW 2-2 +4 L -1 L -3 - W +2 W +6
4:OKC 1-3 +24 L -7 L -3 L -2 - W+36
5:SAS 0-4 -58 L -9 L -7 L -6 L-36 -
Western Conference Knockout Round:
GRP W-L GP PTS PTA PD HOME AWAY
1:LAL A 4-0 4 494 420 +74 2-0 2-0
2:SAC C 4-0 4 482 452 +30 2-0 2-0
3:NOP B 3-1 4 463 430 +33 2-0 1-1
---------------------------------------------
4:PHX A 3-1 4 480 446 +34 1-1 2-0
=============================================
5:MIN C 3-1 4 438 438 0 1-1 2-0
6:HOU B 2-2 4 424 414 +10 2-0 0-2
plaintextsports.com
Built by CodeIsTheEnd