Published: at ~
< MLB Scores
Tampa Bay Rays
86-76
AL Wild Card:
G1: 10/7 @ Guardians L 2-1 0-1 G2: 10/8 @ Guardians L 1-0/15 0-2
Regular Season:
April (21 games, 12-9):
G1: 4/8 v Orioles W 2-1 1-0 G2: 4/9 v Orioles W 5-3 2-0 G3: 4/10 v Orioles W 8-0 3-0
G4: 4/11 v Athletics L 13-2 3-1 G5: 4/12 v Athletics W 9-8/10 4-1 G6: 4/13 v Athletics L 4-2 4-2 G7: 4/14 v Athletics L 6-3 4-3
G8: 4/15 @ White Sox L 3-2 4-4 G9: 4/16 @ White Sox L 3-2 4-5 G10: 4/17 @ White Sox W 9-3 5-5
G11: 4/18 @ Cubs L 4-2 5-6 G12: 4/19 @ Cubs W 6-5 6-6 G13: 4/20 @ Cubs W 8-2/6 7-6
G14: 4/22 v Red Sox L 4-3 7-7 G15: 4/23 v Red Sox W 3-2/10 8-7 G16: 4/24 v Red Sox W 5-2 9-7
G17: 4/26 v Mariners L 8-4 9-8 G18: 4/27 v Mariners W 3-2 10-8 G19: 4/28 v Mariners W 2-1 11-8
G20: 4/29 v Twins W 6-1 12-8 G21: 4/30 v Twins L 9-1 12-9
May (28 games, 16-12):
G22: 5/1 v Twins L 9-3 12-10
G23: 5/2 @ Athletics W 6-1 13-10 G24: 5/3 @ Athletics W 10-7/10 14-10 G25: 5/4 @ Athletics W 3-0 15-10
G26: 5/5 @ Mariners W 4-3 16-10 G27: 5/6 @ Mariners W 8-7 17-10 G28: 5/7 @ Mariners W 8-2 18-10 G29: 5/8 @ Mariners L 2-1/10 18-11
G30: 5/9 @ Angels L 11-3 18-12 G31: 5/10 @ Angels L 12-0 18-13 G32: 5/11 @ Angels W 4-2/10 19-13
G33: 5/13 v Blue Jays W 5-2 20-13 G34: 5/14 v Blue Jays L 5-1 20-14 G35: 5/15 v Blue Jays W 3-0 21-14
G36: 5/16 v Tigers L 3-2 21-15 G37: 5/17 v Tigers W 8-1 22-15 G38: 5/18 v Tigers W 6-1 23-15
G39: 5/20 @ Orioles L 8-6/13 23-16 G40: 5/21 @ Orioles W 6-1 24-16 G41: 5/22 @ Orioles L 7-6/11 24-17
G42: 5/24 v Marlins W 4-0 25-17 G43: 5/25 v Marlins W 5-4 26-17
G44: 5/26 v Yankees L 7-2 26-18 G45: 5/27 v Yankees L 2-0 26-19 G46: 5/28 v Yankees W 3-1 27-19 G47: 5/29 v Yankees W 4-2 28-19
G48: 5/30 @ Rangers L 9-5 28-20 G49: 5/31 @ Rangers L 3-0 28-21
June (26 games, 12-14):
G50: 6/1 @ Rangers W 4-3/11 29-21 G51: 6/2 @ Rangers W 3-1 30-21
G52: 6/3 v White Sox W 6-3 31-21 G53: 6/4 v White Sox L 3-2 31-22 G54: 6/5 v White Sox L 6-5 31-23
G55: 6/7 v Cardinals W 4-2/10 32-23 G56: 6/8 v Cardinals W 11-3 33-23 G57: 6/9 v Cardinals W 2-1 34-23
G58: 6/10 @ Twins L 9-4 34-24 G59: 6/11 @ Twins L 6-5 34-25 G60: 6/12 @ Twins W 6-0 35-25
G61: 6/14 @ Yankees L 2-0 35-26 G62: 6/15 @ Yankees L 4-3 35-27 G63: 6/16 @ Yankees L 2-1 35-28
G64: 6/17 @ Orioles L 1-0 35-29 G65: 6/18 @ Orioles W 7-6 36-29 G66: 6/19 @ Orioles L 2-1 36-30
G67: 6/20 v Yankees L 4-2 36-31 G68: 6/21 v Yankees W 5-4 37-31 G69: 6/22 v Yankees L 5-4 37-32
G70: 6/24 v Pirates W 4-3/10 38-32 G71: 6/25 v Pirates W 6-5 39-32 G72: 6/26 v Pirates W 4-2 40-32
G73: 6/28 v Brewers L 5-3 40-33 G74: 6/29 v Brewers L 5-3 40-34
G75: 6/30 @ Blue Jays L 4-1 40-35
July (27 games, 14-13):
G76: 7/1 @ Blue Jays L 9-2 40-36 G77: 7/2 @ Blue Jays W 6-2 41-36 G78: 7/2 @ Blue Jays W 11-5 42-36 G79: 7/3 @ Blue Jays W 7-3 43-36
G80: 7/4 @ Red Sox L 4-0 43-37 G81: 7/5 @ Red Sox W 8-4 44-37 G82: 7/6 @ Red Sox W 7-1 45-37
G83: 7/8 @ Reds L 2-1/10 45-38 G84: 7/9 @ Reds L 5-4/10 45-39 G85: 7/10 @ Reds L 10-5 45-40
G86: 7/11 v Red Sox W 10-5 46-40 G87: 7/12 v Red Sox W 3-2 47-40 G88: 7/13 v Red Sox W 4-1 48-40 G89: 7/14 v Red Sox W 5-4 49-40
G90: 7/15 v Orioles W 5-4 50-40 G91: 7/16 v Orioles L 6-4/11 50-41 G92: 7/17 v Orioles W 7-5 51-41
G93: 7/22 @ Royals W 7-3 52-41 G94: 7/23 @ Royals L 6-3 52-42 G95: 7/24 @ Royals L 4-2 52-43
G96: 7/25 @ Orioles L 5-1 52-44 G97: 7/26 @ Orioles L 5-3 52-45 G98: 7/27 @ Orioles W 6-4/10 53-45 G99: 7/28 @ Orioles L 3-0 53-46
G100: 7/29 v Guardians L 4-1 53-47 G101: 7/30 v Guardians W 6-4 54-47 G102: 7/31 v Guardians L 5-3 54-48
August (27 games, 18-9):
G103: 8/2 v Blue Jays L 3-1 54-49 G104: 8/3 v Blue Jays W 3-2 55-49
G105: 8/4 @ Tigers W 6-2 56-49 G106: 8/5 @ Tigers W 5-3 57-49 G107: 8/6 @ Tigers L 9-1 57-50 G108: 8/7 @ Tigers W 7-0 58-50
G109: 8/9 @ Brewers L 5-3 58-51 G110: 8/10 @ Brewers L 4-3/10 58-52
G111: 8/12 v Orioles L 10-3 58-53 G112: 8/13 v Orioles W 8-2 59-53 G113: 8/14 v Orioles W 4-1 60-53
G114: 8/15 @ Yankees W 4-0 61-53 G115: 8/16 @ Yankees W 3-1 62-53 G116: 8/17 @ Yankees L 8-7/10 62-54
G117: 8/18 v Royals W 7-1 63-54 G118: 8/19 v Royals L 3-2/10 63-55 G119: 8/20 v Royals W 5-2 64-55 G120: 8/21 v Royals W 3-2 65-55
G121: 8/22 v Angels W 2-1 66-55 G122: 8/23 v Angels W 11-1 67-55 G123: 8/24 v Angels W 4-3/11 68-55 G124: 8/25 v Angels W 8-3 69-55
G125: 8/26 @ Red Sox L 9-8 69-56 G126: 8/27 @ Red Sox L 5-1 69-57 G127: 8/28 @ Red Sox W 12-4 70-57
G128: 8/30 @ Marlins W 7-2 71-57 G129: 8/31 @ Marlins W 2-1/10 72-57
September (28 games, 14-14):
G130: 9/2 v Yankees W 9-0 73-57 G131: 9/3 v Yankees W 2-1 74-57 G132: 9/4 v Yankees L 2-1 74-58
G133: 9/5 v Red Sox W 4-3 75-58 G134: 9/6 v Red Sox W 8-4 76-58 G135: 9/7 v Red Sox W 1-0 77-58
G136: 9/9 @ Yankees W 4-2 78-58 G137: 9/10 @ Yankees L 10-3 78-59 G138: 9/11 @ Yankees L 10-4 78-60
G139: 9/12 @ Blue Jays L 3-2 78-61 G140: 9/13 @ Blue Jays W 4-2 79-61 G141: 9/13 @ Blue Jays L 7-2 79-62 G142: 9/14 @ Blue Jays L 5-1 79-63 G143: 9/15 @ Blue Jays W 11-0 80-63
G144: 9/16 v Rangers L 4-3 80-64 G145: 9/17 v Rangers W 5-1 81-64 G146: 9/18 v Rangers W 5-3 82-64
G147: 9/19 v Astros L 4-0 82-65 G148: 9/20 v Astros L 5-0 82-66 G149: 9/21 v Astros L 5-2 82-67
G150: 9/22 v Blue Jays W 10-5 83-67 G151: 9/23 v Blue Jays W 10-6 84-67 G152: 9/24 v Blue Jays L 3-1 84-68 G153: 9/25 v Blue Jays L 7-1 84-69
G154: 9/27 @ Guardians W 6-5/11 85-69 G155: 9/28 @ Guardians L 2-1/10 85-70 G156: 9/29 @ Guardians L 2-1 85-71
G157: 9/30 @ Astros W 7-3 86-71
October (5 games, 0-5):
G158: 10/1 @ Astros L 2-1 86-72 G159: 10/2 @ Astros L 3-1 86-73
G160: 10/3 @ Red Sox L 4-3 86-74 G161: 10/4 @ Red Sox L 6-0/5 86-75 G162: 10/5 @ Red Sox L 6-3 86-76
plaintextsports.com
Built by CodeIsTheEnd